Medicare Benefits Schedule — release 2025-11. 202 changes in this release.
| Item number | Description | Fee |
|---|---|---|
| 16060 | 177Lutetium-DOTA-somatostatin receptor agonist treatment cycle for patients with histologi… | $9999.95 |
| 35501 | A medical service to which item 35503, 35506, 14206 or 30062 applies, if the service is bu… | — |
| 55080 | Pelvis, ultrasound scan of, by any or all approaches (including transvaginal), if: (a) the… | $255.0 |
| 61530 | Whole body 68Ga-DOTA-somatostatin receptor agonist PET study for: a) staging of histologic… | $953.0 |
| 66520 | Fibroblast growth factor 23 quantification in serum or plasma, requested by a specialist o… | $90.0 |
| 66525 | Faecal calprotectin test for the management of a symptomatic patient with diagnosed inflam… | $75.0 |
| 73322 | Genetic testing in the DPYD gene to diagnose or predict fluoropyrimidine-induced toxicity … | $182.0 |
| 82201 | Introduction of an intra-uterine device for abnormal uterine bleeding or contraception or … | $215.95 |
| 82202 | Removal of etonogestrel subcutaneous implant (Anaes.) | $105.15 |
| 82203 | Hormone or living tissue implantation by cannula | $100.4 |
| 82204 | A service rendered by a participating nurse practitioner to which item 82201, 82202 or 822… | — |
| 82206 | A procedure, being a service to which an item in Subgroup 4 of Group M14 would have applie… | — |
| 92440 | Phone attendance for a person by a consultant physician in the practice of the consultant … | $89.4 |
| 92441 | Phone attendance of at least 30 minutes in duration by a consultant physician in the pract… | $335.05 |
| 92442 | Phone attendance of at least 20 minutes in duration by a consultant physician in the pract… | $156.45 |
| 92443 | Phone attendance by a consultant physician in the practice of the consultant physician’s s… | $156.45 |
| 92444 | Phone attendance lasting more than 30 minutes, but not more than 45 minutes, by a consulta… | $335.05 |
| 92445 | Phone attendance by a specialist in the practice of neurosurgery following referral of the… | $101.3 |
| 92446 | Phone attendance by a specialist in the practice of neurosurgery following referral of the… | $140.35 |
| 92447 | Phone attendance by a specialist in the practice of neurosurgery following referral of the… | $178.7 |
| 92448 | Phone attendance of more than 30 minutes in duration by a consultant physician or speciali… | $335.05 |
| 93718 | Assistance by a participating nurse practitioner at any operation mentioned in an item in … | $100.65 |
| 93719 | Assistance by a participating nurse practitioner at any operation mentioned in an item in … | — |
| 93720 | Assistance by a participating nurse practitioner at a birth involving Caesarean section (H… | $145.45 |
| 93721 | Assistance by a participating nurse practitioner at a series or combination of operations … | — |
| 93722 | Assistance by a participating nurse practitioner at any interventional obstetric procedure… | — |
| 93723 | Assistance by a participating nurse practitioner at cataract and intraocular lens surgery … | $317.8 |
| 93724 | Assistance at cataract and intraocular lens surgery by a participating nurse practitioner,… | $209.75 |
| Item number | Description | Last fee |
|---|---|---|
| 2712 | $83.65 | |
| 2713 | $83.65 | |
| 277 | $66.9 | |
| 279 | $66.9 | |
| 92114 | $83.65 | |
| 92115 | $83.65 | |
| 92120 | $66.9 | |
| 92121 | $66.9 | |
| 92126 | $83.65 | |
| 92127 | $83.65 | |
| 92132 | $66.9 | |
| 92133 | $66.9 |
| Item number | Description | Old fee | New fee | Δ |
|---|---|---|---|---|
| 14206 | Hormone or living tissue implantation—by cannula | $41.50 | $100.40 | +141.9% |
| 30062 | Etonogestrel subcutaneous implant, removal of (Anaes.) | $70.85 | $105.15 | +48.4% |
| 35503 | Introduction of an intra-uterine device for abnormal uterine bleeding or contraception or … | $93.55 | $215.95 | +130.8% |
| 35506 | Intra-uterine device, removal of under general anaesthesia, for a retained or embedded dev… | $62.60 | $134.45 | +114.8% |
| Item number | Description |
|---|---|
| 10950 | Aboriginal and Torres Strait Islander health and wellbeing service provided to a patient b… |
| 10955 | Attendance by an eligible allied health practitioner, or eligible Aboriginal and Torres St… |
| 10957 | Attendance by an eligible allied health practitioner, or eligible Aboriginal and Torres St… |
| 10959 | Attendance by an eligible allied health practitioner, or eligible Aboriginal and Torres St… |
| 10983 | Attendance by a practice nurse, an Aboriginal and Torres Strait Islander health worker or … |
| 10990 | A medical service to which an item in this Schedule (other than this item) applies, if: (a… |
| 10991 | A medical service to which an item in this Schedule (other than this item) applies, if: (a… |
| 10992 | A medical service to which: (a) item 585, 588, 591, 594, 599, 600, 5003, 5010, 5220 or 526… |
| 13105 | Haemodialysis for a patient with end‑stage renal disease if: (a) the service is provided b… |
| 133 | Professional attendance by a consultant physician in the practice of the consultant physic… |
| 143 | Professional attendance lasting more than 30 minutes at consulting rooms or hospital by a … |
| 147 | Professional attendance lasting more than 30 minutes at a place other than consulting room… |
| 15946 | Megavoltage treatment—level 5 Specialised radiation therapy treatment and verification, if… |
| 15990 | Proton beam dosimetry, and proton-photon comparative plan reporting, to assess eligibility… |
| 22032 | Introduction of a plexus or nerve block to a peripheral nerve, perioperatively performed u… |
| 23010 | Anaesthesia, perfusion or assistance, if the service time is not more than 15 minutes (1 b… |
| 243 | Attendance by a prescribed medical practitioner, as a member of a case conference team, to… |
| 244 | Attendance by a prescribed medical practitioner, as a member of a case conference team, to… |
| 293 | Professional attendance lasting more than 30 minutes, but not more than 45 minutes, at con… |
| 30621 | Repair of symptomatic umbilical, epigastric or linea alba hernia requiring mesh or other r… |
| 31356 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371, 31372, 31… |
| 31357 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrheic keratos… |
| 31358 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371, 31372, 31… |
| 31360 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrheic keratos… |
| 31363 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371, 31372, 31… |
| 31364 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrheic keratos… |
| 31369 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371, 31372, 31… |
| 31370 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrheic keratos… |
| 31371 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of skin or m… |
| 31373 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of skin or m… |
| 31376 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of skin or m… |
| 31377 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 31378 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 31379 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 31380 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 31381 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 31382 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 31383 | Clinically suspected melanoma, surgical excision of (other than by shave excision) includi… |
| 32084 | Sigmoidoscopy or colonoscopy up to the hepatic flexure, with or without biopsy, other than… |
| 32087 | Endoscopic examination of the colon up to the hepatic flexure by sigmoidoscopy or colonosc… |
| 4001 | Professional attendance of at least 20 minutes in duration at consulting rooms by a genera… |
| 41527 | Myringoplasty, by trans-canal approach, other than a service associated with a service to … |
| 41530 | Myringoplasty, post-aural or endaural approach, with or without mastoid inspection, other … |
| 41533 | Atticotomy without reconstruction of the bony defect, with or without myringoplasty, other… |
| 41536 | Atticotomy with reconstruction of the bony defect, with or without myringoplasty, other th… |
| 41545 | Mastoidectomy (cortical), other than a service associated with a service to which another … |
| 41551 | Mastoidectomy, intact wall technique, with myringoplasty, other than a service associated … |
| 41554 | Mastoidectomy, intact wall technique, with myringoplasty and ossicular chain reconstructio… |
| 41557 | Mastoidectomy (radical or modified radical), other than a service associated with a servic… |
| 41560 | Mastoidectomy (radical or modified radical) and myringoplasty, other than a service associ… |
| 41563 | Mastoidectomy (radical or modified radical), myringoplasty and ossicular chain reconstruct… |
| 41564 | Mastoidectomy (radical or modified radical), obliteration of the mastoid cavity, blind sac… |
| 41566 | Revision of mastoidectomy (radical, modified radical or intact wall), including myringopla… |
| 41629 | Middle ear, exploration of, other than a service associated with a service to which anothe… |
| 41635 | Clearance of middle ear for granuloma, cholesteatoma and polyp, one or more, with or witho… |
| 41638 | Clearance of middle ear for granuloma, cholesteatoma and polyp, one or more, with or witho… |
| 42773 | Detached retina, pneumatic retinopexy for, as an independent procedure (Anaes.) (Assist.) |
| 44331 | Amputation at shoulder (H) (Anaes.) (Assist.) |
| 44370 | Amputation at hip (H) (Anaes.) (Assist.) |
| 48406 | Osteotomy of fibula, radius, ulna, clavicle, scapula (other than acromion), rib, tarsus or… |
| 48409 | Osteotomy of fibula, radius, ulna, clavicle, scapula (other than acromion), rib, tarsus or… |
| 55282 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measuremen… |
| 55284 | Duplex scanning involving B mode ultrasound imaging and integrated Doppler flow measuremen… |
| 57512 | Hand and wrist, or hand, wrist and forearm, or wrist and forearm, or forearm and elbow, or… |
| 57515 | Hand and wrist, or hand, wrist and forearm, or wrist and forearm, or forearm and elbow, or… |
| 63390 | MRI—scan of cardiovascular system for assessment of myocardial structure, function and cha… |
| 73337 | A test of tumour tissue from a patient with a new diagnosis of non-small cell lung cancer,… |
| 73341 | Fluorescence in situ hybridisation (FISH) test of tumour tissue from a patient with a new … |
| 73344 | Fluorescence in situ hybridization (FISH) test of tumour tissue from a patient with a new … |
| 73374 | Analysis of tumour tissue, requested by a specialist or consultant physician, that: (a) is… |
| 73375 | An analysis described in item 73374—analysis in relation to only 2 or 3 genes Applicable o… |
| 73376 | An analysis described in item 73374—analysis in relation to 4 or more genes Applicable onc… |
| 73436 | A test of tumour tissue from a patient with a new diagnosis of non-small cell lung cancer … |
| 73437 | A nucleic acid-based multi-gene panel test of tumour tissue from a patient with a new diag… |
| 73438 | A DNA-based multi-gene panel test of tumour tissue from a patient with a new diagnosis of … |
| 73439 | A nucleic acid-based multi-gene panel test of tumour tissue from a patient with a new diag… |
| 75855 | A medical service to which an item in this Schedule (other than this item) applies, if: (a… |
| 75856 | A medical service to which an item in this Schedule (other than this item) applies, if: (a… |
| 75857 | A medical service to which an item in this Schedule (other than this item) applies, if: (a… |
| 75858 | A medical service to which an item in this Schedule (other than this item) applies, if: (a… |
| 75870 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75871 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75872 | Professional attendance (the attendance service) if: (a) item 763, 766, 769, 776, 788, 789… |
| 75873 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75874 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75875 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75876 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75880 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75881 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75882 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75883 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75884 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 75885 | Professional attendance (the attendance service) by a general practitioner, a medical prac… |
| 792 | Professional attendance at consulting rooms by a prescribed medical practitioner, register… |
| 81300 | Aboriginal and Torres Strait Islander health and wellbeing service provided to a patient o… |
| 82001 | Attendance by an eligible allied health practitioner or eligible Aboriginal and Torres Str… |
| 82002 | Attendance by an eligible allied health practitioner or eligible Aboriginal and Torres Str… |
| 82003 | Attendance by an eligible allied health practitioner or eligible Aboriginal and Torres Str… |
| 871 | Attendance by a general practitioner, specialist or consultant physician as a member of a … |
| 872 | Attendance by a general practitioner, specialist or consultant physician as a member of a … |
| 91166 | Psychological therapy health service provided by video attendance by an eligible clinical … |
| 91167 | Psychological therapy health service provided by video attendance by an eligible clinical … |
| 91169 | Focussed psychological strategies health service provided by video attendance by an eligib… |
| 91170 | Focussed psychological strategies health service provided by video attendance by an eligib… |
| 91172 | Focussed psychological strategies health service provided by video attendance by an eligib… |
| 91173 | Focussed psychological strategies health service provided by video attendance by an eligib… |
| 91175 | Focussed psychological strategies health service provided by video attendance by an eligib… |
| 91176 | Focussed psychological strategies health service provided by video attendance by an eligib… |
| 91181 | Psychological therapy health service provided by phone attendance by an eligible clinical … |
| 91182 | Psychological therapy health service provided by phone attendance by an eligible clinical … |
| 91183 | Focussed psychological strategies health service provided by phone attendance by an eligib… |
| 91184 | Focussed psychological strategies health service provided by phone attendance by an eligib… |
| 91185 | Focussed psychological strategies health service provided by phone attendance by an eligib… |
| 91186 | Focussed psychological strategies health service provided by phone attendance by an eligib… |
| 91187 | Focussed psychological strategies health service provided by phone attendance by an eligib… |
| 91188 | Focussed psychological strategies health service provided by phone attendance by an eligib… |
| 91790 | Video attendance by a general practitioner for an obvious problem characterised by the str… |
| 91792 | Video attendance by a medical practitioner (not including a general practitioner) of not m… |
| 91794 | Video attendance by a medical practitioner (not including a general practitioner, speciali… |
| 91800 | Video attendance by a general practitioner lasting at least 6 minutes but less than 20 min… |
| 91801 | Video attendance by a general practitioner lasting at least 20 minutes if the attendance i… |
| 91802 | Video attendance by a general practitioner lasting at least 40 minutes if the attendance i… |
| 91803 | Video attendance by a medical practitioner (not including a general practitioner) of more … |
| 91804 | Video attendance by a medical practitioner (not including a general practitioner) of more … |
| 91805 | Video attendance by a medical practitioner (not including a general practitioner) of more … |
| 91806 | Video attendance by a medical practitioner (not including a general practitioner, speciali… |
| 91807 | Video attendance by a medical practitioner (not including a general practitioner, speciali… |
| 91808 | Video attendance by a medical practitioner (not including a general practitioner, speciali… |
| 91890 | Phone attendance by a general practitioner lasting less than 6 minutes for an obvious prob… |
| 91891 | Phone attendance by a general practitioner lasting at least 6 minutes if the attendance in… |
| 91892 | Phone attendance by a medical practitioner (not including a general practitioner, speciali… |
| 91893 | Phone attendance by a medical practitioner (not including a general practitioner, speciali… |
| 91920 | Video attendance by a general practitioner, lasting at least 60 minutes and including any … |
| 91923 | Video attendance by a medical practitioner (not including a general practitioner), of more… |
| 91926 | Video attendance by a medical practitioner (not including a general practitioner, speciali… |
| 92004 | Video attendance by a general practitioner for a health assessment of a patient - this ite… |
| 92011 | Video attendance by a medical practitioner (not including a general practitioner, speciali… |
| 92026 | Contribution by a general practitioner by video, to a multidisciplinary care plan prepared… |
| 92027 | Contribution by a general practitioner by video to:(a) a multidisciplinary care plan for a… |
| 92057 | Contribution by a medical practitioner (not including a general practitioner, specialist o… |
| 92058 | Contribution by a medical practitioner (not including a general practitioner, specialist o… |
| 92136 | Video attendance of at least 20 minutes in duration by a general practitioner who is regis… |
| 92137 | Video attendance of at least 20 minutes in duration by a medical practitioner (not includi… |
| 92138 | Phone attendance of at least 20 minutes in duration by a general practitioner who is regis… |
| 92139 | Phone attendance of at least 20 minutes in duration by a medical practitioner (not includi… |
| 92142 | Video attendance lasting at least 45 minutes by a general practitioner (not including a sp… |
| 92423 | Video attendance by a consultant physician in the practice of the consultant physician’s s… |
| 92436 | Video attendance lasting more than 30 minutes, but not more than 45 minutes, by a consulta… |
| 92624 | Video attendance of more than 30 minutes in duration by a consultant physician or speciali… |
| 93000 | Video attendance by an eligible allied health practitioner or Aboriginal and Torres Strait… |
| 93013 | Phone attendance by an eligible allied health practitioner or Aboriginal and Torres Strait… |
| 93026 | Non directive pregnancy support counselling health service provided to a person who is cur… |
| 93029 | Non directive pregnancy support counselling health service provided to a person, who is cu… |
| 93048 | Video attendance provided to a person who is of Aboriginal or Torres Strait Islander desce… |
| 93061 | Phone attendance provided to a person who is of Aboriginal or Torres Strait Islander desce… |
| 93284 | Video attendance by an eligible dietitian to provide a dietetics health service to a perso… |
| 93285 | Video attendance by an eligible dietitian to provide a dietetics health service, as a grou… |
| 93286 | Phone attendance by an eligible dietitian to provide a dietetics health service to a perso… |
Data current as at November 2025 — MBS release 2025-11 · Data sourced from Australian Government publications · Not an official government service. Browse the current MBS →
Watch the codes you bill and get an email the moment they change in a future release — new listings, deletions, and every fee movement.
Create free account →Free · No credit card required · Watch up to 20 codes