Medicare Benefits Schedule — release 2026-01. 84 changes in this release.
| Item number | Description | Old fee | New fee | Δ |
|---|---|---|---|---|
| 88011 | Comprehensive oral examination Evaluation of all teeth, their supporting tissues and the o… | $59.60 | $60.95 | +2.3% |
| 88012 | Periodic oral examination An evaluation performed on a patient of record to determine any … | $49.55 | $50.70 | +2.3% |
| 88013 | Oral examination - limited A limited oral problem-focussed evaluation carried out immediat… | $31.10 | $31.80 | +2.3% |
| 88022 | Intraoral periapical or bitewing radiograph - per exposure Taking and interpreting a radio… | $34.50 | $35.30 | +2.3% |
| 88025 | Intraoral radiograph - occlusal, maxillary, mandibular - per exposure Taking and interpret… | $69.70 | $71.30 | +2.3% |
| 88111 | Removal of plaque and/or stain Removal of dental plaque and/or stain from the surfaces of … | $60.90 | $62.30 | +2.3% |
| 88114 | Removal of calculus - first visit Removal of calculus from the surfaces of teeth. | $101.55 | $103.90 | +2.3% |
| 88115 | Removal of calculus - subsequent visit This item describes procedures in item 88114 when, … | $66.00 | $67.50 | +2.3% |
| 88121 | Topical application of remineralisation and/or cariostatic agents, one treatment Applicati… | $39.15 | $40.05 | +2.3% |
| 88161 | Fissure and/or tooth surface sealing - per tooth (first four services on a day) Sealing of… | $52.15 | $53.35 | +2.3% |
| 88162 | Fissure and/or tooth surface sealing - per tooth (subsequent services) Sealing of non-cari… | $26.10 | $26.70 | +2.3% |
| 88213 | Treatment of acute periodontal infection - per visit This item describes the treatment of … | $78.90 | $80.70 | +2.3% |
| 88221 | Clinical periodontal analysis and recording This is a special examination performed as par… | $59.95 | $61.35 | +2.3% |
| 88311 | Removal of a tooth or part(s) thereof - first tooth extracted on a day A procedure consist… | $148.65 | $152.05 | +2.3% |
| 88314 | Sectional removal of a tooth or part(s) thereof - first tooth extracted on a day The remov… | $190.00 | $194.35 | +2.3% |
| 88316 | Additional extraction requiring removal of a tooth or part(s) thereof, or sectional remova… | $93.70 | $95.85 | +2.3% |
| 88322 | Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth divis… | $241.25 | $246.80 | +2.3% |
| 88323 | Surgical removal of a tooth or tooth fragment requiring removal of bone - first tooth extr… | $275.50 | $281.85 | +2.3% |
| 88324 | Surgical removal of a tooth or tooth fragment requiring both removal of bone and tooth div… | $370.60 | $379.10 | +2.3% |
| 88326 | Additional extraction requiring surgical removal of a tooth or tooth fragment Additional s… | $197.35 | $201.90 | +2.3% |
| 88351 | Repair of skin and subcutaneous tissue or mucous membrane The surgical cleaning and repair… | $181.10 | $185.25 | +2.3% |
| 88384 | Repositioning of displaced tooth/teeth - per tooth A procedure following trauma where the … | $216.10 | $221.05 | +2.3% |
| 88386 | Splinting of displaced tooth/teeth - per tooth A procedure following trauma where the posi… | $222.95 | $228.10 | +2.3% |
| 88387 | Replantation and splinting of a tooth Replantation of a tooth which has been avulsed or in… | $436.55 | $446.60 | +2.3% |
| 88392 | Drainage of abscess Drainage and/or irrigation of an abscess other than through a root can… | $109.70 | $112.20 | +2.3% |
| 88411 | Direct pulp capping A procedure where an exposed pulp is directly covered with a protectiv… | $39.45 | $40.35 | +2.3% |
| 88412 | Incomplete endodontic therapy (tooth not suitable for further treatment) A procedure where… | $135.15 | $138.25 | +2.3% |
| 88414 | Pulpotomy Amputation within the pulp chamber of part of the vital pulp of a tooth. The pul… | $86.15 | $88.15 | +2.3% |
| 88415 | Complete chemo-mechanical preparation of root canal - one canal Complete chemo-mechanical … | $242.45 | $248.05 | +2.3% |
| 88416 | Complete chemo-mechanical preparation of root canal - each additional canal Complete chemo… | $115.50 | $118.15 | +2.3% |
| 88417 | Root canal obturation - one canal The filling of a root canal, following chemo-mechanical … | $236.15 | $241.60 | +2.3% |
| 88418 | Root canal obturation - each additional canal The filling, following chemo-mechanical prep… | $110.45 | $113.00 | +2.3% |
| 88419 | Extirpation of pulp or debridement of root canal(s) - emergency or palliative The partial … | $156.15 | $159.75 | +2.3% |
| 88421 | Resorbable root canal filling - primary tooth The placement of resorbable root canal filli… | $135.15 | $138.25 | +2.3% |
| 88455 | Additional visit for irrigation and/or dressing of the root canal system - per tooth Addit… | $119.65 | $122.40 | +2.3% |
| 88458 | Interim therapeutic root filling - per tooth A procedure consisting of the insertion of a … | $159.60 | $163.25 | +2.3% |
| 88511 | Metallic restoration - one surface - direct Direct metallic restoration involving one surf… | $118.00 | $120.70 | +2.3% |
| 88512 | Metallic restoration - two surfaces - direct Direct metallic restoration involving two sur… | $144.70 | $148.05 | +2.3% |
| 88513 | Metallic restoration - three surfaces - direct Direct metallic restoration involving three… | $172.70 | $176.65 | +2.3% |
| 88514 | Metallic restoration - four surfaces - direct Direct metallic restoration involving four s… | $196.80 | $201.35 | +2.3% |
| 88515 | Metallic restoration - five surfaces - direct Direct metallic restoration involving five s… | $224.70 | $229.85 | +2.3% |
| 88521 | Adhesive restoration - one surface - anterior tooth - direct Direct restoration, using an … | $130.70 | $133.70 | +2.3% |
| 88522 | Adhesive restoration - two surfaces - anterior tooth - direct Direct restoration, using an… | $158.65 | $162.30 | +2.3% |
| 88523 | Adhesive restoration - three surfaces - anterior tooth - direct Direct restoration, using … | $187.95 | $192.25 | +2.3% |
| 88524 | Adhesive restoration - four surfaces - anterior tooth - direct Direct restoration, using a… | $217.20 | $222.20 | +2.3% |
| 88525 | Adhesive restoration - five surfaces - anterior tooth - direct Direct restoration, using a… | $255.25 | $261.10 | +2.3% |
| 88531 | Adhesive restoration - one surface - posterior tooth - direct Direct restoration, using an… | $139.55 | $142.75 | +2.3% |
| 88532 | Adhesive restoration - two surfaces - posterior tooth - direct Direct restoration, using a… | $175.20 | $179.25 | +2.3% |
| 88533 | Adhesive restoration - three surfaces - posterior tooth - direct Direct restoration, using… | $210.65 | $215.50 | +2.3% |
| 88534 | Adhesive restoration - four surfaces - posterior tooth - direct Direct restoration, using … | $237.45 | $242.90 | +2.3% |
| 88535 | Adhesive restoration - five surfaces - posterior tooth - direct Direct restoration, using … | $274.20 | $280.50 | +2.3% |
| 88572 | Provisional (intermediate/temporary) restoration - per tooth The provisional (intermediate… | $55.20 | $56.45 | +2.3% |
| 88574 | Metal band The cementation of a metal band for diagnostic, protective purposes or for the … | $46.50 | $47.55 | +2.3% |
| 88575 | Pin retention - per pin Use of a pin to aid the retention and support of direct or indirec… | $31.70 | $32.45 | +2.4% |
| 88579 | Bonding of tooth fragment The direct bonding of a tooth fragment as an alternative to plac… | $109.70 | $112.20 | +2.3% |
| 88586 | Crown-metallic-with tooth preparation-preformed Placing a preformed metallic crown as a co… | $291.05 | $297.75 | +2.3% |
| 88587 | Crown-metallic-minimal tooth preparation-preformed Placing a preformed metallic crown as a… | $172.70 | $176.65 | +2.3% |
| 88597 | Post - direct Insertion of a post into a prepared root canal to provide an anchor for an a… | $99.80 | $102.10 | +2.3% |
| 88721 | Partial maxillary denture - resin, base only Provision of a resin base for a removable den… | $494.35 | $505.70 | +2.3% |
| 88722 | Partial mandibular denture - resin, base only Provision of a resin base for a removable de… | $494.35 | $505.70 | +2.3% |
| 88723 | Provisional partial maxillary denture Provision of a patient removable partial dental pros… | $370.70 | $379.25 | +2.3% |
| 88724 | Provisional partial mandibular denture Provision of a patient removable partial dental pro… | $370.70 | $379.25 | +2.3% |
| 88731 | Retainer - per tooth A retainer or attachment fitted to a tooth to aid retention of a part… | $49.90 | $51.05 | +2.3% |
| 88733 | Tooth/teeth (partial denture) An item to describe each tooth added to the base of a new pa… | $40.95 | $41.90 | +2.3% |
| 88736 | Immediate tooth replacement - per tooth Provision within a denture to allow immediate repl… | $10.30 | $10.55 | +2.4% |
| 88741 | Adjustment of a denture Adjustment of a denture to improve comfort, function or aesthetics… | $59.45 | $60.80 | +2.3% |
| 88761 | Reattaching pre-existing clasp to denture Repair, insertion and adjustment of a denture in… | $163.20 | $166.95 | +2.3% |
| 88762 | Replacing/adding clasp to denture - per clasp Repair, insertion and adjustment of a dentur… | $170.55 | $174.45 | +2.3% |
| 88764 | Repairing broken base of a partial denture Repair, insertion and adjustment of a broken re… | $163.20 | $166.95 | +2.3% |
| 88765 | Replacing/adding new tooth on denture - per tooth Repair, insertion and adjustment of a de… | $170.55 | $174.45 | +2.3% |
| 88766 | Reattaching existing tooth on denture - per tooth Repair, insertion and adjustment of a de… | $163.20 | $166.95 | +2.3% |
| 88768 | Adding tooth to partial denture to replace an extracted ordecoronated tooth - per tooth Mo… | $172.70 | $176.65 | +2.3% |
| 88776 | Impression - dental appliance repair/modification An item to describe taking an impression… | $52.15 | $53.35 | +2.3% |
| 88911 | Palliative care An item to describe interim care to relieve pain, infection, bleeding or o… | $77.40 | $79.20 | +2.3% |
| 88942 | Sedation - intravenous Sedative drug(s) administered intravenously, usually in increments.… | $151.75 | $155.25 | +2.3% |
| 88943 | Sedation - inhalation Nitrous oxide gas mixed with oxygen is inhaled by the patient while … | $75.85 | $77.60 | +2.3% |
| Item number | Description |
|---|---|
| 297 | Professional attendance lasting more than 45 minutes by a consultant physician in the prac… |
| 56233 | Computed tomography—scan of spine, 2 examinations of the kind referred to in items 56220, … |
| 56234 | Computed tomography—scan of spine, 2 examinations of the kind referred to in items 56224, … |
| 58112 | Spine—2 examinations of the kind mentioned in items 58100, 58103, 58106 and 58109 (R) |
| 58115 | Spine—3 examinations of the kind mentioned in items 58100, 58103, 58106 and 58109 (R) |
| 58121 | Spine—3 examinations of the kind mentioned in items 58100, 58103, 58106 and 58109, if the … |
| 880 | Attendance by a specialist, or consultant physician, in the practice of the specialist's o… |
| 91850 | Antenatal video service provided by a practice midwife, nurse or an Aboriginal and Torres … |
Data current as at January 2026 — MBS release 2026-01 · Data sourced from Australian Government publications · Not an official government service. Browse the current MBS →
Watch the codes you bill and get an email the moment they change in a future release — new listings, deletions, and every fee movement.
Create free account →Free · No credit card required · Watch up to 20 codes