NDIS Support Catalogue — release 2026-07. 620 changes in this release.
| Support item number | Description | Fee |
|---|---|---|
| 01_206_0115_1_1 | Short Term Accommodation - Sleepover | $311.79 |
| 01_250_0115_1_1 | Short Term Accommodation - Participant Accommodation | $162.85 |
| 01_251_0115_1_1 | Short Term Accommodation - Support Worker Accommodation | $162.85 |
| 01_252_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Daytime | $79.6 |
| 01_253_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Evening | $87.7 |
| 01_254_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Night | $89.32 |
| 01_255_0115_1_1 | Short Term Accommodation - High Intensity - Saturday | $112.01 |
| 01_256_0115_1_1 | Short Term Accommodation - High Intensity - Sunday | $144.42 |
| 01_257_0115_1_1 | Short Term Accommodation - High Intensity - Public Holiday | $176.84 |
| 01_450_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | $79.6 |
| 01_451_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | $87.7 |
| 01_452_0138_1_1 | Intensive and Complex Behaviour Supports - Saturday | $112.01 |
| 01_453_0138_1_1 | Intensive and Complex Behaviour Supports - Sunday | $144.42 |
| 01_454_0138_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | $176.84 |
| 01_455_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Night | $89.32 |
| 01_650_0118_1_3_CA | ECI Professional - Occupational Therapist - Cancellation | $193.99 |
| 01_650_0118_1_3_NF | ECI Professional - Occupational Therapist - Non-Face-to-Face | $193.99 |
| 01_650_0118_1_3_PT | ECI Professional - Occupational Therapist - Provider Travel | $97.0 |
| 01_650_0118_1_3_RR | ECI Professional - Occupational Therapist - NDIA Requested Reports | $193.99 |
| 01_650_0118_1_3_TH | ECI Professional - Occupational Therapist - Telehealth | $193.99 |
| 01_653_0118_1_3_CA | ECI Professional - Speech Pathologist - Cancellation | $193.99 |
| 01_653_0118_1_3_NF | ECI Professional - Speech Pathologist - Non-Face-to-Face | $193.99 |
| 01_653_0118_1_3_PT | ECI Professional - Speech Pathologist - Provider Travel | $97.0 |
| 01_653_0118_1_3_RR | ECI Professional - Speech Pathologist - NDIA Requested Reports | $193.99 |
| 01_653_0118_1_3_TH | ECI Professional - Speech Pathologist - Telehealth | $193.99 |
| 01_661_0128_1_3_CA | Therapy - Occupational Therapist - Cancellation | $193.99 |
| 01_661_0128_1_3_NF | Therapy - Occupational Therapist - Non-Face-to-Face | $193.99 |
| 01_661_0128_1_3_PT | Therapy - Occupational Therapist - Provider Travel | $97.0 |
| 01_661_0128_1_3_RR | Therapy - Occupational Therapist - NDIA Requested Reports | $193.99 |
| 01_661_0128_1_3_TH | Therapy - Occupational Therapist - Telehealth | $193.99 |
| 01_663_0118_1_3_CA | ECI Professional - Podiatrist - Cancellation | $188.99 |
| 01_663_0118_1_3_NF | ECI Professional - Podiatrist - Non-Face-to-Face | $188.99 |
| 01_663_0118_1_3_PT | ECI Professional - Podiatrist - Provider Travel | $94.5 |
| 01_663_0118_1_3_RR | ECI Professional - Podiatrist - NDIA Requested Reports | $188.99 |
| 01_663_0118_1_3_TH | ECI Professional - Podiatrist - Telehealth | $188.99 |
| 01_663_0128_1_3_CA | Therapy - Podiatrist - Cancellation | $188.99 |
| 01_663_0128_1_3_NF | Therapy - Podiatrist - Non-Face-to-Face | $188.99 |
| 01_663_0128_1_3_PT | Therapy - Podiatrist - Provider Travel | $94.5 |
| 01_663_0128_1_3_RR | Therapy - Podiatrist - NDIA Requested Reports | $188.99 |
| 01_663_0128_1_3_TH | Therapy - Podiatrist - Telehealth | $188.99 |
| 01_665_0128_1_3_CA | Therapy - Speech Pathologist - Cancellation | $193.99 |
| 01_665_0128_1_3_NF | Therapy - Speech Pathologist - Non-Face-to-Face | $193.99 |
| 01_665_0128_1_3_PT | Therapy - Speech Pathologist - Provider Travel | $97.0 |
| 01_665_0128_1_3_RR | Therapy - Speech Pathologist - NDIA Requested Reports | $193.99 |
| 01_665_0128_1_3_TH | Therapy - Speech Pathologist - Telehealth | $193.99 |
| 01_700_0118_1_3_CA | ECI Professional - Psychologist - Cancellation | $252.99 |
| 01_700_0118_1_3_NF | ECI Professional - Psychologist - Non-Face-to-Face | $252.99 |
| 01_700_0118_1_3_PT | ECI Professional - Psychologist - Provider Travel | $126.5 |
| 01_700_0118_1_3_RR | ECI Professional - Psychologist - NDIA Requested Reports | $252.99 |
| 01_700_0118_1_3_TH | ECI Professional - Psychologist - Telehealth | $252.99 |
| 01_701_0128_1_3_CA | Therapy - Psychologist - Cancellation | $252.99 |
| 01_701_0128_1_3_NF | Therapy - Psychologist - Non-Face-to-Face | $252.99 |
| 01_701_0128_1_3_PT | Therapy - Psychologist - Provider Travel | $126.5 |
| 01_701_0128_1_3_RR | Therapy - Psychologist - NDIA Requested Reports | $252.99 |
| 01_701_0128_1_3_TH | Therapy - Psychologist - Telehealth | $252.99 |
| 01_720_0118_1_3_CA | ECI Professional - Physiotherapist - Cancellation | $183.99 |
| 01_720_0118_1_3_NF | ECI Professional - Physiotherapist - Non-Face-to-Face | $183.99 |
| 01_720_0118_1_3_PT | ECI Professional - Physiotherapist - Provider Travel | $92.0 |
| 01_720_0118_1_3_RR | ECI Professional - Physiotherapist - NDIA Requested Reports | $183.99 |
| 01_720_0118_1_3_TH | ECI Professional - Physiotherapist - Telehealth | $183.99 |
| 01_721_0128_1_3_CA | Therapy - Physiotherapist - Cancellation | $183.99 |
| 01_721_0128_1_3_NF | Therapy - Physiotherapist - Non-Face-to-Face | $183.99 |
| 01_721_0128_1_3_PT | Therapy - Physiotherapist - Provider Travel | $92.0 |
| 01_721_0128_1_3_RR | Therapy - Physiotherapist - NDIA Requested Reports | $183.99 |
| 01_721_0128_1_3_TH | Therapy - Physiotherapist - Telehealth | $183.99 |
| 01_740_0118_1_3_CA | ECI Professional - Other Early Childhood Professional - Cancellation | $193.99 |
| 01_740_0118_1_3_NF | ECI Professional - Other Early Childhood Professional - Non-Face-to-Face | $193.99 |
| 01_740_0118_1_3_PT | ECI Professional - Other Early Childhood Professional - Provider Travel | $97.0 |
| 01_740_0118_1_3_RR | ECI Professional - Other Early Childhood Professional - NDIA Requested Reports | $193.99 |
| 01_740_0118_1_3_TH | ECI Professional - Other Early Childhood Professional - Telehealth | $193.99 |
| 01_741_0128_1_3_CA | Therapy - Other Professional - Cancellation | $156.16 |
| 01_741_0128_1_3_NF | Therapy - Other Professional - Non-Face-to-Face | $156.16 |
| 01_741_0128_1_3_PT | Therapy - Other Professional - Provider Travel | $78.08 |
| 01_741_0128_1_3_RR | Therapy - Other Professional - NDIA Requested Reports | $156.16 |
| 01_741_0128_1_3_TH | Therapy - Other Professional - Telehealth | $156.16 |
| 01_760_0118_1_3_CA | ECI Professional - Dietitian - Cancellation | $178.99 |
| 01_760_0118_1_3_NF | ECI Professional - Dietitian - Non-Face-to-Face | $178.99 |
| 01_760_0118_1_3_PT | ECI Professional - Dietitian - Provider Travel | $89.5 |
| 01_760_0118_1_3_RR | ECI Professional - Dietitian - NDIA Requested Reports | $178.99 |
| 01_760_0118_1_3_TH | ECI Professional - Dietitian - Telehealth | $178.99 |
| 01_760_0128_3_3_CA | Therapy - Dietitian - Cancellation | $178.99 |
| 01_760_0128_3_3_NF | Therapy - Dietitian - Non-Face-to-Face | $178.99 |
| 01_760_0128_3_3_PT | Therapy - Dietitian - Provider Travel | $89.5 |
| 01_760_0128_3_3_RR | Therapy - Dietitian - NDIA Requested Reports | $178.99 |
| 01_760_0128_3_3_TH | Therapy - Dietitian - Telehealth | $178.99 |
| 01_801_0138_1_1 | Supported Independent Living - Standard - Weekday Daytime | $73.58 |
| 01_802_0138_1_1 | Supported Independent Living - Standard - Weekday Evening | $81.07 |
| 01_803_0138_1_1 | Supported Independent Living - Standard - Weekday Night | $82.57 |
| 01_804_0138_1_1 | Supported Independent Living - Standard - Saturday | $103.54 |
| 01_805_0138_1_1 | Supported Independent Living - Standard - Sunday | $133.5 |
| 01_806_0138_1_1 | Supported Independent Living - Standard - Public Holiday | $163.46 |
| 01_811_0138_1_1 | Supported Independent Living - High Intensity - Weekday Daytime | $79.6 |
| 01_812_0138_1_1 | Supported Independent Living - High Intensity - Weekday Evening | $87.7 |
| 01_813_0138_1_1 | Supported Independent Living - High Intensity - Weekday Night | $89.32 |
| 01_814_0138_1_1 | Supported Independent Living - High Intensity - Saturday | $112.01 |
| 01_815_0138_1_1 | Supported Independent Living - High Intensity - Sunday | $144.42 |
| 01_816_0138_1_1 | Supported Independent Living - High Intensity - Public Holiday | $176.84 |
| 01_821_0138_1_1 | Supported Independent Living - Weekly | — |
| 01_822_0138_1_1 | Supported Independent Living - Exit Accommodation Permanently | — |
| 01_832_0138_1_1 | Supported Independent Living - Night-Time Sleepover | $311.79 |
| 03_090348111_0103_1_2 | Extra cost for adapted or adapting clothing and/or footwear for disability need | $1.0 |
| 03_090900111_0103_1_2 | Assistive products for dressing or undressing | $1.0 |
| 03_900100156_0130_1_1 | Assistance Animal - Dog Guide - Dietary Needs | $1.0 |
| 03_900100157_0130_1_1 | Assistance Animal - Dog Guide - Grooming | $1.0 |
| 03_900100158_0130_1_1 | Assistance Animal - Dog Guide - Veterinary Services | $1.0 |
| 03_900100159_0130_1_1 | Assistance Animal - Dog Guide - Annual Accreditation | $1.0 |
| 05_150300111_0123_2_2 | Assistive products for preparing food and drink | $1.0 |
| 05_150600111_0123_2_2 | Assistive products for dishwashing | $1.0 |
| 05_150900111_0123_2_2 | Assistive products for eating and drinking | $1.0 |
| 05_151200111_0123_2_2 | Assistive products to facilitate house cleaning | $1.0 |
| 05_151600111_0123_2_2 | Assistive products to facilitate laundry | $1.0 |
| 05_151800111_0123_2_2 | Assistive products to facilitate gardening | $1.0 |
| 05_189900111_0123_2_2 | Customisation, adaptions, or upgrade cost to standard household items | $1.0 |
| 05_221300111_0124_1_2 | Communication and Information AT - Computer/Device Interfaces | $1.0 |
| 05_222102112_0124_1_2 | Adaptive software for a communication or information access disability need | $1.0 |
| 05_222404259_0113_1_2 | Vision - modification to a standard item for vision impairment | $1.0 |
| 05_222903111_0103_1_2 | Adapted Devices for standard household items | — |
| 05_300000113_0112_1_2 | Modification to a standard Recreation/Sporting Equipment | $1.0 |
| 06_501824150_0111_2_2 | Building Modifications due to damage caused by disability-related behaviours | $1.0 |
| 06_501824151_0111_2_2 | Building Modifications due to damage caused by AT | $1.0 |
| 10_011_0128_5_3_CA | Employment Therapy - Other Professional - Cancellation | $156.16 |
| 10_011_0128_5_3_NF | Employment Therapy - Other Professional - Non-Face-to-Face | $156.16 |
| 10_011_0128_5_3_PT | Employment Therapy - Other Professional - Provider Travel | $78.08 |
| 10_011_0128_5_3_RR | Employment Therapy - Other Professional - NDIA Requested Reports | $156.16 |
| 10_011_0128_5_3_TH | Employment Therapy - Other Professional - Telehealth | $156.16 |
| 10_054_0128_5_3_CA | Employment Therapy - Psychologist - Cancellation | $252.99 |
| 10_054_0128_5_3_NF | Employment Therapy - Psychologist - Non-Face-to-Face | $252.99 |
| 10_054_0128_5_3_PT | Employment Therapy - Psychologist - Provider Travel | $126.5 |
| 10_054_0128_5_3_RR | Employment Therapy - Psychologist - NDIA Requested Reports | $252.99 |
| 10_054_0128_5_3_TH | Employment Therapy - Psychologist - Telehealth | $252.99 |
| 10_055_0128_5_3_CA | Employment Therapy - Physiotherapist - Cancellation | $183.99 |
| 10_055_0128_5_3_NF | Employment Therapy - Physiotherapist - Non-Face-to-Face | $183.99 |
| 10_055_0128_5_3_PT | Employment Therapy - Physiotherapist - Provider Travel | $92.0 |
| 10_055_0128_5_3_RR | Employment Therapy - Physiotherapist - NDIA Requested Reports | $183.99 |
| 10_055_0128_5_3_TH | Employment Therapy - Physiotherapist - Telehealth | $183.99 |
| 10_613_0128_5_3_CA | Employment Therapy - Developmental Educator - Cancellation | $193.99 |
| 10_613_0128_5_3_NF | Employment Therapy - Developmental Educator - Non-Face-to-Face | $193.99 |
| 10_613_0128_5_3_PT | Employment Therapy - Developmental Educator - Provider Travel | $97.0 |
| 10_613_0128_5_3_RR | Employment Therapy - Developmental Educator - NDIA Requested Reports | $193.99 |
| 10_613_0128_5_3_TH | Employment Therapy - Developmental Educator - Telehealth | $193.99 |
| 10_617_0128_5_3_CA | Employment Therapy - Occupational Therapist - Cancellation | $193.99 |
| 10_617_0128_5_3_NF | Employment Therapy - Occupational Therapist - Non-Face-to-Face | $193.99 |
| 10_617_0128_5_3_PT | Employment Therapy - Occupational Therapist - Provider Travel | $97.0 |
| 10_617_0128_5_3_RR | Employment Therapy - Occupational Therapist - NDIA Requested Reports | $193.99 |
| 10_617_0128_5_3_TH | Employment Therapy - Occupational Therapist - Telehealth | $193.99 |
| 10_620_0128_5_3_CA | Employment Therapy - Rehabilitation Counsellor - Cancellation | $193.99 |
| 10_620_0128_5_3_NF | Employment Therapy - Rehabilitation Counsellor - Non-Face-to-Face | $193.99 |
| 10_620_0128_5_3_PT | Employment Therapy - Rehabilitation Counsellor - Provider Travel | $97.0 |
| 10_620_0128_5_3_RR | Employment Therapy - Rehabilitation Counsellor - NDIA Requested Reports | $193.99 |
| 10_620_0128_5_3_TH | Employment Therapy - Rehabilitation Counsellor - Telehealth | $193.99 |
| 10_622_0128_5_3_CA | Employment Therapy - Speech Pathologist - Cancellation | $193.99 |
| 10_622_0128_5_3_NF | Employment Therapy - Speech Pathologist - Non-Face-to-Face | $193.99 |
| 10_622_0128_5_3_PT | Employment Therapy - Speech Pathologist - Provider Travel | $97.0 |
| 10_622_0128_5_3_RR | Employment Therapy - Speech Pathologist - NDIA Requested Reports | $193.99 |
| 10_622_0128_5_3_TH | Employment Therapy - Speech Pathologist - Telehealth | $193.99 |
| 11_022_0110_7_3_CA | Specialist Behavioural Intervention Support - Cancellation | $252.99 |
| 11_022_0110_7_3_NF | Specialist Behavioural Intervention Support - Non-Face-to-Face | $252.99 |
| 11_022_0110_7_3_PT | Specialist Behavioural Intervention Support - Provider Travel | $126.5 |
| 11_022_0110_7_3_RR | Specialist Behavioural Intervention Support - NDIA Requested Reports | $252.99 |
| 11_022_0110_7_3_TH | Specialist Behavioural Intervention Support - Telehealth | $252.99 |
| 11_023_0110_7_3_CA | Behaviour Management Plan Implementation - Cancellation | $252.99 |
| 11_023_0110_7_3_NF | Behaviour Management Plan Implementation - Non-Face-to-Face | $252.99 |
| 11_023_0110_7_3_PT | Behaviour Management Plan Implementation - Provider Travel | $126.5 |
| 11_023_0110_7_3_RR | Behaviour Management Plan Implementation - NDIA Requested Reports | $252.99 |
| 11_023_0110_7_3_TH | Behaviour Management Plan Implementation - Telehealth | $252.99 |
| 12_025_0128_3_3_CA | Therapy - Dietitian - Cancellation | $178.99 |
| 12_025_0128_3_3_NF | Therapy - Dietitian - Non-Face-to-Face | $178.99 |
| 12_025_0128_3_3_PT | Therapy - Dietitian - Provider Travel | $89.5 |
| 12_025_0128_3_3_RR | Therapy - Dietitian - NDIA Requested Reports | $178.99 |
| 12_025_0128_3_3_TH | Therapy - Dietitian - Telehealth | $178.99 |
| 12_027_0126_3_3_CA | Therapy - Exercise Physiologist - Cancellation | $161.99 |
| 12_027_0126_3_3_NF | Therapy - Exercise Physiologist - Non-Face-to-Face | $161.99 |
| 12_027_0126_3_3_PT | Therapy - Exercise Physiologist - Provider Travel | $81.0 |
| 12_027_0126_3_3_RR | Therapy - Exercise Physiologist - NDIA Requested Reports | $161.99 |
| 12_027_0126_3_3_TH | Therapy - Exercise Physiologist - Telehealth | $161.99 |
| 12_027_0128_3_3_CA | Therapy - Exercise Physiologist - Cancellation | $161.99 |
| 12_027_0128_3_3_NF | Therapy - Exercise Physiologist - Non-Face-to-Face | $161.99 |
| 12_027_0128_3_3_PT | Therapy - Exercise Physiologist - Provider Travel | $81.0 |
| 12_027_0128_3_3_RR | Therapy - Exercise Physiologist - NDIA Requested Reports | $161.99 |
| 12_027_0128_3_3_TH | Therapy - Exercise Physiologist - Telehealth | $161.99 |
| 15_001_0118_1_3_CA | ECI Professional - Psychologist - Cancellation | $252.99 |
| 15_001_0118_1_3_NF | ECI Professional - Psychologist - Non-Face-to-Face | $252.99 |
| 15_001_0118_1_3_PT | ECI Professional - Psychologist - Provider Travel | $126.5 |
| 15_001_0118_1_3_RR | ECI Professional - Psychologist - NDIA Requested Reports | $252.99 |
| 15_001_0118_1_3_TH | ECI Professional - Psychologist - Telehealth | $252.99 |
| 15_003_0118_1_3_CA | ECI Professional - Physiotherapist - Cancellation | $183.99 |
| 15_003_0118_1_3_NF | ECI Professional - Physiotherapist - Non-Face-to-Face | $183.99 |
| 15_003_0118_1_3_PT | ECI Professional - Physiotherapist - Provider Travel | $92.0 |
| 15_003_0118_1_3_RR | ECI Professional - Physiotherapist - NDIA Requested Reports | $183.99 |
| 15_003_0118_1_3_TH | ECI Professional - Physiotherapist - Telehealth | $183.99 |
| 15_005_0118_1_3_CA | ECI Professional - Other Early Childhood Professional - Cancellation | $193.99 |
| 15_005_0118_1_3_NF | ECI Professional - Other Early Childhood Professional - Non-Face-to-Face | $193.99 |
| 15_005_0118_1_3_PT | ECI Professional - Other Early Childhood Professional - Provider Travel | $97.0 |
| 15_005_0118_1_3_RR | ECI Professional - Other Early Childhood Professional - NDIA Requested Reports | $193.99 |
| 15_005_0118_1_3_TH | ECI Professional - Other Early Childhood Professional - Telehealth | $193.99 |
| 15_007_0118_1_3_CA | ECI Professional - Therapy Assistant - Level 1 - Cancellation | $56.16 |
| 15_007_0118_1_3_NF | ECI Professional - Therapy Assistant - Level 1 - Non-Face-to-Face | $56.16 |
| 15_007_0118_1_3_PT | ECI Professional - Therapy Assistant - Level 1 - Provider Travel | $28.08 |
| 15_007_0118_1_3_RR | ECI Professional - Therapy Assistant - Level 1 - NDIA Requested Reports | $56.16 |
| 15_007_0118_1_3_TH | ECI Professional - Therapy Assistant - Level 1 - Telehealth | $56.16 |
| 15_008_0118_1_3_CA | ECI Professional - Therapy Assistant - Level 2 - Cancellation | $86.79 |
| 15_008_0118_1_3_NF | ECI Professional - Therapy Assistant - Level 2 - Non-Face-to-Face | $86.79 |
| 15_008_0118_1_3_PT | ECI Professional - Therapy Assistant - Level 2 - Provider Travel | $43.4 |
| 15_008_0118_1_3_RR | ECI Professional - Therapy Assistant - Level 2 - NDIA Requested Reports | $86.79 |
| 15_008_0118_1_3_TH | ECI Professional - Therapy Assistant - Level 2 - Telehealth | $86.79 |
| 15_043_0128_1_3_CA | Therapy - Counsellor - Cancellation | $156.16 |
| 15_043_0128_1_3_NF | Therapy - Counsellor - Non-Face-to-Face | $156.16 |
| 15_043_0128_1_3_PT | Therapy - Counsellor - Provider Travel | $78.08 |
| 15_043_0128_1_3_RR | Therapy - Counsellor - NDIA Requested Reports | $156.16 |
| 15_043_0128_1_3_TH | Therapy - Counsellor - Telehealth | $156.16 |
| 15_047_0135_1_3_CA | Selection or Manufacture of Individualised Technology - Cancellation | $193.99 |
| 15_047_0135_1_3_NF | Selection or Manufacture of Individualised Technology - Non-Face-to-Face | $193.99 |
| 15_047_0135_1_3_PT | Selection or Manufacture of Individualised Technology - Provider Travel | $97.0 |
| 15_047_0135_1_3_RR | Selection or Manufacture of Individualised Technology - NDIA Requested Reports | $193.99 |
| 15_047_0135_1_3_TH | Selection or Manufacture of Individualised Technology - Telehealth | $193.99 |
| 15_052_0128_1_3_CA | Therapy Assistant - Level 1 - Cancellation | $56.16 |
| 15_052_0128_1_3_NF | Therapy Assistant - Level 1 - Non-Face-to-Face | $56.16 |
| 15_052_0128_1_3_PT | Therapy Assistant - Level 1 - Provider Travel | $28.08 |
| 15_052_0128_1_3_RR | Therapy Assistant - Level 1 - NDIA Requested Reports | $56.16 |
| 15_052_0128_1_3_TH | Therapy Assistant - Level 1 - Telehealth | $56.16 |
| 15_053_0128_1_3_CA | Therapy Assistant - Level 2 - Cancellation | $86.79 |
| 15_053_0128_1_3_NF | Therapy Assistant - Level 2 - Non-Face-to-Face | $86.79 |
| 15_053_0128_1_3_PT | Therapy Assistant - Level 2 - Provider Travel | $43.4 |
| 15_053_0128_1_3_RR | Therapy Assistant - Level 2 - NDIA Requested Reports | $86.79 |
| 15_053_0128_1_3_TH | Therapy Assistant - Level 2 - Telehealth | $86.79 |
| 15_054_0128_1_3_CA | Therapy - Psychologist - Cancellation | $252.99 |
| 15_054_0128_1_3_NF | Therapy - Psychologist - Non-Face-to-Face | $252.99 |
| 15_054_0128_1_3_PT | Therapy - Psychologist - Provider Travel | $126.5 |
| 15_054_0128_1_3_RR | Therapy - Psychologist - NDIA Requested Reports | $252.99 |
| 15_054_0128_1_3_TH | Therapy - Psychologist - Telehealth | $252.99 |
| 15_055_0128_1_3_CA | Therapy - Physiotherapist - Cancellation | $183.99 |
| 15_055_0128_1_3_NF | Therapy - Physiotherapist - Non-Face-to-Face | $183.99 |
| 15_055_0128_1_3_PT | Therapy - Physiotherapist - Provider Travel | $92.0 |
| 15_055_0128_1_3_RR | Therapy - Physiotherapist - NDIA Requested Reports | $183.99 |
| 15_055_0128_1_3_TH | Therapy - Physiotherapist - Telehealth | $183.99 |
| 15_056_0128_1_3_CA | Therapy - Other Professional - Cancellation | $156.16 |
| 15_056_0128_1_3_NF | Therapy - Other Professional - Non-Face-to-Face | $156.16 |
| 15_056_0128_1_3_PT | Therapy - Other Professional - Provider Travel | $78.08 |
| 15_056_0128_1_3_RR | Therapy - Other Professional - NDIA Requested Reports | $156.16 |
| 15_056_0128_1_3_TH | Therapy - Other Professional - Telehealth | $156.16 |
| 15_062_0118_1_3_CA | ECI Professional - Dietitian - Cancellation | $178.99 |
| 15_062_0118_1_3_NF | ECI Professional - Dietitian - Non-Face-to-Face | $178.99 |
| 15_062_0118_1_3_PT | ECI Professional - Dietitian - Provider Travel | $89.5 |
| 15_062_0118_1_3_RR | ECI Professional - Dietitian - NDIA Requested Reports | $178.99 |
| 15_062_0118_1_3_TH | ECI Professional - Dietitian - Telehealth | $178.99 |
| 15_062_0128_3_3_CA | Therapy - Dietitian - Cancellation | $178.99 |
| 15_062_0128_3_3_NF | Therapy - Dietitian - Non-Face-to-Face | $178.99 |
| 15_062_0128_3_3_PT | Therapy - Dietitian - Provider Travel | $89.5 |
| 15_062_0128_3_3_RR | Therapy - Dietitian - NDIA Requested Reports | $178.99 |
| 15_062_0128_3_3_TH | Therapy - Dietitian - Telehealth | $178.99 |
| 15_200_0126_1_3_CA | Therapy - Exercise Physiologist - Cancellation | $161.99 |
| 15_200_0126_1_3_NF | Therapy - Exercise Physiologist - Non-Face-to-Face | $161.99 |
| 15_200_0126_1_3_PT | Therapy - Exercise Physiologist - Provider Travel | $81.0 |
| 15_200_0126_1_3_RR | Therapy - Exercise Physiologist - NDIA Requested Reports | $161.99 |
| 15_200_0126_1_3_TH | Therapy - Exercise Physiologist - Telehealth | $161.99 |
| 15_200_0128_1_3_CA | Therapy - Exercise Physiologist - Cancellation | $161.99 |
| 15_200_0128_1_3_NF | Therapy - Exercise Physiologist - Non-Face-to-Face | $161.99 |
| 15_200_0128_1_3_PT | Therapy - Exercise Physiologist - Provider Travel | $81.0 |
| 15_200_0128_1_3_RR | Therapy - Exercise Physiologist - NDIA Requested Reports | $161.99 |
| 15_200_0128_1_3_TH | Therapy - Exercise Physiologist - Telehealth | $161.99 |
| 15_501_0119_1_3_CA | Audiologist - Cancellation | $193.99 |
| 15_501_0119_1_3_NF | Audiologist - Non-Face-to-Face | $193.99 |
| 15_501_0119_1_3_PT | Audiologist - Provider Travel | $97.0 |
| 15_501_0119_1_3_RR | Audiologist - NDIA Requested Reports | $193.99 |
| 15_501_0119_1_3_TH | Audiologist - Telehealth | $193.99 |
| 15_502_0134_1_3_CA | Audiologist - Cancellation | $193.99 |
| 15_502_0134_1_3_NF | Audiologist - Non-Face-to-Face | $193.99 |
| 15_502_0134_1_3_PT | Audiologist - Provider Travel | $97.0 |
| 15_502_0134_1_3_RR | Audiologist - NDIA Requested Reports | $193.99 |
| 15_502_0134_1_3_TH | Audiologist - Telehealth | $193.99 |
| 15_503_0134_1_3_CA | Audiometrist - Cancellation | $166.83 |
| 15_503_0134_1_3_NF | Audiometrist - Non-Face-to-Face | $166.83 |
| 15_503_0134_1_3_PT | Audiometrist - Provider Travel | $83.42 |
| 15_503_0134_1_3_RR | Audiometrist - NDIA Requested Reports | $166.83 |
| 15_503_0134_1_3_TH | Audiometrist - Telehealth | $166.83 |
| 15_606_0118_1_3_CA | ECI Professional - Counsellor - Cancellation | $156.16 |
| 15_606_0118_1_3_NF | ECI Professional - Counsellor - Non-Face-to-Face | $156.16 |
| 15_606_0118_1_3_PT | ECI Professional - Counsellor - Provider Travel | $78.08 |
| 15_606_0118_1_3_RR | ECI Professional - Counsellor - NDIA Requested Reports | $156.16 |
| 15_606_0118_1_3_TH | ECI Professional - Counsellor - Telehealth | $156.16 |
| 15_609_0118_1_3_CA | ECI Professional - Exercise Physiologist - Cancellation | $161.99 |
| 15_609_0118_1_3_NF | ECI Professional - Exercise Physiologist - Non-Face-to-Face | $161.99 |
| 15_609_0118_1_3_PT | ECI Professional - Exercise Physiologist - Provider Travel | $81.0 |
| 15_609_0118_1_3_RR | ECI Professional - Exercise Physiologist - NDIA Requested Reports | $161.99 |
| 15_609_0118_1_3_TH | ECI Professional - Exercise Physiologist - Telehealth | $161.99 |
| 15_610_0118_1_3_CA | ECI Professional - Art Therapist - Cancellation | $156.16 |
| 15_610_0118_1_3_NF | ECI Professional - Art Therapist - Non-Face-to-Face | $156.16 |
| 15_610_0118_1_3_PT | ECI Professional - Art Therapist - Provider Travel | $78.08 |
| 15_610_0118_1_3_RR | ECI Professional - Art Therapist - NDIA Requested Reports | $156.16 |
| 15_610_0118_1_3_TH | ECI Professional - Art Therapist - Telehealth | $156.16 |
| 15_610_0128_1_3_CA | Therapy - Art Therapist - Cancellation | $156.16 |
| 15_610_0128_1_3_NF | Therapy - Art Therapist - Non-Face-to-Face | $156.16 |
| 15_610_0128_1_3_PT | Therapy - Art Therapist - Provider Travel | $78.08 |
| 15_610_0128_1_3_RR | Therapy - Art Therapist - NDIA Requested Reports | $156.16 |
| 15_610_0128_1_3_TH | Therapy - Art Therapist - Telehealth | $156.16 |
| 15_611_0128_1_3_CA | Therapy - Audiologist - Cancellation | $193.99 |
| 15_611_0128_1_3_NF | Therapy - Audiologist - Non-Face-to-Face | $193.99 |
| 15_611_0128_1_3_PT | Therapy - Audiologist - Provider Travel | $97.0 |
| 15_611_0128_1_3_RR | Therapy - Audiologist - NDIA Requested Reports | $193.99 |
| 15_611_0128_1_3_TH | Therapy - Audiologist - Telehealth | $193.99 |
| 15_613_0118_1_3_CA | ECI Professional - Developmental educator - Cancellation | $193.99 |
| 15_613_0118_1_3_NF | ECI Professional - Developmental educator - Non-Face-to-Face | $193.99 |
| 15_613_0118_1_3_PT | ECI Professional - Developmental educator - Provider Travel | $97.0 |
| 15_613_0118_1_3_RR | ECI Professional - Developmental educator - NDIA Requested Reports | $193.99 |
| 15_613_0118_1_3_TH | ECI Professional - Developmental educator - Telehealth | $193.99 |
| 15_613_0128_1_3_CA | Therapy - Developmental Educator - Cancellation | $193.99 |
| 15_613_0128_1_3_NF | Therapy - Developmental Educator - Non-Face-to-Face | $193.99 |
| 15_613_0128_1_3_PT | Therapy - Developmental Educator - Provider Travel | $97.0 |
| 15_613_0128_1_3_RR | Therapy - Developmental Educator - NDIA Requested Reports | $193.99 |
| 15_613_0128_1_3_TH | Therapy - Developmental Educator - Telehealth | $193.99 |
