Prescribed List of Medical Devices and Human Tissue Products — release 2026-07. 522 changes in this release.
| Billing code | Description | Fee |
|---|---|---|
| BB423 | Uni-Graft K DV Patches (1, 2, 5 per pack) | $166.0 |
| BF035 | BEE PLIF Cage | $2222.0 |
| BP037 | A.L.P.S mvX Hand and Mini Fragment Systems | $98.0 |
| BP038 | A.L.P.S. mvX Ankle Fracture System | $1474.0 |
| BP039 | A.L.P.S mvX Hand and Mini Fragment Systems | $102.0 |
| BP040 | A.L.P.S mvX Hand and Mini Fragment Systems | $104.0 |
| BP041 | A.L.P.S mvX Hand and Mini Fragment Systems | $907.0 |
| BP042 | A.L.P.S mvX Hand and Mini Fragment Systems | $797.0 |
| BP043 | A.L.P.S. mvX Ankle Fracture and Hand Systems | $46.0 |
| BP044 | A.L.P.S mvX Hand Mini Fragment Systems | $58.0 |
| BP045 | A.L.P.S. mvX Mini Fragment and Hand Systems | $46.0 |
| BP046 | A.L.P.S. mvX Ankle Fracture System | $1489.0 |
| BT263 | Acticor Sky VR-T | $22650.0 |
| BT264 | Acticor Sky VR-T DX | $22650.0 |
| BT265 | Acticor Sky DR-T | $24954.0 |
| BT266 | Acticor Sky HF-T | $28869.0 |
| BT267 | Acticor Sky HF-T QP | $28869.0 |
| BT268 | Rivacor Sky VR-T | $22650.0 |
| BT269 | Rivacor Sky HF-T QP | $28869.0 |
| BT270 | Rivacor Sky DR-T | $24954.0 |
| BT271 | Rivacor Sky VR-T DX | $22650.0 |
| BT272 | Rivacor Sky HF-T | $28869.0 |
| BT273 | Solia CSP S | $1136.0 |
| CT036 | ProTrach DualCare Set | $628.0 |
| CT037 | ProTrach DualCare Speaking Valve | $92.0 |
| CT038 | Tracheal Speaking Valve | $92.0 |
| DE869 | LENTIS MPLUS30 TORIC LS-313MFMF30T0-T6 | $902.0 |
| DE870 | Teleon ACUNEX Monofocal | $221.0 |
| DL007 | iCover | $3258.0 |
| EO141 | TOUCH Cup | $420.0 |
| EO142 | TOUCH Neck | $1490.0 |
| EO143 | TOUCH Stem | $420.0 |
| ER852 | Clariance Idys-ALIF ZP 3DTi Fusion Cage with screws | $5948.0 |
| ER853 | Ulrich Polyaxial Iliosacral Screw | $1085.0 |
| ER854 | Ulrich uBase Iliosacral Screw Shank | $524.0 |
| ER855 | Ulrich uBase Iliosacral Screw Shank Head Assembly | $391.0 |
| ER856 | NovaBone BioGlass | $1026.0 |
| ER857 | NovaBone BioGlass | $2185.0 |
| ER858 | NovaBone BioGlass | $4370.0 |
| ER859 | Hexanium ACIF | $4161.0 |
| ET103 | GYNECARE TVT™: Device Tension Free Vaginal Tape / EXACT™ Continence System | $822.0 |
| ET104 | GYNECARE TVT™ Obturator System | $822.0 |
| ET105 | GYNECARE TVT™ ABBREVO™ Continence System | $822.0 |
| EY056 | CHM Cervical Intervertebral Cage | $2188.0 |
| GI034 | TRI Dental Implants (Performance & Matrix Systems) | $351.0 |
| GI035 | TRI Dental Cover Screws | $47.0 |
| GI036 | TRI Dental Healing Collars | $68.0 |
| HK017 | heracure 3D | $1140.0 |
| HK018 | heracure 3D | $722.0 |
| HK019 | heracure one | $1140.0 |
| HK020 | heracure one | $722.0 |
| HK021 | heracure one | $1425.0 |
| HU407 | Low Profile MTP Plate | $594.0 |
| HU408 | Elbow Plating Olecranon Plates System | $1433.0 |
| HU409 | Elbow Distal Humerus Plate | $1513.0 |
| HU410 | Elbow Plating Olecranon Plates System 7-15 hole | $1198.0 |
| HU411 | 2mm DT Kreulock Screw | $200.0 |
| HU412 | Elbow Distal Humerus Plate | $1643.0 |
| HU413 | Suture Patch | $4217.0 |
| IW011 | ISOPURE SERENITY (PODS49P) | $214.0 |
| IW012 | ISOPURE SERENITY TORIC (PODST49P) | $214.0 |
| JJ993 | MatrixSTERNUM | $354.0 |
| JJ994 | MatrixSTERNUM | $550.0 |
| JJ995 | MatrixSTERNUM | $98.0 |
| JJ996 | MatrixSTERNUM | $58.0 |
| JJ997 | MAXFRAME AUTOSTRUT Multi-Axial Correction System - Hexapod Strut | $1235.0 |
| JJ998 | ATTUNE MS Insert | $992.0 |
| JV049 | T2 Alpha Humerus | $96.0 |
| JV050 | T2 Alpha Humerus | $49.0 |
| JV051 | PRO Plating Posterior Rim Plates | $679.0 |
| JV052 | AlphaVent Biocomposite | $501.0 |
| JV053 | VariAx 2 Forefoot Fracture Plates | $907.0 |
| JV054 | VariAx 2 Forefoot Fracture Plates | $797.0 |
| JV055 | AlphaVent Knotless SP Biocomposite Suture Anchors | $442.0 |
| JV056 | T2 Alpha Humerus | $878.0 |
| JV057 | VariAx Hand Plating System | $431.0 |
| KG043 | Eclipse Malleus Piston & Stapes, Various Piston or Bucket Handle prostheses | $227.0 |
| KN011 | Calibrate NanoTec PSX Interbody System | $3313.0 |
| KN012 | IdentiTi II Posterior Curved Interbody System | $3313.0 |
| KN013 | Segmental Plating System: Plates (for use only with interbody cages listed in No Integral … | $1179.0 |
| KN014 | IdentiTi II Cervical Interbody System | $2188.0 |
| KN015 | IdentiTi II Cervical Max Contact Interbody System | $2188.0 |
| KN016 | Transcend NanoTec SPS | $2188.0 |
| KN017 | Ascend NanoTec VBR System - Ascend 12mm Vertebral Body Replacement System | $2755.0 |
| KN018 | Ascend NanoTec VBR System - Ascend 12mm Vertebral Body Replacement System | $928.0 |
| KN019 | AMP II Plate for use with IdentiTI II LIF Interbody cages listed in No-Integral Fixation s… | $2039.0 |
| KN020 | Segmental Plating System: Screws (for use only with interbody cages listed in No Integral … | $186.0 |
| KO016 | Griplasty Anchor System - preloaded with sutures and needles | $442.0 |
| KQ032 | Anatomics Biomodel | $1762.0 |
| KQ033 | Anatomics Bone Screws | $42.0 |
| KQ034 | Anatomics Burr Hole Plates | $166.0 |
| KQ035 | Anatomics Cranial Patient Specific Implant - One Piece | $9682.0 |
| KQ036 | Anatomics Cranial Patient Specific Implant - Two Piece | $10169.0 |
| KQ037 | Anatomics Fixation Double-Y Plates | $166.0 |
| KQ038 | Anatomics Fixation Straight Plates | $76.0 |
| KQ039 | Anatomics Patient Specifc Surgical Guide | $1450.0 |
| KQ040 | Anatomics Patient Specific Malar Implant | $4095.0 |
| KQ041 | Anatomics Patient Specific Mandible | $3493.0 |
| KQ042 | Anatomics Patient Specific Orbital Floor Implant | $4095.0 |
| KQ043 | Anatomics Patient Specific Orbital Rim | $4095.0 |
| KQ044 | Anatomics Patient Specific Surgical Guide | $2584.0 |
| KQ045 | Anatomics Surgical Guide | $1315.0 |
| KR001 | K-Wires | $11.0 |
| LH962 | Sugita Aneurysm Clips T2 | $233.0 |
| LH963 | Lumbar Spine Truss System Plating Solution (LSTS-PS) for use on its or with no integral ca… | $2039.0 |
| LH964 | CERVICAL SPINE TRUSS SYSTEM PLATING SOLUTION (CSTS-PS) Plates | $908.0 |
| LH965 | Cervical Spine Truss System (CSTS) 2.0 | $2188.0 |
| LH966 | Cervical Spine Truss System (CSTS) 2.0 | $4161.0 |
| LH967 | CERVICAL SPINE TRUSS SYSTEM PLATING SOLUTION (CSTS-PS) Plates | $1179.0 |
| LL011 | enVista Envy EyeGility Model EC20N | $635.0 |
| LL012 | enVista Aspire EyeGility Model EC20A | $239.0 |
| LL013 | enVista Envy Toric EyeGility Model ETC20N | $918.0 |
| LL014 | enVista Aspire Toric EyeGility Model ETC20A | $530.0 |
| LO191 | Endo-Model – M Modular Knee System containing Tibial Components; Femoral Components; Repla… | $5887.0 |
| LO192 | Endo-Model – M Modular Knee System containing Tibial Components; Femoral Components; Repla… | $3619.0 |
| LO193 | Endo-Model-M Modular Knee Stem | $2648.0 |
| LQ008 | BRUSIO 2.5mm Flex T-Plate | $797.0 |
| LQ009 | BRUSIO 2.5mm Reinforced Straight Plate | $907.0 |
| LQ010 | BRUSIO 2.5mm Straight Flex and Reinforced Plate | $797.0 |
| LQ011 | BRUSIO 2.5mm Straight Flex and Reinforced Plate | $1207.0 |
| MI552 | Strata MRII Shunt | $2757.0 |
| MI553 | Strata MRII Snap Shunt Assembly | $2757.0 |
| MI556 | Micra AV2 Transcatheter Pacemaker | $10083.0 |
| MI557 | CD Horizon ModuLeX Fenestrated Shanks | $524.0 |
| MU243 | GFS Ultimate | $374.0 |
| MU244 | M-vizion Modular Distal Stem Size 1 | $2619.0 |
| MU245 | M-vizion Modular Distal Stem Size 2 | $3877.0 |
| MU246 | M-vizion Modular Proximal Body Size 1 with M-vizion Screw | $2619.0 |
| MU247 | M-vizion Modular Proximal Body Size 2 with M-vizion Screw | $3793.0 |
| NJ014 | NeoGenix XP | $96.0 |
| NV180 | Cohere XLIF (Cohere XL, Cohere XLW) | $3313.0 |
| OW015 | EmboGold Microspheres | $295.0 |
| OX057 | Myval Octacor Transcatheter Heart Valve System | $22932.0 |
| PF060 | Auxein Ligament Staple | $127.0 |
| SB038 | Neodent Zygoma-S GM Implant | $780.0 |
| SJ505 | Masters Series Paediatric and Mitral Mechanical Heart Valve – Tissue Annulus | $4962.0 |
| SJ506 | Regent Mechanical Heart Valves with Standard Cuff | $4962.0 |
| TX066 | UroLift 2 System – Cartridge Handle Kit | $712.0 |
| TX067 | Pulsar 18 Peripheral self expanding Nitinol stent system | $1201.0 |
| TX068 | Pulsar 18 Peripheral self expanding Nitinol stent system | $1394.0 |
| TX069 | PK Papyrus Covered Coronary Stent System | $2146.0 |
| TX070 | Dynetic-35 Peripheral Balloon-Expandable Stent System | $1053.0 |
| TX071 | ORSIRO Mission | $1095.0 |
| UK058 | InterCollagen Guide | $224.0 |
| UK059 | ACCLINO Flex Plus Stent | $6769.0 |
| UK060 | ACCERO Stent | $6769.0 |
| WU019 | Naton Biotechnology Adjustable Fixation Button | $374.0 |
| WY004 | SOCORE Polyaxial Screw Shank | $524.0 |
| XF018 | MatriDerm Dermal Matrix (Flex & Fenestrated) | $3296.0 |
| XF019 | MatriDerm Dermal Matrix (Flex & Fenestrated) | $1697.0 |
| XF020 | MatriDerm Dermal Matrix (Flex & Fenestrated) | $877.0 |
| XN025 | 4DVENTRAL COMPOSITE MESH | $352.0 |
| XN026 | 4D Mesh | $721.0 |
| XN027 | 4D Mesh | $407.0 |
| XV008 | Vitality Spine System - Rods | $340.0 |
| XV009 | Anterior Cervical Plate System | $186.0 |
| XV010 | Timberline Lateral Fusion System | $186.0 |
| XV011 | Timberline Lateral Fusion System | $391.0 |
| XV012 | Timberline Lateral Fusion System | $2039.0 |
| XV013 | Vitality Spine System - Monoaxial Pedicle Screws | $728.0 |
| XV014 | Vitality Spine System - Polyaxial Pedicle Screws | $996.0 |
| XV015 | Vitality Spine System - Set Screw | $143.0 |
| XV016 | Vitality Spine system - Rod Connectors | $655.0 |
| XV017 | Vitality Spine System - Iliac Lateral Connector | $705.0 |
| XV018 | Vitality Spine System - Tandem rod connectors | $705.0 |
| XV019 | Vitality Spine System - Fixed Cross Connector | $389.0 |
| XV020 | Vitality Spine System - Multi-Span Cross Connector | $1136.0 |
| XV021 | Vitalign S-Rods | $555.0 |
| YB003 | Synicem Spacer with Gentamicin-Hip | $1309.0 |
| YZ001 | PAUL® Glaucoma Implant | $384.0 |
| ZC001 | Materialise Standard+ Solutions - Plates | $166.0 |
| ZC002 | Materialise Standard+ Solutions - Plates | $273.0 |
| ZC003 | Materialise Standard+ Solutions - Plates | $195.0 |
| ZC004 | Materialise Standard+ Solutions - Plates | $107.0 |
| ZC005 | Materialise Standard+ Solutions - Plates | $341.0 |
| ZC006 | Materialise Standard+ Solutions - Plates | $135.0 |
| ZC007 | Materialise Standard+ Solutions - Plates | $345.0 |
| ZC008 | Materialise Standard+ Solutions - Plates | $629.0 |
| ZC009 | Materialise Standard+ Solutions - Plates | $336.0 |
| ZC010 | Materialise Standard+ Solutions - Plates | $604.0 |
| ZC011 | Materialise Standard+ Solutions - Plates | $926.0 |
| ZC012 | Materialise Standard+ Solutions - Plates | $1073.0 |
| ZC013 | Materialise Standard+ Solutions - Plates | $1414.0 |
| ZC014 | Materialise Standard+ Solutions - Screws | $88.0 |
| ZC015 | Materialise Standard+ Solutions - Screws | $42.0 |
| ZC016 | Materialise PorousiTi - Cranium | $9682.0 |
| ZC017 | Materialise PorousiTi - Mandible | $5119.0 |
| ZC018 | Materialise Titanium 3D Printed Plates | $2952.0 |
| ZC019 | Materialise PorousiTi - Maxilla | $6337.0 |
| ZC020 | Materialise Titanium 3D Printed Plates - Zygoma | $4095.0 |
| ZC021 | Materialise PorousiTi - Orbital | $4095.0 |
| ZC022 | Materialise Standard+ Solutions - Plates | $798.0 |
| ZC023 | Materialise Titanium 3D Printed Guides | $1450.0 |
| ZD001 | Retentia Hemoclips Clips with Applier rotatable; PTFE coating, repositionable | $125.0 |
| ZE001 | C20 IsoLoader Magazines in TPSII Individual - 20 seeds per magazine | $73.0 |
| ZE002 | TheraStrand Rx with AgX100 Brachytherapy Kit | $5766.0 |
| ZE003 | TheraStrand Rx with I-Seed AgX100 I125 implants | $73.0 |
| ZH008 | Original M.E. Muller Durasul-PE Low Profile Cup | $786.0 |
| Billing code | Description | Last fee |
|---|---|---|
| AE039 | $2793.0 | |
| AE040 | $1836.0 | |
| AE041 | $3575.0 | |
| AE050 | $337.0 | |
| AE099 | $2356.0 | |
| AE251 | $992.0 | |
| BA044 | $189.0 | |
| BA309 | $196.0 | |
| BH288 | $1636.0 | |
| BL036 | $934.0 | |
| BL038 | $651.0 | |
| BL044 | $585.0 | |
| BQ007 | $628.0 | |
| BQ008 | $92.0 | |
| BQ010 | $92.0 | |
| BT126 | $1201.0 | |
| BT127 | $1394.0 | |
| BT178 | $1095.0 | |
| BT220 | $2146.0 | |
| BT241 | $9004.0 | |
| BT242 | $6573.0 | |
| BT243 | $9004.0 | |
| BT249 | $1053.0 | |
| BT254 | $1095.0 | |
| DE655 | $1026.0 | |
| DE656 | $2185.0 | |
| DE657 | $4370.0 | |
| DP255 | $123.0 | |
| DV250 | $291.0 | |
| DV264 | $291.0 | |
| DV267 | $585.0 | |
| DV268 | $239.0 | |
| DZ080 | $294.0 | |
| DZ081 | $442.0 | |
| EX022 | $621.0 | |
| FA002 | $1702.0 | |
| FA004 | $1792.0 | |
| FA005 | $1690.0 | |
| FA006 | $930.0 | |
| FA024 | $632.0 | |
| GW072 | $340.0 | |
| GW078 | $186.0 | |
| GW079 | $186.0 | |
| GW080 | $391.0 | |
| GW081 | $2039.0 | |
| GW084 | $728.0 | |
| GW086 | $996.0 | |
| GW089 | $143.0 | |
| GW092 | $655.0 | |
| GW094 | $705.0 | |
| GW095 | $705.0 | |
| GW096 | $389.0 | |
| GW099 | $1136.0 | |
| GW103 | $555.0 | |
| HU164 | $250.0 | |
| HU171 | $594.0 | |
| HW256 | $5486.0 | |
| HW596 | $1159.0 | |
| HW619 | $6690.0 | |
| HW704 | $420.0 | |
| HW829 | $971.0 | |
| HW896 | $1649.0 | |
| HW901 | $98.0 | |
| HW903 | $58.0 | |
| HW904 | $46.0 | |
| HW905 | $102.0 | |
| HW907 | $1320.0 | |
| HW908 | $156.0 | |
| HW909 | $178.0 | |
| HW910 | $185.0 | |
| HW913 | $869.0 | |
| HW914 | $351.0 | |
| HW918 | $49.0 | |
| HW931 | $96.0 | |
| HW932 | $102.0 | |
| HW934 | $793.0 | |
| JJ070 | $822.0 | |
| JJ442 | $822.0 | |
| JJ508 | $1020.0 | |
| JJ961 | $457.0 | |
| JJ970 | $3941.0 | |
| LH119 | $233.0 | |
| LH147 | $233.0 | |
| LH148 | $233.0 | |
| LH367 | $3348.0 | |
| LH368 | $3348.0 | |
| LH502 | $76.0 | |
| LH557 | $3042.0 | |
| LH560 | $722.0 | |
| LH623 | $1540.0 | |
| LH682 | $2140.0 | |
| LH725 | $975.0 | |
| LH727 | $1170.0 | |
| LH728 | $595.0 | |
| LH729 | $975.0 | |
| LH730 | $1170.0 | |
| LH731 | $668.0 | |
| LH753 | $218.0 | |
| LH757 | $218.0 | |
| LH758 | $401.0 | |
| LH759 | $1853.0 | |
| LH918 | $622.0 | |
| LN003 | $232.0 | |
| LN005 | $471.0 | |
| LN008 | $232.0 | |
| LN010 | $514.0 | |
| LN011 | $239.0 | |
| MC269 | $18.0 | |
| MC387 | $1462.0 | |
| MC389 | $307.0 | |
| MC393 | $166.0 | |
| MC512 | $1491.0 | |
| MC513 | $915.0 | |
| MC515 | $453.0 | |
| MC516 | $909.0 | |
| MC517 | $135.0 | |
| MC519 | $166.0 | |
| MC520 | $166.0 | |
| MC521 | $527.0 | |
| MC522 | $336.0 | |
| MC524 | $1229.0 | |
| MC525 | $1229.0 | |
| MC571 | $42.0 | |
| MC576 | $166.0 | |
| MC625 | $10237.0 | |
| MC673 | $3313.0 | |
| MC678 | $199.0 | |
| MC755 | $9073.0 | |
| MC756 | $1330.0 | |
| MC868 | $166.0 | |
| MC870 | $166.0 | |
| MC871 | $199.0 | |
| MC872 | $76.0 | |
| MC875 | $166.0 | |
| MC876 | $199.0 | |
| MC877 | $1146.0 | |
| MC883 | $166.0 | |
| MC884 | $199.0 | |
| MC885 | $166.0 | |
| MC886 | $199.0 | |
| MC889 | $584.0 | |
| MC890 | $1229.0 | |
| MC908 | $76.0 | |
| MC909 | $166.0 | |
| MC914 | $584.0 | |
| MC915 | $388.0 | |
| MC919 | $167.0 | |
| MI083 | $2072.0 | |
| MI084 | $1229.0 | |
| MI085 | $1146.0 | |
| MI091 | $199.0 | |
| MI467 | $1085.0 | |
| MI470 | $340.0 | |
| MI471 | $432.0 | |
| MI473 | $755.0 | |
| MI476 | $1728.0 | |
| MI477 | $186.0 | |
| MI508 | $2222.0 | |
| MI527 | $42.0 | |
| MN039 | $822.0 | |
| MN247 | $3313.0 | |
| MN248 | $2222.0 | |
| MN249 | $3313.0 | |
| NV168 | $3313.0 | |
| OH414 | $1178.0 | |
| OH415 | $1090.0 | |
| OH416 | $1119.0 | |
| OH417 | $2647.0 | |
| OH418 | $1098.0 | |
| OH419 | $2855.0 | |
| OH420 | $1020.0 | |
| OH421 | $2409.0 | |
| OH422 | $2005.0 | |
| OH423 | $337.0 | |
| OH425 | $1836.0 | |
| OH426 | $2356.0 | |
| OH431 | $1197.0 | |
| OH432 | $1197.0 | |
| OH433 | $1568.0 | |
| OH434 | $621.0 | |
| OH435 | $688.0 | |
| OH436 | $2079.0 | |
| OH437 | $1636.0 | |
| OH438 | $111.0 | |
| OH548 | $992.0 | |
| OH549 | $1020.0 | |
| OH550 | $3575.0 | |
| OH551 | $3663.0 | |
| OH552 | $2855.0 | |
| OH553 | $2793.0 | |
| OH657 | $2616.0 | |
| OH658 | $1030.0 | |
| OW004 | $2708.0 | |
| PB027 | $489.0 | |
| QQ001 | $1762.0 | |
| QQ002 | $42.0 | |
| QQ003 | $166.0 | |
| QQ004 | $9682.0 | |
| QQ005 | $10169.0 | |
| QQ006 | $166.0 | |
| QQ007 | $76.0 | |
| QQ008 | $1450.0 | |
| QQ009 | $4095.0 | |
| QQ010 | $3493.0 | |
| QQ011 | $4095.0 | |
| QQ012 | $4095.0 | |
| QQ013 | $2584.0 | |
| QQ014 | $1315.0 | |
| QQ326 | $4161.0 | |
| QQ634 | $619.0 | |
| QQ636 | $666.0 | |
| QQ637 | $950.0 | |
| QQ639 | $918.0 | |
| QQ640 | $902.0 | |
| QQ647 | $635.0 | |
| RI034 | $1085.0 | |
| RI039 | $889.0 | |
| RI046 | $3313.0 | |
| RI047 | $3313.0 | |
| RI050 | $5948.0 | |
| SJ268 | $1268.0 | |
| SJ453 | $26386.0 | |
| SK154 | $122.0 | |
| SK230 | $263.0 | |
| SK469 | $2143.0 | |
| SK475 | $2850.0 | |
| SK595 | $760.0 | |
| SK598 | $665.0 | |
| SK604 | $420.0 | |
| SK614 | $507.0 | |
| SK621 | $127.0 | |
| SK629 | $1900.0 | |
| SK630 | $102.0 | |
| SK631 | $46.0 | |
| SL125 | $210.0 | |
| SL126 | $247.0 | |
| SL127 | $1018.0 | |
| SL130 | $572.0 | |
| SL133 | $993.0 | |
| SL136 | $663.0 | |
| SL137 | $308.0 | |
| SL138 | $916.0 | |
| SL139 | $1397.0 | |
| SL140 | $489.0 | |
| SL141 | $1007.0 | |
| ST962 | $137.0 | |
| ST963 | $143.0 | |
| ST964 | $143.0 | |
| ST971 | $622.0 | |
| ST972 | $622.0 | |
| SY416 | $878.0 | |
| SY417 | $294.0 | |
| VA001 | $921.0 | |
| VU004 | $530.0 | |
| VU005 | $239.0 | |
| VU007 | $514.0 | |
| VU009 | $753.0 | |
| VU010 | $722.0 | |
| VU017 | $291.0 | |
| VU027 | $530.0 | |
| VU028 | $585.0 | |
| WU013 | $293.0 | |
| WU014 | $295.0 | |
| WU015 | $295.0 | |
| WU016 | $273.0 | |
| YI001 | $721.0 | |
| YI002 | $407.0 | |
| YX001 | $318.0 | |
| YX002 | $447.0 | |
| ZA019 | $161.0 | |
| ZI937 | $437.0 | |
| ZZ067 | $384.0 | |
| ZZ081 | $166.0 | |
| ZZ082 | $273.0 | |
| ZZ083 | $195.0 | |
| ZZ084 | $107.0 | |
| ZZ085 | $341.0 | |
| ZZ086 | $135.0 | |
| ZZ087 | $345.0 | |
| ZZ088 | $629.0 | |
| ZZ089 | $336.0 | |
| ZZ090 | $604.0 | |
| ZZ091 | $926.0 | |
| ZZ092 | $1073.0 | |
| ZZ093 | $1414.0 | |
| ZZ094 | $88.0 | |
| ZZ095 | $42.0 | |
| ZZ096 | $9682.0 | |
| ZZ097 | $5119.0 | |
| ZZ098 | $2952.0 | |
| ZZ099 | $6337.0 | |
| ZZ100 | $4095.0 | |
| ZZ101 | $4095.0 | |
| ZZ102 | $798.0 | |
| ZZ108 | $1450.0 | |
| ZZ109 | $6769.0 | |
| ZZ110 | $6769.0 |
| Billing code | Description | Old fee | New fee | Δ |
|---|---|---|---|---|
| DZ004 | VRP Distal Radius Fixation System | $1198.00 | $1513.00 | +26.3% |
| DZ073 | Austofix Proximal Humeral Plating System - Austofix Proximal Humeral Plate | $1488.00 | $1643.00 | +10.4% |
| HU195 | Low Profile MTP Plate | $240.00 | $577.00 | +140.4% |
| HU197 | Osteotomy Plates | $864.00 | $1295.00 | +49.9% |
| MN275 | ACTIS Femoral Stem | $2933.00 | $3174.00 | +8.2% |
| QQ163 | TRUESPAN Meniscal Repair System Absorbable | $501.00 | $503.00 | +0.4% |
| Billing code | Description | Old fee | New fee | Δ |
|---|---|---|---|---|
| BH065 | Sternalock | $508.00 | $354.00 | -30.3% |
| DZ002 | Austofix Small Fragment System | $1513.00 | $1330.00 | -12.1% |
| DZ101 | Austofix Clavicle L&C Plates | $1260.00 | $916.00 | -27.3% |
| HU220 | Cinch II | $442.00 | $294.00 | -33.5% |
| LH294 | Sugita Aneurysm Clips T2 | $341.00 | $233.00 | -31.7% |
| LH831 | TriMed Bone Screw | $102.00 | $46.00 | -54.9% |
| MN211 | Truespan meniscal repair system | $442.00 | $294.00 | -33.5% |
| MN356 | VA-LCP Periprosthetic Proximal Femur Plating System | $1378.00 | $1207.00 | -12.4% |
| PB082 | DM Clavicular Hook Looking Plate III | $1261.00 | $572.00 | -54.6% |
| PB083 | DM Clavicular Hook Looking Plate III | $1320.00 | $916.00 | -30.6% |
| QQ073 | ADSM Clavicle Plating System - Plates | $1260.00 | $240.00 | -81.0% |
| QQ074 | ASDM Clavicle Plating System - Plates | $1208.00 | $250.00 | -79.3% |
| SY618 | AO/ASIF Plates | $1260.00 | $240.00 | -81.0% |
| SY703 | AO/ASIF Plates | $572.00 | $250.00 | -56.3% |
| SY809 | AO/ASIF Plates | $1397.00 | $591.00 | -57.7% |
| SY817 | AO/ASIF Plates | $993.00 | $550.00 | -44.6% |
| SY818 | AO/ASIF Plates | $489.00 | $354.00 | -27.6% |
| XN011 | 4DVENTRAL COMPOSITE MESH | $721.00 | $137.00 | -81.0% |
| XN012 | 4DVENTRAL COMPOSITE MESH | $966.00 | $199.00 | -79.4% |
| XN013 | 4DVENTRAL COMPOSITE MESH | $1013.00 | $271.00 | -73.2% |
| XU002 | ARIX Clavicle System-Hook Plates | $1261.00 | $1159.00 | -8.1% |
Data current as at July 2026 — Prescribed List release 2026-07 · Data sourced from Australian Government publications · Not an official government service. Browse the current Prescribed List →
Watch the codes you bill and get an email the moment they change in a future release — new listings, deletions, and every fee movement.
Create free account →Free · No credit card required · Watch up to 20 codes