17 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| BX292 | Supple Peri-Guard (4 x 4cm) | 09 - Cardiothoracic | $333.00 | — | — |
| BX293 | Supple Peri-Guard (6 x 8cm) | 09 - Cardiothoracic | $523.00 | — | — |
| BX294 | Supple Peri-Guard (10 x 16cm) | 09 - Cardiothoracic | $722.00 | — | — |
| BX295 | Supple Peri-Guard (8 x 14cm) | 09 - Cardiothoracic | $722.00 | — | — |
| BX308 | Actifuse ABX MIS | 06 - Specialist Orthopaedic | $2185.00 | — | — |
| BX309 | Actifuse ABX MIS | 06 - Specialist Orthopaedic | $2185.00 | — | — |
| BX310 | Actifuse ABX Easyfill | 06 - Specialist Orthopaedic | $1026.00 | — | — |
| BX311 | ACTIFUSE ABX Putty | 06 - Specialist Orthopaedic | $4370.00 | — | — |
| BX312 | Actifuse ABX Easyfill Putty | 06 - Specialist Orthopaedic | $2185.00 | — | — |
| BX313 | Actifuse ABX Easyfill Putty | 06 - Specialist Orthopaedic | $1026.00 | — | — |
| BX314 | ACTIFUSE SHAPE 1.6mL–BONE MATRIX IMPLANT ARTIFICIAL | 06 - Specialist Orthopaedic | $1026.00 | — | — |
| BX315 | ACTIFUSE SHAPE 2.6mL–BONE MATRIX IMPLANT ARTIFICIAL | 06 - Specialist Orthopaedic | $1026.00 | — | — |
| BX317 | ACTIFUSE SHAPE 8.0mL –BONE MATRIX IMPLANT ARTIFICIAL | 06 - Specialist Orthopaedic | $2185.00 | — | — |
| BX318 | ACTIFUSE SHAPE15.8mL –BONE MATRIX IMPLANT ARTIFICIAL | 06 - Specialist Orthopaedic | $4370.00 | — | — |
| BX349 | INDUCTIGRAFT | 06 - Specialist Orthopaedic | $4370.00 | — | — |
| BX350 | INDUCTIGRAFT | 06 - Specialist Orthopaedic | $2185.00 | — | — |
| BX351 | INDUCTIGRAFT | 06 - Specialist Orthopaedic | $1026.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →