35 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| CZ012 | Z-HYALIN Viscoelastic | 01 - Ophthalmic | $52.00 | — | — |
| CZ013 | Z-HYALIN Plus Viscoelastic | 01 - Ophthalmic | $52.00 | — | — |
| CZ016 | CT ASPHINA 409M | 01 - Ophthalmic | $263.00 | — | — |
| CZ017 | CT ASPHINA 509M | 01 - Ophthalmic | $263.00 | — | — |
| CZ019 | TWINVISC Viscoelastic | 01 - Ophthalmic | $66.00 | — | — |
| CZ020 | AT TORBI 709M | 01 - Ophthalmic | $534.00 | — | — |
| CZ022 | VISTHESIA 1.5% | 01 - Ophthalmic | $52.00 | — | — |
| CZ027 | AT TORBI 709M | 01 - Ophthalmic | $751.00 | — | — |
| CZ028 | CT ASPHINA 409MP | 01 - Ophthalmic | $270.00 | — | — |
| CZ030 | CT ASPHINA 404 | 01 - Ophthalmic | $232.00 | — | — |
| CZ031 | AT TORBI 709MP (Standard Range) | 01 - Ophthalmic | $549.00 | — | — |
| CZ034 | AT LISA tri 839MP | 01 - Ophthalmic | $635.00 | — | — |
| CZ036 | AT LISA tri Toric 939MP | 01 - Ophthalmic | $918.00 | — | — |
| CZ037 | CT ASPHINA 509MP | 01 - Ophthalmic | $270.00 | — | — |
| CZ038 | AT LISA tri toric 939M low cylinder | 01 - Ophthalmic | $902.00 | — | — |
| CZ039 | AT LISA tri toric 939M high powered cylinder | 01 - Ophthalmic | $1130.00 | — | — |
| CZ040 | CT SPHERIS 209M | 01 - Ophthalmic | $232.00 | — | — |
| CZ041 | CT LUCIA 202 | 01 - Ophthalmic | $214.00 | — | — |
| CZ042 | AT LARA 829MP | 01 - Ophthalmic | $635.00 | — | — |
| CZ043 | COMBIVISC | 01 - Ophthalmic | $66.00 | — | — |
| CZ044 | AT LARA toric 929M high cylinder | 01 - Ophthalmic | $1130.00 | — | — |
| CZ045 | AT LARA toric 929M low cylinder | 01 - Ophthalmic | $902.00 | — | — |
| CZ046 | AT LARA toric 929MP | 01 - Ophthalmic | $918.00 | — | — |
| CZ047 | CT LUCIA 621PY | 01 - Ophthalmic | $291.00 | — | — |
| CZ048 | CT LUCIA 621P | 01 - Ophthalmic | $239.00 | — | — |
| CZ049 | Vision Blue | 01 - Ophthalmic | $34.00 | — | — |
| CZ050 | D.O.R.C. Silicon Oil | 01 - Ophthalmic | $176.00 | — | — |
| CZ051 | D.O.R.C. Eftiar | 01 - Ophthalmic | $217.00 | — | — |
| CZ052 | OcuGas | 01 - Ophthalmic | $67.00 | — | — |
| QQ272 | AT LISA TRI TORIC 949M - High Cyl | 01 - Ophthalmic | $1130.00 | — | — |
| QQ273 | AT LISA TRI TORIC 949M - Low Cyl | 01 - Ophthalmic | $902.00 | — | — |
| QQ282 | AT LISA TRI TORIC 949MP | 01 - Ophthalmic | $918.00 | — | — |
| QQ286 | AT TORBI 719M High Cyl | 01 - Ophthalmic | $751.00 | — | — |
| QQ287 | AT TORBI 719MP (Standard Range) | 01 - Ophthalmic | $549.00 | — | — |
| QQ288 | AT TORBI 719M (Standard Range) | 01 - Ophthalmic | $534.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →