15 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| JW001 | S.M.A.R.T. Flex Vascular Stent System | 10 - Vascular | $1201.00 | — | — |
| JW002 | S.M.A.R.T. Flex Vascular Stent System | 10 - Vascular | $1394.00 | — | — |
| JW003 | InCraft AAA Stent-Graft System - Aortic Bifurcate | 10 - Vascular | $5229.00 | — | — |
| JW004 | Angioguard RX Emboli Capture Guidewire System | 10 - Vascular | $1895.00 | — | — |
| JW006 | Precise Pro Rx Nitinol Stent System | 10 - Vascular | $1201.00 | — | — |
| JW007 | SMART Control Peripheral Stent System | 10 - Vascular | $1201.00 | — | — |
| JW009 | SMART Nitinol Stent System | 10 - Vascular | $1394.00 | — | — |
| JW010 | InCraft AAA Stent-Graft System - Iliac Limb/Extension | 10 - Vascular | $2986.00 | — | — |
| JW011 | SMART Nitinol Stent System | 10 - Vascular | $1201.00 | — | — |
| JW012 | Palmaz Genesis Peripheral Stent on Opta Pro (Medium) | 10 - Vascular | $1053.00 | — | — |
| JW013 | OPTEASE retrievable vena cava filter | 10 - Vascular | $2059.00 | — | — |
| JW014 | Palmaz Blue .014 Renal Stent System (on Aviator Plus) | 10 - Vascular | $1053.00 | — | — |
| JW016 | Palmaz Genesis Peripheral Stent on Opta Pro (Large) | 10 - Vascular | $1053.00 | — | — |
| JW017 | Incraft AAA Stent Graft System - Aortic Extension | 10 - Vascular | $2306.00 | — | — |
| JW018 | PALMAZ® BLUE™ .018 Peripheral Stent System | 10 - Vascular | $1053.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →