5 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| EG021 | GOT Multi | 01 - Ophthalmic | $67.00 | — | — |
| EG022 | Perfluorocarbons | 01 - Ophthalmic | $217.00 | — | — |
| EG023 | RS-OIL | 01 - Ophthalmic | $176.00 | — | — |
| EG024 | RS-Blue | 01 - Ophthalmic | $34.00 | — | — |
| EG028 | Bluerhexis | 01 - Ophthalmic | $34.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →