18 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| GX009 | Advant PTFE V12 Stent Graft System | 10 - Vascular | $3258.00 | — | — |
| GX010 | Advanta V12 Stent Graft System | 10 - Vascular | $5140.00 | — | — |
| GX011 | Advanta PTFE Vascular Graft with Graft Deployment System | 10 - Vascular | $1091.00 | — | — |
| GX012 | Intergard W - Woven Straight | 10 - Vascular | $508.00 | — | — |
| GX013 | Advanta PTFE Vascular Graft with Graft Deployment System | 10 - Vascular | $1552.00 | — | — |
| GX014 | Maquet InterVascular Straight vascular Grafts | 10 - Vascular | $550.00 | — | — |
| GX015 | Atrium PTFE Vascular Graft | 10 - Vascular | $1440.00 | — | — |
| GX016 | InterVascular Radially Supported Vascular Grafts | 10 - Vascular | $1440.00 | — | — |
| GX017 | Advanta PTFE Vascular Graft | 10 - Vascular | $663.00 | — | — |
| GX019 | Maquet InterVascular Straight Vascular Grafts | 10 - Vascular | $663.00 | — | — |
| GX020 | Maquet InterVascular Bifurcated Vascular Grafts | 10 - Vascular | $655.00 | — | — |
| GX021 | Intergard W | 10 - Vascular | $1760.00 | — | — |
| GX022 | Intergard Knitted | 10 - Vascular | $1760.00 | — | — |
| GX023 | Advantra PTFE Vascular Graft with Graft Deployment System | 10 - Vascular | $1878.00 | — | — |
| GX024 | Advantra PTFE Vascular Graft | 10 - Vascular | $770.00 | — | — |
| GX025 | Advanta PTFE Vascular Graft | 10 - Vascular | $1351.00 | — | — |
| GX026 | Advanta PTFE Vascular Graft | 10 - Vascular | $964.00 | — | — |
| GX028 | Cardioroot | 09 - Cardiothoracic | $2673.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →