11 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| QQ431 | LIDCHAIN Platinum Eyelid Implant | 01 - Ophthalmic | $1173.00 | — | — |
| QQ432 | Ventilation tube | 02 - Ear, Nose & Throat | $18.00 | — | — |
| QQ433 | Ventilation Tubes - Collar Button | 02 - Ear, Nose & Throat | $18.00 | — | — |
| QQ434 | Ventilation Tubes - Collar Button | 02 - Ear, Nose & Throat | $18.00 | — | — |
| QQ435 | Ventilation Tubes - Shepherd | 02 - Ear, Nose & Throat | $18.00 | — | — |
| QQ436 | Ventilation Tubes - Shepherd | 02 - Ear, Nose & Throat | $18.00 | — | — |
| QQ437 | Ventilation Tubes - Silicone | 02 - Ear, Nose & Throat | $18.00 | — | — |
| QQ461 | PORP - Partial Ossicular Replacement Prosthesis | 02 - Ear, Nose & Throat | $227.00 | — | — |
| QQ462 | Septal Button, silicone, sterile | 02 - Ear, Nose & Throat | $135.00 | — | — |
| QQ463 | Stapes Prosheses | 02 - Ear, Nose & Throat | $227.00 | — | — |
| QQ464 | TORP - Total Ossicular Replacement Prosthesis | 02 - Ear, Nose & Throat | $343.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →