6 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| JI002 | CP Stent | 08 - Cardiac | $2124.00 | — | — |
| JI003 | CP Stent | 08 - Cardiac | $1199.00 | — | — |
| JI004 | CP Stent | 08 - Cardiac | $2923.00 | — | — |
| JI005 | CP Stent | 08 - Cardiac | $1998.00 | — | — |
| JI007 | Aerstent | 02 - Ear, Nose & Throat | $1814.00 | — | — |
| JI008 | GSS & Dumon | 02 - Ear, Nose & Throat | $903.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →