31 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| IQ002 | Ocuvis and Ocumax 2% Hydroxypropylmethylcellulose | 01 - Ophthalmic | $52.00 | — | — |
| IQ005 | Densiron | 01 - Ophthalmic | $217.00 | — | — |
| IQ006 | Siluron 1000 & Siluron 5000 | 01 - Ophthalmic | $176.00 | — | — |
| IQ008 | Octane & Decalin | 01 - Ophthalmic | $217.00 | — | — |
| IQ012 | EasyGas | 01 - Ophthalmic | $67.00 | — | — |
| IQ013 | PreciSAL 302AC | 01 - Ophthalmic | $232.00 | — | — |
| IQ014 | PreciSAL P302AC PreciSAL PS302AC | 01 - Ophthalmic | $239.00 | — | — |
| IQ015 | PreciSAL 302A | 01 - Ophthalmic | $221.00 | — | — |
| IQ016 | PreciSAL P302A PreciSAL PS302A | 01 - Ophthalmic | $291.00 | — | — |
| IQ019 | PreciSAL Toric T302A | 01 - Ophthalmic | $471.00 | — | — |
| IQ020 | PreciSAL EZ Toric 1-Piece Yellow Pre-loaded IOL (PT302A, PST302A) | 01 - Ophthalmic | $585.00 | — | — |
| IQ022 | PresiSAL Multifocal M302A | 01 - Ophthalmic | $651.00 | — | — |
| IQ023 | PreciSAL Multifocal M302AC | 01 - Ophthalmic | $619.00 | — | — |
| IQ024 | PreciSAL Mulitfocal PM302AC | 01 - Ophthalmic | $635.00 | — | — |
| IQ025 | PreciSAL Multifocal PM302A | 01 - Ophthalmic | $666.00 | — | — |
| IQ027 | Vioron | 01 - Ophthalmic | $34.00 | — | — |
| IQ028 | Capsular Tension Rings Clear | 01 - Ophthalmic | $99.00 | — | — |
| IQ029 | Artisan Anterior Chamber Intraocular Lens | 01 - Ophthalmic | $203.00 | — | — |
| IQ030 | Artiflex Anterior Chamber Intraocular Lens | 01 - Ophthalmic | $565.00 | — | — |
| IQ031 | Artisan Anterior Chamber IOL | 01 - Ophthalmic | $552.00 | — | — |
| IQ032 | RINGJECT | 01 - Ophthalmic | $152.00 | — | — |
| IQ033 | Artisan Toric (Custom) T1 | 01 - Ophthalmic | $934.00 | — | — |
| IQ034 | Artisan Toric (Custom) T2 | 01 - Ophthalmic | $1180.00 | — | — |
| IQ035 | Asqelio EDOF IOL | 01 - Ophthalmic | $666.00 | — | — |
| IQ036 | Precizon Presbyopic NVA | 01 - Ophthalmic | $619.00 | — | — |
| IQ037 | Asqelio Trifocal IOL | 01 - Ophthalmic | $666.00 | — | — |
| IQ038 | Asqelio EDOF Toric IOL | 01 - Ophthalmic | $950.00 | — | — |
| IQ039 | Precizon Go Toric | 01 - Ophthalmic | $514.00 | — | — |
| IQ040 | Asqelio Trifocal Toric IOL | 01 - Ophthalmic | $950.00 | — | — |
| IQ041 | Precizon Go | 01 - Ophthalmic | $232.00 | — | — |
| IQ042 | Precizon Presbyopic Toric Intraocular Lens | 01 - Ophthalmic | $902.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →