11 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| LN001 | Inside CTR | 01 - Ophthalmic | $152.00 | — | — |
| LN002 | Ahmed Glaucoma Valve Model FP7 | 01 - Ophthalmic | $564.00 | — | — |
| LN003 | ALSAFIT | 01 - Ophthalmic | $232.00 | — | — |
| LN005 | ALSAFIT TORIC VF | 01 - Ophthalmic | $471.00 | — | — |
| LN008 | ALSIOL | 01 - Ophthalmic | $232.00 | — | — |
| LN010 | I-stream Toric Hydrophilic | 01 - Ophthalmic | $514.00 | — | — |
| LN011 | I-Stream Pre-Loaded Aspheric Hydrophobic | 01 - Ophthalmic | $239.00 | — | — |
| LN015 | DyeBlue | 01 - Ophthalmic | $34.00 | — | — |
| LN016 | AJL CELL | 01 - Ophthalmic | $52.00 | — | — |
| QQ566 | Asqelio Toric Soft Hydrophobic Intraocular Lens | 01 - Ophthalmic | $514.00 | — | — |
| QQ622 | Asqelio Soft Hydrophobic Intraocular Lens | 01 - Ophthalmic | $232.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →