6 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| LN001 | Inside CTR | 01 - Ophthalmic | $152.00 | — | — |
| LN002 | Ahmed Glaucoma Valve Model FP7 | 01 - Ophthalmic | $564.00 | — | — |
| LN015 | DyeBlue | 01 - Ophthalmic | $34.00 | — | — |
| LN016 | AJL CELL | 01 - Ophthalmic | $52.00 | — | — |
| QQ566 | Asqelio Toric Soft Hydrophobic Intraocular Lens | 01 - Ophthalmic | $514.00 | — | — |
| QQ622 | Asqelio Soft Hydrophobic Intraocular Lens | 01 - Ophthalmic | $232.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →