7 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| PT001 | Blom-Singer® Dual Valve and Advantage Voice Prosthesis | 02 - Ear, Nose & Throat | $92.00 | — | — |
| PT002 | Blom-Singer® Classic, Rapid Response Indwelling Voice Prostheses | 02 - Ear, Nose & Throat | $92.00 | — | — |
| PT003 | Tracheal Speaking Valve | 02 - Ear, Nose & Throat | $92.00 | — | — |
| PT004 | Vocal Chord Medialisation Implant | 02 - Ear, Nose & Throat | $248.00 | — | — |
| PT005 | Intra-tracheal Cannula | 02 - Ear, Nose & Throat | $425.00 | — | — |
| PT006 | Extra-tracheal Cannula | 02 - Ear, Nose & Throat | $269.00 | — | — |
| PT007 | Thyroplasty | 02 - Ear, Nose & Throat | $1057.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →