18 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| MV001 | BondBone | 06 - Specialist Orthopaedic | $722.00 | — | — |
| MV003 | 4Bone Synthetic Bone Graft | 06 - Specialist Orthopaedic | $722.00 | — | — |
| MV004 | MIS Implants | 07 - Plastic and Reconstructive | $351.00 | — | — |
| MV005 | MIS Abutments | 07 - Plastic and Reconstructive | $171.00 | — | — |
| MV006 | MIS Cover Screws and Healing Caps | 07 - Plastic and Reconstructive | $47.00 | — | — |
| MV007 | MGuide | 07 - Plastic and Reconstructive | $1450.00 | — | — |
| MV014 | MIS Abutments | 07 - Plastic and Reconstructive | $171.00 | — | — |
| MV015 | MIS Implants | 07 - Plastic and Reconstructive | $351.00 | — | — |
| MV016 | MIS Cover Screws and Healing Caps | 07 - Plastic and Reconstructive | $47.00 | — | — |
| MV017 | MIS Abutments | 07 - Plastic and Reconstructive | $171.00 | — | — |
| MV018 | MIS Implants | 07 - Plastic and Reconstructive | $351.00 | — | — |
| MV019 | MIS Cover Screws and Healing Caps | 07 - Plastic and Reconstructive | $47.00 | — | — |
| MV020 | BVital Form RCM | 07 - Plastic and Reconstructive | $224.00 | — | — |
| MV021 | BVital GENOSS Granules | 07 - Plastic and Reconstructive | $293.00 | — | — |
| MV022 | BVital GENOSS Granules | 07 - Plastic and Reconstructive | $293.00 | — | — |
| MV023 | MIS Healing Abutment | 07 - Plastic and Reconstructive | $68.00 | — | — |
| MV024 | Augma Bone Substitute | 06 - Specialist Orthopaedic | $722.00 | — | — |
| MV025 | MGuide | 07 - Plastic and Reconstructive | $1762.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →