Billing Codes

POLYNOVO BIOMATERIALS PTY LIMITED

7 Prescribed List billing codes

Billing code Product Category Benefit Status Last changed
PW001 NovoSorb® BTM 10cm x 20cm 07 - Plastic and Reconstructive $1697.00
PW002 NovoSorb® BTM 10cm x 10cm 07 - Plastic and Reconstructive $1112.00
PW003 NovoSorb® BTM 5cm x 5cm 07 - Plastic and Reconstructive $877.00
PW004 NovoSorb® BTM 20cm x 25cm 07 - Plastic and Reconstructive $3296.00
PW005 NovoSorb MTX 10cm x 10cm 07 - Plastic and Reconstructive $1112.00
PW006 NovoSorb MTX 10cm x 20cm 07 - Plastic and Reconstructive $1697.00
PW007 NovoSorb MTX 5cm x 5cm 07 - Plastic and Reconstructive $877.00

Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →