41 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| SO006 | FCI Orbital Implants | 01 - Ophthalmic | $1741.00 | — | — |
| SO007 | FCI Orbital Implants | 01 - Ophthalmic | $1741.00 | — | — |
| SO009 | FCI Scleral Buckling Devices | 01 - Ophthalmic | $41.00 | — | — |
| SO010 | FCI Scleral Buckling Devices | 01 - Ophthalmic | $23.00 | — | — |
| SO011 | FCI Scleral Buckling Devices | 01 - Ophthalmic | $41.00 | — | — |
| SO012 | FCI Scleral Buckling Devices | 01 - Ophthalmic | $82.00 | — | — |
| SO013 | FCI Scleral Buckling Devices | 01 - Ophthalmic | $41.00 | — | — |
| SO017 | FCI Ptose-up | 01 - Ophthalmic | $314.00 | — | — |
| SO021 | FCI Lacrimal Intubation Set | 01 - Ophthalmic | $122.00 | — | — |
| SO022 | FCI Purified Silicone Oil (Solvent Free) | 01 - Ophthalmic | $176.00 | — | — |
| SO040 | FCI Orbital Implants | 01 - Ophthalmic | $49.00 | — | — |
| SO043 | FCI Bi-Canalicular Lacrimal Intubation Set | 01 - Ophthalmic | $122.00 | — | — |
| SO044 | FCI Mono-Canalicular Lacrimal Intubation Set | 01 - Ophthalmic | $162.00 | — | — |
| SO045 | FCI Ptosis Probes | 01 - Ophthalmic | $284.00 | — | — |
| SO046 | Meddev Eyelid Weight, Implantable | 01 - Ophthalmic | $722.00 | — | — |
| SO047 | Meddev Eyelid Weight, Implantable | 01 - Ophthalmic | $384.00 | — | — |
| SO048 | Meddev Eyelid Weight, Implantable Platinum | 01 - Ophthalmic | $1173.00 | — | — |
| SO049 | FCI Masterka | 01 - Ophthalmic | $217.00 | — | — |
| SO050 | FCI Nunchaku | 01 - Ophthalmic | $176.00 | — | — |
| SO054 | FCI - DECA, FCI - OCTA | 01 - Ophthalmic | $217.00 | — | — |
| SO055 | HumanOptics Aspira Y | 01 - Ophthalmic | $221.00 | — | — |
| SO057 | HumanOptics Torica Y | 01 - Ophthalmic | $471.00 | — | — |
| SO058 | HumanOptics Torica Y | 01 - Ophthalmic | $722.00 | — | — |
| SO059 | HumanOptics Torica | 01 - Ophthalmic | $753.00 | — | — |
| SO060 | HumanOptics Torica | 01 - Ophthalmic | $514.00 | — | — |
| SO063 | HumanOptics Diffractiva | 01 - Ophthalmic | $619.00 | — | — |
| SO064 | HumanOptics Diffractiva Y | 01 - Ophthalmic | $651.00 | — | — |
| SO065 | HumanOptics Diffractiva Preloaded | 01 - Ophthalmic | $635.00 | — | — |
| SO066 | HumanOptics Diffractiva Y Preloaded | 01 - Ophthalmic | $666.00 | — | — |
| SO067 | HumanOptics Aspira Y Preloaded | 01 - Ophthalmic | $291.00 | — | — |
| SO069 | Ophtacath Lacrimal Duct Balloon Catheter – Bilateral system | 01 - Ophthalmic | $793.00 | — | — |
| SO070 | Ophtacath Lacrimal Duct Balloon Catheter – Unilateral system | 01 - Ophthalmic | $438.00 | — | — |
| SO074 | HumanOptics Aspira | 01 - Ophthalmic | $232.00 | — | — |
| SO075 | HumanOptics Aspira Preloaded | 01 - Ophthalmic | $239.00 | — | — |
| SO076 | HumanOptics Artificial Iris | 01 - Ophthalmic | $5607.00 | — | — |
| SO080 | HumanOptics ToricaDiff Y Preloaded | 01 - Ophthalmic | $950.00 | — | — |
| SO081 | HumanOptics ToricaDiff Preloaded | 01 - Ophthalmic | $918.00 | — | — |
| SO083 | Aspira-aXA Preloaded | 01 - Ophthalmic | $239.00 | — | — |
| SO084 | Aspira-aXA | 01 - Ophthalmic | $232.00 | — | — |
| SO085 | Ezypor | 01 - Ophthalmic | $1741.00 | — | — |
| SO086 | Lacrijet | 01 - Ophthalmic | $217.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →