29 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| QQ165 | Bi-Flex Elon 877PETY EDOF Toric IOL | 01 - Ophthalmic | $950.00 | — | — |
| QQ201 | Medicontur Bi-Flex Elon 877PEY EDOF IOL | 01 - Ophthalmic | $666.00 | — | — |
| QQ328 | OCUBLU-TRY Trypan Blue | 01 - Ophthalmic | $34.00 | — | — |
| VU001 | Jetring | 01 - Ophthalmic | $152.00 | — | — |
| VU002 | Albomed Visco HPMC 2.0% | 01 - Ophthalmic | $52.00 | — | — |
| VU003 | Medicontur Bi-Flex POB-MA Toric 877PTY | 01 - Ophthalmic | $585.00 | — | — |
| VU004 | Medicontur Bi-Flex POB-MA Toric 877PT | 01 - Ophthalmic | $530.00 | — | — |
| VU005 | BiFlex 877PA Preloaded Hydrophobic Acrylic Foldable Aspheric Monofocal… | 01 - Ophthalmic | $239.00 | — | — |
| VU006 | BiFlex Preloaded 877PAY Hydrophobic Acrylic Foldable Aspheric Monofoca… | 01 - Ophthalmic | $291.00 | — | — |
| VU007 | Medicontur BiFlex 677TA Hydrophilic Acrylic Foldable Toric Lens withou… | 01 - Ophthalmic | $514.00 | — | — |
| VU008 | Medicontur BiFlex 677TAY Hydrophilic Acrylic Foldable Toric Lens with … | 01 - Ophthalmic | $471.00 | — | — |
| VU009 | Medicontur BiFlex 677TA Hydrophilic Acrylic Foldable Toric Lens withou… | 01 - Ophthalmic | $753.00 | — | — |
| VU010 | Medicontur BiFlex 677TAY Hydrophilic Acrylic Foldable Toric Lens with … | 01 - Ophthalmic | $722.00 | — | — |
| VU012 | Medicontur Trifocal Bi-Flex Liberty preloaded Hydrophilic Acrylic Mult… | 01 - Ophthalmic | $666.00 | — | — |
| VU013 | 677MTY | 01 - Ophthalmic | $934.00 | — | — |
| VU014 | Medicontur BiFlex 677MY Hydrophilic Acrylic Foldable Multifocal Lens w… | 01 - Ophthalmic | $651.00 | — | — |
| VU017 | Basis Z Preloaded Hydrophobic IOL | 01 - Ophthalmic | $291.00 | — | — |
| VU022 | AddOn Toric | 01 - Ophthalmic | $551.00 | — | — |
| VU023 | AddOn Spherical | 01 - Ophthalmic | $262.00 | — | — |
| VU024 | 1stQ addon progressive toric lens | 01 - Ophthalmic | $973.00 | — | — |
| VU025 | AddOn Progressive | 01 - Ophthalmic | $634.00 | — | — |
| VU026 | Medicontur BiFlex Preloaded 677CMTY | 01 - Ophthalmic | $950.00 | — | — |
| VU027 | Medicontur BiFlex 677CTA Preloaded Hydrophilic Acrylic Foldable Toric … | 01 - Ophthalmic | $530.00 | — | — |
| VU028 | Medicontur BiFlex 677CTAY Preloaded Hydrophilic Acrylic Foldable Toric… | 01 - Ophthalmic | $585.00 | — | — |
| VU029 | CrownGel | 01 - Ophthalmic | $52.00 | — | — |
| VU030 | CrownVisc | 01 - Ophthalmic | $52.00 | — | — |
| VU031 | Pe-Ha-Luron F | 01 - Ophthalmic | $52.00 | — | — |
| VU032 | Ocudeka Decaline | 01 - Ophthalmic | $217.00 | — | — |
| VU033 | Ocusil Silicone Oil | 01 - Ophthalmic | $176.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →