89 Prescribed List billing codes
| Billing code | Product | Category | Benefit | Status | Last changed |
|---|---|---|---|---|---|
| WA003 | Compass BDS Biliary Stent | 03 - General Miscellaneous | $74.00 | — | — |
| WA006 | Biodesign Otologic Repair Graft | 02 - Ear, Nose & Throat | $492.00 | — | — |
| WA007 | Biodesign Otologic Repair Graft (small) | 02 - Ear, Nose & Throat | $325.00 | — | — |
| WA011 | Instinct Plus Endoscopic Clipping Device | 03 - General Miscellaneous | $125.00 | — | — |
| WC002 | Sof-Flex Multi-length Ureteric Stent Set | 05 - Urogenital | $154.00 | — | — |
| WC003 | Sof-Flex Multi-length Ureteric Stent Set | 05 - Urogenital | $154.00 | — | — |
| WC006 | Cotton-Leung Biliary Stent Only | 03 - General Miscellaneous | $74.00 | — | — |
| WC008 | Cotton-Huibregste Biliary Stent Only | 03 - General Miscellaneous | $74.00 | — | — |
| WC012 | Zimmon Biliary Stent Only | 03 - General Miscellaneous | $74.00 | — | — |
| WC013 | Zimmon Biliary Stent Set | 03 - General Miscellaneous | $181.00 | — | — |
| WC017 | Cotton-Leung Biliary Stent Set | 03 - General Miscellaneous | $181.00 | — | — |
| WC022 | C-Flex Double Pigtail Ureteric Stent Set | 05 - Urogenital | $171.00 | — | — |
| WC031 | Bander Ureteral Diversion Stent Set | 05 - Urogenital | $125.00 | — | — |
| WC035 | Ureteric Stent Set | 05 - Urogenital | $180.00 | — | — |
| WC038 | Coil - Embolisation Coils MWCE-TORNADO | 10 - Vascular | $116.00 | — | — |
| WC045 | Zenith Endovascular Graft | 10 - Vascular | $2306.00 | — | — |
| WC048 | Zenith Endovascular Graft | 10 - Vascular | $2306.00 | — | — |
| WC064 | Tannenbaum Biliary Stent only | 03 - General Miscellaneous | $74.00 | — | — |
| WC079 | Zimmon Pancreatic Stent | 03 - General Miscellaneous | $77.00 | — | — |
| WC104 | Cook Ureteral Stent - Sof-Flex Double Pigtail Stent Set - Special | 05 - Urogenital | $154.00 | — | — |
| WC106 | Cotton-Leung Biliary Stent Set | 03 - General Miscellaneous | $181.00 | — | — |
| WC108 | Geenan Pancreatic Stent Set | 03 - General Miscellaneous | $181.00 | — | — |
| WC123 | Geenen Pancreatic Stent | 03 - General Miscellaneous | $77.00 | — | — |
| WC126 | Firlit-Kluge Urethral Stent | 05 - Urogenital | $55.00 | — | — |
| WC128 | Bander Ureteral Diversion Stent Set | 05 - Urogenital | $201.00 | — | — |
| WC130 | Ureteric Stent Set | 05 - Urogenital | $196.00 | — | — |
| WC136 | Zaontz Urethral Stent | 05 - Urogenital | $55.00 | — | — |
| WC138 | Filiform Double Pigtail Silicone Stent Set | 05 - Urogenital | $252.00 | — | — |
| WC150 | Sof-Flex Double Pigtail Ureteric Stent Set | 05 - Urogenital | $154.00 | — | — |
| WC173 | Cook Embolisation Coils | 10 - Vascular | $116.00 | — | — |
| WC190 | MReye Embolization Coil | 10 - Vascular | $53.00 | — | — |
| WC212 | Zimmom Pancreatic Stent | 03 - General Miscellaneous | $77.00 | — | — |
| WC214 | Cook Ureteral Stents | 05 - Urogenital | $187.00 | — | — |
| WC217 | Sof-Flex Multilength Ureteric Stent Set | 05 - Urogenital | $246.00 | — | — |
| WC218 | C-Flex Multilength Ureteric Stent Set | 05 - Urogenital | $241.00 | — | — |
| WC219 | C-Flex Double Pigtail Ureteric Stent Set | 05 - Urogenital | $241.00 | — | — |
| WC220 | Sof-Flex Double Pigtail Ureteric Stent Set | 05 - Urogenital | $246.00 | — | — |
| WC226 | RESONANCE Metallic Ureteral Stent Set | 05 - Urogenital | $1634.00 | — | — |
| WC228 | Tannenbaum Biliary Stent Set preloaded on the OASIS Introduction Syste… | 03 - General Miscellaneous | $181.00 | — | — |
| WC233 | Zenith Branch Endovascular Graft - Iliac Bifurcation | 10 - Vascular | $6769.00 | — | — |
| WC246 | Evolution Oesophageal Metal Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| WC261 | Zenith Fenestrated AAA Endovascular Graft with Flexor | 10 - Vascular | $5229.00 | — | — |
| WC263 | Zenith Fenestrated AAA Endovascular Graft with Flexor | 10 - Vascular | $7726.00 | — | — |
| WC264 | SYSTEM- Doppler Blood Flow Monitoring System. COMPONENT - Cook-Swartz… | 07 - Plastic and Reconstructive | $380.00 | — | — |
| WC267 | Cotton-Leung Sof-Flex Biliary Stent | 03 - General Miscellaneous | $74.00 | — | — |
| WC268 | Evolution Enteral Metal Stent | 03 - General Miscellaneous | $3159.00 | — | — |
| WC270 | Zilver Biliary Stent System | 03 - General Miscellaneous | $2008.00 | — | — |
| WC271 | Geenen Sof-Flex Pancreatic Stent | 03 - General Miscellaneous | $77.00 | — | — |
| WC272 | Ureteric Stent Set | 05 - Urogenital | $154.00 | — | — |
| WC273 | Ureteric Stent Set | 05 - Urogenital | $153.00 | — | — |
| WC274 | Zenith TX2 TAA Endovascular Graft with Pro-Form and the Z-Trak Plus In… | 10 - Vascular | $5686.00 | — | — |
| WC275 | Zenith TX2 TAA Endovascular Graft with Pro_Form and the Z-Trak Plus In… | 10 - Vascular | $9952.00 | — | — |
| WC276 | Zenith TX2 TAA Endovascular Graft with Pro-Form and the Z-Trak Plus In… | 10 - Vascular | $13086.00 | — | — |
| WC277 | Zenith Flex AAA Endovascular Graft with the Z-Trak Introduction System… | 10 - Vascular | $5229.00 | — | — |
| WC282 | Universa Soft Ureteral Stent Set | 05 - Urogenital | $189.00 | — | — |
| WC285 | Zilver® Flex35™ Vascular Stent | 10 - Vascular | $1394.00 | — | — |
| WC286 | Zenith® Spiral-Z AAA lliac Legs with Z-Trak™ Introduction System | 10 - Vascular | $2986.00 | — | — |
| WC287 | Zilver® Flex 35™ Vascular Stent | 10 - Vascular | $1201.00 | — | — |
| WC289 | Zilver PTX | 10 - Vascular | $2042.00 | — | — |
| WC290 | Zilver® Vena ™ Venous Stent | 10 - Vascular | $1201.00 | — | — |
| WC291 | Dawson-Mueller Drainage Catheter | 05 - Urogenital | $91.00 | — | — |
| WC302 | Zenith Low Profile AAA Endovascular Graft - Converter | 10 - Vascular | $2306.00 | — | — |
| WC303 | Zenith Low Profile AAA Endovascular Graft - Main Body Extension | 10 - Vascular | $2306.00 | — | — |
| WC305 | Zenith TX2 Dissection Endovascular Graft with Pro-Form and the Z-Trak … | 10 - Vascular | $13086.00 | — | — |
| WC306 | Zenith TX2 Dissection Endovascular Graft with Pro-Form and the Z-Trak … | 10 - Vascular | $5686.00 | — | — |
| WC307 | Zenith TX2 Dissection Endovascular Graft with Pro-Form and the Z-Trak … | 10 - Vascular | $9952.00 | — | — |
| WC308 | Evolution Biliary Stent System (uncovered) | 03 - General Miscellaneous | $2008.00 | — | — |
| WC309 | Evolution Biliary Stent System (covered) | 03 - General Miscellaneous | $2730.00 | — | — |
| WC310 | Evolution Oesophageal Stent System (Fully covered) | 03 - General Miscellaneous | $3159.00 | — | — |
| WC312 | Zenith Universal Distal Body Endovascular Graft | 10 - Vascular | $6769.00 | — | — |
| WC313 | Zenith t-Branch Endovascular Graft | 10 - Vascular | $13086.00 | — | — |
| WC314 | Saeed Multi-band Ligator | 03 - General Miscellaneous | $236.00 | — | — |
| WC315 | Multipurpose Drainage Catheter | 03 - General Miscellaneous | $96.00 | — | — |
| WC316 | Zenith Dissection Endovascular Stent with the Z-Trak Plus Introduction… | 10 - Vascular | $4197.00 | — | — |
| WC317 | Ultrathane Biliary Drainage Catheter | 03 - General Miscellaneous | $97.00 | — | — |
| WC318 | ShortShot Saeed Hemorrhoidal Multi-Band Ligator | 03 - General Miscellaneous | $58.00 | — | — |
| WC320 | Retracta Detachable Embolization Coil | 10 - Vascular | $825.00 | — | — |
| WC322 | Zenith Alpha Thoracic Endovascular Graft Distal Component | 10 - Vascular | $9952.00 | — | — |
| WC323 | Zenith Alpha Thoracic Endovascular Graft Distal Component | 10 - Vascular | $13086.00 | — | — |
| WC324 | Zenith Alpha Thoracic Endovascular Graft Proximal Component | 10 - Vascular | $9952.00 | — | — |
| WC325 | Zenith Alpha Thoracic Endovascular Graft Proximal Component | 10 - Vascular | $13086.00 | — | — |
| WC326 | Zenith Alpha Thoracic Endovascular Graft Proximal Tapered Component | 10 - Vascular | $9952.00 | — | — |
| WC327 | Zenith Alpha Thoracic Endovascular Graft Proximal Tapered Component | 10 - Vascular | $13086.00 | — | — |
| WC328 | Zenith Alpha Thoracic Endovascular Graft Distal Extension | 10 - Vascular | $5686.00 | — | — |
| WC329 | Cook Celect Platinum Vena Cava Filter | 10 - Vascular | $2059.00 | — | — |
| WC330 | Zenith Alpha Spiral-Z Endovascular Leg | 10 - Vascular | $2986.00 | — | — |
| WC331 | Zilver 635 Biliary Stent | 03 - General Miscellaneous | $2008.00 | — | — |
| WC332 | Zenith Alpha Abdominal Endovascular Graft | 10 - Vascular | $5229.00 | — | — |
| WC337 | Compass BDS Biliary Stent | 03 - General Miscellaneous | $74.00 | — | — |
Data sourced from Australian Government publications · Not an official government service · Why sponsors track the PL with us →