Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 61333 | Lung ventilation study using Galligas and lung perfusion study using gallium-68 … | $443.35 | $443.35 | +0.00 (+0.0%) |
| 69422 | Detection of respiratory pathogen nucleic acid from a nasal swab, throat swab, n… | $85.55 | $85.55 | +0.00 (+0.0%) |
| 66667 | Quantitation of serum zinc in a patient receiving intravenous alimentation - eac… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66581 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 6 … | $78.25 | $78.25 | +0.00 (+0.0%) |
| 73356 | Characterisation of germline gene variants, including copy number variation, in … | $1200.00 | $1200.00 | +0.00 (+0.0%) |
| 73313 | Development of a quantitative patient‑specific molecular assay for measurable re… | $3000.00 | $3000.00 | +0.00 (+0.0%) |
| 66656 | Prostate specific antigen (PSA) quantitation in the monitoring of previously dia… | $20.15 | $20.15 | +0.00 (+0.0%) |
| 66820 | A test described in item 66819 if rendered by a receiving APP, where no tests in… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66826 | A test described in item 66825 if rendered by a receiving APP where no tests hav… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 73291 | Analysis of one or more chromosome regions for specific constitutional genetic a… | $230.95 | $230.95 | +0.00 (+0.0%) |
| 66822 | Quantitation of copper, manganese, selenium, or zinc (except if item 66667 appli… | $52.45 | $52.45 | +0.00 (+0.0%) |
| 66522 | Faecal calprotectin test for the diagnosis of inflammatory bowel disease, if all… | $75.00 | $75.00 | +0.00 (+0.0%) |
| 61564 | Whole body prostate-specific membrane antigen PET study performed for the restag… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61341 | Bone study – whole body with PET, with delayed imaging when undertaken, if the s… | $600.70 | $600.70 | +0.00 (+0.0%) |
| 66776 | Quantitation of products of collagen breakdown or formation for the monitoring o… | $24.65 | $24.65 | +0.00 (+0.0%) |
| 66773 | Quantitation of products of collagen breakdown or formation for the monitoring o… | $24.65 | $24.65 | +0.00 (+0.0%) |
| 66764 | Examination for faecal occult blood (including tests for haemoglobin and its der… | $8.90 | $8.90 | +0.00 (+0.0%) |
| 61647 | Whole body 68Ga DOTA peptide PET study, if:(a) a gastro entero pancreatic neuroe… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66578 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 5 … | $69.35 | $69.35 | +0.00 (+0.0%) |
| 66575 | Quantitation of blood gases, bicarbonate and pH as described in item 66566 on 4 … | $60.45 | $60.45 | +0.00 (+0.0%) |
| 66770 | 3 examinations described in item 66764 performed on separately collected and ide… | $26.70 | $26.70 | +0.00 (+0.0%) |
| 61571 | Whole body FDG PET study, for the further primary staging of patients with histo… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61565 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66800 | Quantitation in blood, urine or other body fluid by any method (except reagent t… | $18.15 | $18.15 | +0.00 (+0.0%) |
| 16060 | 177Lutetium-DOTA-somatostatin receptor agonist treatment cycle for patients with… | $9999.95 | $9999.95 | +0.00 (+0.0%) |
| 66789 | A test described in item 66785 if rendered by a receiving APP, where no tests in… | $39.95 | $39.95 | +0.00 (+0.0%) |
| 61612 | Whole body FDG PET study for the initial staging of cancer, for a patient who is… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61575 | Whole body FDG PET study, for the further staging of patients with confirmed loc… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 73369 | Analysis of blood or bone marrow, requested by a specialist or consultant physic… | $400.00 | $400.00 | +0.00 (+0.0%) |
| 66500 | Quantitation in serum, plasma, urine or other body fluid (except amniotic fluid)… | $9.70 | $9.70 | +0.00 (+0.0%) |
| 69309 | Microscopy and culture to detect dermatophytes and other fungi causing cutaneous… | $48.15 | $48.15 | +0.00 (+0.0%) |
| 73418 | Characterisation of one or more recessive pathogenic or likely pathogenic germli… | $1200.00 | $1200.00 | +0.00 (+0.0%) |
| 66821 | A test described in item 66819 other than that described in 66820 if rendered by… | $21.80 | $21.80 | +0.00 (+0.0%) |
| 61646 | Whole body FDG PET study for the evaluation of patients with suspected residual … | $999.00 | $999.00 | +0.00 (+0.0%) |
| 61598 | Whole body FDG PET study performed for the staging of biopsy-proven newly diagno… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66788 | Porphyrins or porphyrins precursors - quantitation in plasma, red cells, urine o… | $65.85 | $65.85 | +0.00 (+0.0%) |
| 69300 | Microscopy of wet film material other than blood, from 1 or more sites, obtained… | $12.50 | $12.50 | +0.00 (+0.0%) |
| 66842 | Quantification of one or more of total vitamin B12, holotranscobalamin, methylma… | $23.60 | $23.60 | +0.00 (+0.0%) |
| 61336 | Cerebral study, with PET, if the service is performed because the service to whi… | $605.05 | $605.05 | +0.00 (+0.0%) |
| 66780 | A test described in item 66779 if rendered by a receiving APP - 1 or more tests … | $39.95 | $39.95 | +0.00 (+0.0%) |
| 66659 | Prostate specific antigen (PSA), quantitation of 2 or more fractions of PSA and … | $37.30 | $37.30 | +0.00 (+0.0%) |
| 69500 | A test described in item 69499 if the test is performed by a receiving APP (Item… | $92.20 | $92.20 | +0.00 (+0.0%) |
| 66779 | Adrenaline, noradrenaline, dopamine, histamine, hydroxyindoleacetic acid (5HIAA)… | $39.95 | $39.95 | +0.00 (+0.0%) |
| 73355 | Characterisation of germline gene variants, including copy number variation, in … | $1200.00 | $1200.00 | +0.00 (+0.0%) |
| 69306 | Microscopy and culture to detect pathogenic micro-organisms from skin or other s… | $33.75 | $33.75 | +0.00 (+0.0%) |
| 66655 | Prostate specific antigen—quantitation For any particular patient, applicable no… | $20.15 | $20.15 | +0.00 (+0.0%) |
| 66785 | Porphyrins or porphyrins precursors - quantitation in plasma, red cells, urine o… | $39.95 | $39.95 | +0.00 (+0.0%) |
| 66585 | Quantification of laboratory‑based BNP or NT‑proBNP testing in a patient with sy… | $58.50 | $58.50 | +0.00 (+0.0%) |
| 69421 | Detection of respiratory pathogen nucleic acid from a nasal swab, throat swab, n… | $78.25 | $78.25 | +0.00 (+0.0%) |
| 92738 | Phone attendance for the provision of services related to blood borne viruses, s… | $38.00 | $38.00 | +0.00 (+0.0%) |
What this means for billing: a positive (green) difference means DVA pays more than the MBS schedule fee for that item, so a DVA-eligible patient generally has no gap, or a smaller one, than a private MBS patient would. A negative (red) difference means DVA pays less — there may be a gap unless the service is bulk-billed or the difference is otherwise absorbed. Rows marked material have a difference of more than $5, which is more likely to be worth checking before billing.
Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →