Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 73441 | Genomic testing and copy number variant analysis of relevant genes known to be c… | $2100.00 | $2100.00 | +0.00 (+0.0%) |
| 64990 | A diagnostic imaging service to which an item in this table (other than this ite… | $8.25 | $8.05 | -0.20 (-2.4%) |
| 65060 | Haemoglobin, erythrocyte sedimentation rate, blood viscosity - 1 or more tests | $8.25 | $8.05 | -0.20 (-2.4%) |
| 10990 | A medical service to which an item in this Schedule (other than this item) appli… | $8.80 | $8.60 | -0.20 (-2.3%) |
| 74990 | A pathology service to which an item in this table (other than this item or item… | $8.25 | $8.05 | -0.20 (-2.4%) |
| 73527 | Human chorionic gonadotrophin (HCG) - detection in serum or urine by 1 or more m… | $10.50 | $10.25 | -0.25 (-2.4%) |
| 65072 | Examination for reticulocytes including a reticulocyte count by any method - 1 o… | $10.70 | $10.45 | -0.25 (-2.3%) |
| 73521 | Semen examination for presence of spermatozoa or examination of cervical mucus f… | $10.20 | $9.95 | -0.25 (-2.5%) |
| 65114 | 1 or more of the following tests: (a) direct Coombs (antiglobulin) test; (b) qua… | $9.55 | $9.30 | -0.25 (-2.6%) |
| 64991 | A diagnostic imaging service to which an item in this table (other than this ite… | $12.50 | $12.20 | -0.30 (-2.4%) |
| 65162 | Examination of a maternal blood film for the presence of fetal red blood cells (… | $11.00 | $10.70 | -0.30 (-2.7%) |
| 65066 | Examination of: (a) a blood film by special stains to demonstrate Heinz bodies, … | $10.95 | $10.65 | -0.30 (-2.7%) |
| 74991 | A pathology service to which an item in this table (other than this item or item… | $12.50 | $12.20 | -0.30 (-2.4%) |
| 71133 | Investigation of recurrent infection by qualitative assessment for the presence … | $10.95 | $10.65 | -0.30 (-2.7%) |
| 65090 | Blood grouping (including back-grouping if performed) - ABO and Rh (D antigen) | $11.70 | $11.40 | -0.30 (-2.6%) |
| 71106 | Rheumatoid factor - detection by any technique in serum or other body fluids, in… | $11.85 | $11.55 | -0.30 (-2.5%) |
| 64992 | A diagnostic imaging service to which an item in this table (other than this ite… | $13.30 | $12.95 | -0.35 (-2.6%) |
| 64993 | A diagnostic imaging service to which an item in this table (other than this ite… | $14.05 | $13.70 | -0.35 (-2.5%) |
| 75862 | A pathology service to which an item in this Schedule (other than this item or i… | $14.05 | $13.70 | -0.35 (-2.5%) |
| 75861 | A pathology service to which an item in this table (other than this item or item… | $13.30 | $12.95 | -0.35 (-2.6%) |
| 71170 | Tests described in item 71165, other than that described in 71169, if rendered b… | $13.50 | $13.15 | -0.35 (-2.6%) |
| 10997 | Service provided by a practice nurse or an Aboriginal and Torres Strait Islander… | $14.35 | $14.00 | -0.35 (-2.4%) |
| 10992 | A medical service to which: (a) item 585, 588, 591, 594, 599, 600, 5003, 5010, 5… | $13.35 | $13.00 | -0.35 (-2.6%) |
| 10991 | A medical service to which an item in this Schedule (other than this item) appli… | $13.35 | $13.00 | -0.35 (-2.6%) |
| 10989 | Treatment of a person's wound (other than normal aftercare) provided by an Abori… | $14.35 | $14.00 | -0.35 (-2.4%) |
| 10988 | Immunisation provided to a person by an Aboriginal and Torres Strait Islander he… | $14.35 | $14.00 | -0.35 (-2.4%) |
| 75855 | A medical service to which an item in this Schedule (other than this item) appli… | $14.10 | $13.75 | -0.35 (-2.5%) |
| 71156 | Tests described in item 71153, other than that described in 71154, if rendered b… | $13.50 | $13.15 | -0.35 (-2.6%) |
| 65120 | Prothrombin time (including INR where appropriate), activated partial thrombopla… | $14.40 | $14.05 | -0.35 (-2.4%) |
| 65110 | Release of compatible fresh platelets for the use in a patient for platelet supp… | $13.55 | $13.20 | -0.35 (-2.6%) |
| 65109 | Release of fresh frozen plasma or cryoprecipitate for the use in a patient for t… | $13.55 | $13.20 | -0.35 (-2.6%) |
| 64994 | A diagnostic imaging service to which an item in this table (other than this ite… | $15.00 | $14.60 | -0.40 (-2.7%) |
| 71066 | Quantitation of total immunoglobulin A by any method in serum, urine or other bo… | $15.30 | $14.90 | -0.40 (-2.6%) |
| 64995 | A diagnostic imaging service to which an item in this table (other than this ite… | $16.35 | $15.95 | -0.40 (-2.4%) |
| 71068 | Quantitation of total immunoglobulin G by any method in serum, urine or other bo… | $15.30 | $14.90 | -0.40 (-2.6%) |
| 71189 | Detection of specific IgG antibodies to 1 or more respiratory disease allergens … | $16.25 | $15.85 | -0.40 (-2.5%) |
| 91193 | Phone attendance by a participating nurse practitioner for an obvious problem ch… | $14.95 | $14.55 | -0.40 (-2.7%) |
| 91794 | Video attendance by a medical practitioner (not including a general practitioner… | $16.50 | $16.10 | -0.40 (-2.4%) |
| 75863 | A pathology service to which an item in this Schedule (other than this item or i… | $15.00 | $14.60 | -0.40 (-2.7%) |
| 91192 | Video attendance by a participating nurse practitioner for an obvious problem ch… | $14.95 | $14.55 | -0.40 (-2.7%) |
| 179 | Professional attendance at consulting rooms lasting not more than 5 minutes (oth… | $16.50 | $16.10 | -0.40 (-2.4%) |
| 75864 | A pathology service to which an item in this Schedule (other than this item or i… | $16.35 | $15.95 | -0.40 (-2.4%) |
| 75856 | A medical service to which an item in this Schedule (other than this item) appli… | $15.10 | $14.70 | -0.40 (-2.6%) |
| 92717 | Video attendance for the provision of services related to blood borne viruses, s… | $16.50 | $16.10 | -0.40 (-2.4%) |
| 90183 | Professional attendance (other than a service to which another item applies) at … | $16.50 | $16.10 | -0.40 (-2.4%) |
| 75857 | A medical service to which an item in this Schedule (other than this item) appli… | $15.85 | $15.45 | -0.40 (-2.5%) |
| 71074 | Quantitation of total immunoglobulin D by any method in serum, urine or other bo… | $15.30 | $14.90 | -0.40 (-2.6%) |
| 71072 | Quantitation of total immunoglobulin M by any method in serum, urine or other bo… | $15.30 | $14.90 | -0.40 (-2.6%) |
| 82200 | Professional attendance by a participating nurse practitioner for an obvious pro… | $14.95 | $14.55 | -0.40 (-2.7%) |
| 92733 | Phone attendance for the provision of services related to blood borne viruses, s… | $16.50 | $16.10 | -0.40 (-2.4%) |
What this means for billing: a positive (green) difference means DVA pays more than the MBS schedule fee for that item, so a DVA-eligible patient generally has no gap, or a smaller one, than a private MBS patient would. A negative (red) difference means DVA pays less — there may be a gap unless the service is bulk-billed or the difference is otherwise absorbed. Rows marked material have a difference of more than $5, which is more likely to be worth checking before billing.
Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →