Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 82127 | Management of labour for up to 6 hours total attendance, including birth where p… | $901.65 | $878.80 | -22.85 (-2.5%) |
| 82130 | Short postnatal professional attendance by a participating midwife, lasting at l… | $63.90 | $62.30 | -1.60 (-2.5%) |
| 82135 | Routine postnatal professional attendance by a participating midwife, lasting at… | $130.80 | $127.50 | -3.30 (-2.5%) |
| 82140 | Postnatal professional attendance by a participating midwife on a patient, not l… | $63.90 | $62.30 | -1.60 (-2.5%) |
| 82200 | Professional attendance by a participating nurse practitioner for an obvious pro… | $14.95 | $14.55 | -0.40 (-2.7%) |
| 82201 | Introduction of an intra-uterine device for abnormal uterine bleeding or contrac… | $221.55 | $215.95 | -5.60 (-2.5%) |
| 82202 | Removal of etonogestrel subcutaneous implant (Anaes.) | $107.90 | $105.15 | -2.75 (-2.5%) |
| 82203 | Hormone or living tissue implantation by cannula | $103.00 | $100.40 | -2.60 (-2.5%) |
| 82205 | Professional attendance by a participating nurse practitioner lasting at least 6… | $32.65 | $31.80 | -0.85 (-2.6%) |
| 82210 | Professional attendance by a participating nurse practitioner lasting at least 2… | $61.80 | $60.25 | -1.55 (-2.5%) |
| 82215 | Professional attendance by a participating nurse practitioner lasting at least 4… | $91.20 | $88.90 | -2.30 (-2.5%) |
| 82216 | Professional attendance by a participating nurse practitioner lasting at least 6… | $137.85 | $134.35 | -3.50 (-2.5%) |
| 82226 | Burns, involving 1% or more but less than 3% of total body surface, dressing of … | $43.50 | $42.40 | -1.10 (-2.5%) |
| 82227 | Burns, involving 3% or more but less than 10% of total body surface, dressing of… | $55.60 | $54.20 | -1.40 (-2.5%) |
| 82228 | Nipple or areola or both, intradermal colouration of, by a participating nurse p… | $236.80 | $230.80 | -6.00 (-2.5%) |
| 82250 | Professional attendance by a participating nurse practitioner, at consulting roo… | $53.15 | $51.80 | -1.35 (-2.5%) |
| 82251 | Professional attendance by a participating nurse practitioner, at a place other … | $53.15 | $51.80 | -1.35 (-2.5%) |
| 82252 | Professional attendance by a participating nurse practitioner, at consulting roo… | $82.35 | $80.25 | -2.10 (-2.6%) |
| 82253 | Professional attendance by a participating nurse practitioner, at a place other … | $82.35 | $80.25 | -2.10 (-2.6%) |
| 82254 | Professional attendance by a participating nurse practitioner, at consulting roo… | $111.75 | $108.90 | -2.85 (-2.6%) |
| 82255 | Professional attendance by a participating nurse practitioner, at a place other … | $111.75 | $108.90 | -2.85 (-2.6%) |
| 82256 | Professional attendance by a participating nurse practitioner, at consulting roo… | $158.35 | $154.35 | -4.00 (-2.5%) |
| 82257 | Professional attendance by a participating nurse practitioner, at a place other … | $158.35 | $154.35 | -4.00 (-2.5%) |
| 82300 | Audiology health service, consisting of brain stem evoked response audiometry, p… | $184.25 | $179.60 | -4.65 (-2.5%) |
| 82301 | Audiology health service, consisting of programming an auditory implant or the s… | $184.25 | $179.60 | -4.65 (-2.5%) |
| 82302 | Audiology health service by video attendance for programming of an auditory impl… | $184.25 | $179.60 | -4.65 (-2.5%) |
| 82304 | Audiology health service by phone attendance for programming of an auditory impl… | $184.25 | $179.60 | -4.65 (-2.5%) |
| 82306 | Audiology health service, consisting of non-determinate audiometry performed on … | $20.95 | $20.40 | -0.55 (-2.6%) |
| 82309 | Audiology health service, consisting of an air conduction audiogram performed on… | $25.15 | $24.50 | -0.65 (-2.6%) |
| 82312 | Audiology health service, consisting of an air and bone conduction audiogram or … | $35.60 | $34.70 | -0.90 (-2.5%) |
| 82315 | Audiology health service, consisting of an air and bone conduction and speech di… | $47.10 | $45.90 | -1.20 (-2.5%) |
| 82318 | Audiology health service, consisting of an air and bone conduction and speech di… | $58.15 | $56.70 | -1.45 (-2.5%) |
| 82324 | Audiology health service, consisting of an impedance audiogram involving tympano… | $19.15 | $18.65 | -0.50 (-2.6%) |
| 82332 | Audiology health service, consisting of an oto-acoustic emission audiometry for … | $56.10 | $54.70 | -1.40 (-2.5%) |
| 90001 | For the first patient attended during one attendance by a general practitioner a… | $65.80 | $64.15 | -1.65 (-2.5%) |
| 90002 | For the first patient attended during one attendance by a medical practitioner a… | $47.80 | $46.60 | -1.20 (-2.5%) |
| 90020 | Professional attendance (other than a service to which another item applies) at … | $20.55 | $20.05 | -0.50 (-2.4%) |
| 90035 | Professional attendance by a general practitioner, on care recipients in a resid… | $45.05 | $43.90 | -1.15 (-2.6%) |
| 90043 | Professional attendance by a general practitioner at a residential aged care fac… | $87.10 | $84.90 | -2.20 (-2.5%) |
| 90051 | Professional attendance by a general practitioner at a residential aged care fac… | $128.35 | $125.10 | -3.25 (-2.5%) |
| 90054 | Professional attendance by a general practitioner, on care recipients in a resid… | $207.90 | $202.65 | -5.25 (-2.5%) |
| 90092 | Professional attendance (other than a service to which any other item applies) a… | $8.50 | $8.50 | +0.00 (+0.0%) |
| 90093 | Professional attendance (other than a service to which any other item applies) a… | $16.00 | $16.00 | +0.00 (+0.0%) |
| 90095 | Professional attendance (other than a service to which any other item applies) a… | $35.50 | $35.50 | +0.00 (+0.0%) |
| 90096 | Professional attendance (other than a service to which any other item applies) a… | $57.50 | $57.50 | +0.00 (+0.0%) |
| 90098 | Professional attendance (other than a service to which another item applies) at … | $88.20 | $88.20 | +0.00 (+0.0%) |
| 90183 | Professional attendance (other than a service to which another item applies) at … | $16.50 | $16.10 | -0.40 (-2.4%) |
| 90188 | Professional attendance (other than a service to which another item applies) at … | $35.95 | $35.05 | -0.90 (-2.5%) |
| 90202 | Professional attendance (other than a service to which another item applies) at … | $69.70 | $67.95 | -1.75 (-2.5%) |
| 90212 | Professional attendance (other than a service to which another item applies) at … | $102.65 | $100.05 | -2.60 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →