Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 55857 | Hand or wrist, or both, left or right, ultrasound scan of, if the service is not… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 23 | Professional attendance by a general practitioner at consulting rooms (other tha… | $45.05 | $43.90 | -1.15 (-2.6%) |
| 55033 | Neck, one or more structures of, ultrasound scan of (NR) | $44.55 | $43.40 | -1.15 (-2.6%) |
| 872 | Attendance by a general practitioner, specialist or consultant physician as a me… | $45.45 | $44.30 | -1.15 (-2.5%) |
| 55877 | Buttock or thigh or both, left or right, ultrasound scan of, if the service is n… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 18242 | GREATER OCCIPITAL NERVE, injection of an anaesthetic agent (Anaes.) | $45.10 | $43.95 | -1.15 (-2.5%) |
| 18238 | Facial nerve, injection of an anaesthetic agent, other than a service associated… | $45.10 | $43.95 | -1.15 (-2.5%) |
| 10941 | Full quantitative computerised perimetry (automated absolute static threshold) w… | $46.00 | $44.85 | -1.15 (-2.5%) |
| 18222 | Continuous infusion or injection by catheter of a therapeutic substance (not con… | $45.10 | $43.95 | -1.15 (-2.5%) |
| 10939 | Full quantitative computerised perimetry (automated absolute static threshold) w… | $46.00 | $44.85 | -1.15 (-2.5%) |
| 80020 | Psychological therapy health service provided to a patient as part of a group of… | $44.50 | $43.35 | -1.15 (-2.6%) |
| 10931 | A flag fall service to which an item in Subgroup 1 of Group A10 applies (other t… | $45.95 | $44.80 | -1.15 (-2.5%) |
| 71062 | Electrophoresis and immunofixation or immunoelectrophoresis or isoelectric focus… | $46.25 | $45.10 | -1.15 (-2.5%) |
| 55709 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $44.70 | $43.55 | -1.15 (-2.6%) |
| 55846 | Assessment of a mass associated with the skin or subcutaneous structures, not be… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55814 | Chest or abdominal wall, one or more areas, ultrasound scan of, if the service i… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 11312 | Audiogram, air and bone conduction or air conduction and speech discrimination, … | $44.45 | $43.30 | -1.15 (-2.6%) |
| 6084 | Attendance at a TMVr suitability case conference, by a specialist or consultant … | $45.45 | $44.30 | -1.15 (-2.5%) |
| 6081 | Attendance at a TAVI Case Conference by a specialist or consultant physician who… | $45.45 | $44.30 | -1.15 (-2.5%) |
| 92734 | Phone attendance for the provision of services related to blood borne viruses, s… | $45.05 | $43.90 | -1.15 (-2.6%) |
| 55885 | Lower leg, left or right, ultrasound scan of, if the service is not performed in… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55029 | Head, ultrasound scan of (NR) | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55893 | Mid foot or fore foot, or both, left or right, ultrasound scan of, if the servic… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55723 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $44.70 | $43.55 | -1.15 (-2.6%) |
| 55881 | Knee, left or right, ultrasound scan of, if:(a) the service is used for the asse… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 91800 | Video attendance by a general practitioner lasting at least 6 minutes but less t… | $45.05 | $43.90 | -1.15 (-2.6%) |
| 75874 | Professional attendance (the attendance service) by a general practitioner, a me… | $45.30 | $44.15 | -1.15 (-2.5%) |
| 55079 | Breasts, both, ultrasound scan of, including an ultrasound scan for post mastect… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 92718 | Video attendance for the provision of services related to blood borne viruses, s… | $45.05 | $43.90 | -1.15 (-2.6%) |
| 55049 | Scrotum, ultrasound scan of (NR) | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55854 | Paediatric spine, spinal cord and overlying subcutaneous tissues, ultrasound sca… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55865 | Shoulder or upper arm, or both, left or right, ultrasound scan of, if:(a) the se… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55869 | Hip or groin, or both, left or right, ultrasound scan of, if the service is not … | $44.55 | $43.40 | -1.15 (-2.6%) |
| 53704 | FACIAL NERVE, injection of an anaesthetic agent | $45.10 | $43.95 | -1.15 (-2.5%) |
| 47924 | Removal of one or more buried wires, pins or screws (inserted for internal fixat… | $45.10 | $43.95 | -1.15 (-2.5%) |
| 55873 | Paediatric hip examination for dysplasia, left or right, ultrasound scan of, if … | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55039 | Urinary tract, ultrasound scan of, if the service is not solely a transrectal ul… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 55037 | Abdomen, ultrasound scan of (including scan of urinary tract when performed), fo… | $44.55 | $43.40 | -1.15 (-2.6%) |
| 38800 | THORACIC CAVITY, aspiration of, for diagnostic purposes, not being a service ass… | $46.05 | $44.90 | -1.15 (-2.5%) |
| 71060 | Examination as described in item 71059 of 2 or more specimen types | $46.25 | $45.10 | -1.15 (-2.5%) |
| 75883 | Professional attendance (the attendance service) by a general practitioner, a me… | $45.30 | $44.15 | -1.15 (-2.5%) |
| 73059 | Immunocytochemical examination of material obtained by procedures described in i… | $45.20 | $44.05 | -1.15 (-2.5%) |
| 60927 | Selective arteriogram or phlebogram, when used in association with a service to … | $44.75 | $43.60 | -1.15 (-2.6%) |
| 12200 | COLLECTION OF SPECIMEN OF SWEAT by iontophoresis | $44.50 | $43.35 | -1.15 (-2.6%) |
| 57700 | Shoulder or scapula (NR) | $47.65 | $46.45 | -1.20 (-2.5%) |
| 11220 | OPTICAL COHERENCE TOMOGRAPHY for the assessment of the need for treatment follow… | $47.80 | $46.60 | -1.20 (-2.5%) |
| 11219 | Optical coherence tomography for diagnosis of an ocular condition for the treatm… | $47.80 | $46.60 | -1.20 (-2.5%) |
| 23025 | 16 MINUTES TO 30 MINUTES (2 basic units) | $47.40 | $46.20 | -1.20 (-2.5%) |
| 75884 | Professional attendance (the attendance service) by a general practitioner, a me… | $47.80 | $46.60 | -1.20 (-2.5%) |
| 30192 | PREMALIGNANT SKIN LESIONS (including solar keratoses), treatment of, by ablative… | $47.30 | $46.10 | -1.20 (-2.5%) |
What this means for billing: a positive (green) difference means DVA pays more than the MBS schedule fee for that item, so a DVA-eligible patient generally has no gap, or a smaller one, than a private MBS patient would. A negative (red) difference means DVA pays less — there may be a gap unless the service is bulk-billed or the difference is otherwise absorbed. Rows marked material have a difference of more than $5, which is more likely to be worth checking before billing.
Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →