Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 55725 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $47.10 | $45.90 | -1.20 (-2.5%) |
| 57509 | Hand, wrist, forearm, elbow or humerus (R) | $46.80 | $45.60 | -1.20 (-2.6%) |
| 58300 | Bone age study (R) | $47.20 | $46.00 | -1.20 (-2.5%) |
| 30192 | PREMALIGNANT SKIN LESIONS (including solar keratoses), treatment of, by ablative… | $47.30 | $46.10 | -1.20 (-2.5%) |
| 73076 | Cytology of a liquid‑based cervical or vaginal vault specimen, where the stained… | $48.30 | $47.10 | -1.20 (-2.5%) |
| 17690 | - Where a pre-anaesthesia consultation covered by an item in the range 17615-176… | $48.00 | $46.80 | -1.20 (-2.5%) |
| 82315 | Audiology health service, consisting of an air and bone conduction and speech di… | $47.10 | $45.90 | -1.20 (-2.5%) |
| 55715 | Pelvis or abdomen, pregnancy‑related or pregnancy complication, fetal developmen… | $47.10 | $45.90 | -1.20 (-2.5%) |
| 23025 | 16 MINUTES TO 30 MINUTES (2 basic units) | $47.40 | $46.20 | -1.20 (-2.5%) |
| 22041 | Introduction of a plexus or nerve block proximal to the lower leg or forearm, pe… | $47.40 | $46.20 | -1.20 (-2.5%) |
| 737 | Professional attendance at consulting rooms of more than 5 minutes in duration b… | $46.85 | $45.65 | -1.20 (-2.6%) |
| 58509 | Thoracic inlet or trachea (R) | $46.80 | $45.60 | -1.20 (-2.6%) |
| 14265 | Minor procedure on a patient by a medical practitioner (except a specialist in t… | $46.85 | $45.65 | -1.20 (-2.6%) |
| 90002 | For the first patient attended during one attendance by a medical practitioner a… | $47.80 | $46.60 | -1.20 (-2.5%) |
| 25005 | Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… | $47.40 | $46.20 | -1.20 (-2.5%) |
| 75884 | Professional attendance (the attendance service) by a general practitioner, a me… | $47.80 | $46.60 | -1.20 (-2.5%) |
| 12003 | Skin prick testing for food and latex allergens, including all allergens tested … | $46.60 | $45.40 | -1.20 (-2.6%) |
| 12002 | Repeat skin prick testing of a patient for aeroallergens, including all allergen… | $46.60 | $45.40 | -1.20 (-2.6%) |
| 12001 | Skin prick testing for aeroallergens, including all allergens tested on the same… | $46.60 | $45.40 | -1.20 (-2.6%) |
| 12000 | Skin prick testing for aeroallergens by a specialist or consultant physician in … | $46.60 | $45.40 | -1.20 (-2.6%) |
| 71166 | Detection of 2 antibodies described in item 71165 (Item is subject to rule 6) | $49.85 | $48.60 | -1.25 (-2.5%) |
| 80152 | Focussed psychological strategies health service provided to a patient as part o… | $49.50 | $48.25 | -1.25 (-2.5%) |
| 11505 | Measurement of spirometry, that: (a) involves a permanently recorded tracing, pe… | $49.30 | $48.05 | -1.25 (-2.5%) |
| 973 | Attendance by a prescribed medical practitioner, as a member of a multidisciplin… | $49.75 | $48.50 | -1.25 (-2.5%) |
| 11224 | Full quantitative computerised perimetry (automated absolute static threshold), … | $48.85 | $47.60 | -1.25 (-2.6%) |
| 71155 | Detection of 2 antibodies described in item 71153 (Item is subject to rule 6 and… | $49.85 | $48.60 | -1.25 (-2.5%) |
| 55863 | Forearm or elbow, or both, left and right, ultrasound scan of, if the service is… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 80153 | Focussed psychological strategies health service provided to a patient as part o… | $49.50 | $48.25 | -1.25 (-2.5%) |
| 11200 | PROVOCATIVE TEST OR TESTS FOR OPEN ANGLE GLAUCOMA, including water drinking | $48.80 | $47.55 | -1.25 (-2.6%) |
| 75842 | Adjustment of denture (other than a service associated with a service to which i… | $48.75 | $47.50 | -1.25 (-2.6%) |
| 55883 | Knee, left and right, ultrasound scan of, if:(a) the service is used for the ass… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55891 | Ankle or hind foot, or both, left and right, ultrasound scan of, if the service … | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55875 | Paediatric hip examination for dysplasia, left and right, ultrasound scan of, if… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55895 | Mid foot or fore foot, or both, left and right, ultrasound scan of, if the servi… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55879 | Buttock or thigh, or both, left and right, ultrasound scan of, if the service is… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55871 | Hip or groin, or both, left and right, ultrasound scan of, if the service is not… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 55867 | Shoulder or upper arm, or both, left and right, ultrasound scan of, if:(a) the s… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 594 | Professional attendance by a medical practitioner—each additional patient at an … | $50.20 | $48.95 | -1.25 (-2.5%) |
| 80175 | Focussed psychological strategies health service provided to a patient as part o… | $49.50 | $48.25 | -1.25 (-2.5%) |
| 55859 | Hand or wrist, or both, left and right, ultrasound scan of, if the service is no… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 238 | Attendance by a prescribed medical practitioner, as a member of a multidisciplin… | $49.75 | $48.50 | -1.25 (-2.5%) |
| 80174 | Focussed psychological strategies health service provided to a patient as part o… | $49.50 | $48.25 | -1.25 (-2.5%) |
| 71183 | Detection of two antibodies described in item 71180 | $49.85 | $48.60 | -1.25 (-2.5%) |
| 55887 | Lower leg, left and right, ultrasound scan of, if the service is not performed i… | $49.55 | $48.30 | -1.25 (-2.5%) |
| 47735 | Nasal bones, treatment of fracture of, other than a service to which item 47738 … | $51.55 | $50.25 | -1.30 (-2.5%) |
| 2814 | Professional attendance at consulting rooms or hospital by a specialist, or cons… | $52.25 | $50.95 | -1.30 (-2.5%) |
| 51703 | Professional attendance by an approved dental practitioner, each attendance subs… | $51.50 | $50.20 | -1.30 (-2.5%) |
| 75876 | Professional attendance (the attendance service) by a general practitioner, a me… | $50.75 | $49.45 | -1.30 (-2.6%) |
| 63498 | MRI service to which item 63501, 63502, 63504 or 63505 applies, if the service i… | $51.55 | $50.25 | -1.30 (-2.5%) |
| 57521 | Foot, ankle, leg or femur (R) | $51.15 | $49.85 | -1.30 (-2.5%) |
What this means for billing: a positive (green) difference means DVA pays more than the MBS schedule fee for that item, so a DVA-eligible patient generally has no gap, or a smaller one, than a private MBS patient would. A negative (red) difference means DVA pays less — there may be a gap unless the service is bulk-billed or the difference is otherwise absorbed. Rows marked material have a difference of more than $5, which is more likely to be worth checking before billing.
Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →