Billing Codes

MBS ↔ DVA Fee Comparison

Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.

5793 items with both fees
Item Description MBS fee DVA fee Difference
23055 1:01 HOURS to 1:15 HOURS (5 basic units) $118.50 $115.50 -3.00 (-2.5%)
23065 1:16 HOURS to 1:30 HOURS (6 basic units) $142.20 $138.60 -3.60 (-2.5%)
23075 1:31 HOURS to 1:45 HOURS (7 basic units) $165.90 $161.70 -4.20 (-2.5%)
23085 1:46 HOURS to 2:00 HOURS (8 basic units) $189.60 $184.80 -4.80 (-2.5%)
23091 2:01 HOURS TO 2:10 HOURS (9 basic units) $213.30 $207.90 -5.40 (-2.5%)
23101 2:11 HOURS TO 2:20 HOURS (10 basic units) $237.00 $231.00 -6.00 (-2.5%)
23111 2:21 HOURS TO 2:30 HOURS (11 basic units) $260.70 $254.10 -6.60 (-2.5%)
23112 2:31 HOURS TO 2:40 HOURS (12 basic units) $284.40 $277.20 -7.20 (-2.5%)
23113 2:41 HOURS TO 2:50 HOURS (13 basic units) $308.10 $300.30 -7.80 (-2.5%)
23114 2:51 HOURS TO 3:00 HOURS (14 basic units) $331.80 $323.40 -8.40 (-2.5%)
23115 3:01 HOURS TO 3:10 HOURS (15 basic units) $355.50 $346.50 -9.00 (-2.5%)
23116 3:11 HOURS TO 3:20 HOURS (16 basic units) $379.20 $369.60 -9.60 (-2.5%)
23117 3:21 HOURS TO 3:30 HOURS (17 basic units) $402.90 $392.70 -10.20 (-2.5%)
23118 3:31 HOURS TO 3:40 HOURS (18 basic units) $426.60 $415.80 -10.80 (-2.5%)
23119 3:41 HOURS TO 3:50 HOURS (19 basic units) $450.30 $438.90 -11.40 (-2.5%)
23121 3:51 HOURS TO 4:00 HOURS (20 basic units) $474.00 $462.00 -12.00 (-2.5%)
23170 4:01 HOURS TO 4:10 HOURS (21 basic units) $497.70 $485.10 -12.60 (-2.5%)
23180 4:11 HOURS TO 4:20 HOURS (22 basic units) $521.40 $508.20 -13.20 (-2.5%)
23190 4:21 HOURS TO 4:30 HOURS (23 basic units) $545.10 $531.30 -13.80 (-2.5%)
23200 4:31 HOURS TO 4:40 HOURS (24 basic units) $568.80 $554.40 -14.40 (-2.5%)
23210 4:41 HOURS TO 4:50 HOURS (25 basic units) $592.50 $577.50 -15.00 (-2.5%)
23220 4:51 HOURS TO 5:00 HOURS (26 basic units) $616.20 $600.60 -15.60 (-2.5%)
23230 5:01 HOURS TO 5:10 HOURS (27 basic units) $639.90 $623.70 -16.20 (-2.5%)
23240 5:11 HOURS TO 5:20 HOURS (28 basic units) $663.60 $646.80 -16.80 (-2.5%)
23250 5:21 HOURS TO 5:30 HOURS (29 basic units) $687.30 $669.90 -17.40 (-2.5%)
23260 5:31 HOURS TO 5:40 HOURS (30 basic units) $711.00 $693.00 -18.00 (-2.5%)
23270 5:41 HOURS TO 5:50 HOURS (31 basic units) $734.70 $716.10 -18.60 (-2.5%)
23280 (5:51 HOURS TO 6:00 HOURS (32 basic units) $758.40 $739.20 -19.20 (-2.5%)
23290 6:01 HOURS TO 6:10 HOURS (33 basic units) $782.10 $762.30 -19.80 (-2.5%)
23300 6:11 HOURS TO 6:20 HOURS (34 basic units) $805.80 $785.40 -20.40 (-2.5%)
23310 6:21 HOURS TO 6:30 HOURS (35 basic units) $829.50 $808.50 -21.00 (-2.5%)
23320 6:31 HOURS TO 6:40 HOURS (36 basic units) $853.20 $831.60 -21.60 (-2.5%)
23330 6:41 HOURS TO 6:50 HOURS (37 basic units) $876.90 $854.70 -22.20 (-2.5%)
23340 6:51 HOURS TO 7:00 HOURS (38 basic units) $900.60 $877.80 -22.80 (-2.5%)
23350 7:01 HOURS TO 7:10 HOURS (39 basic units) $924.30 $900.90 -23.40 (-2.5%)
23360 7:11 HOURS TO 7:20 HOURS (40 basic units) $948.00 $924.00 -24.00 (-2.5%)
23370 7:21 HOURS TO 7:30 HOURS (41 basic units) $971.70 $947.10 -24.60 (-2.5%)
23380 7:31 HOURS TO 7:40 HOURS (42 basic units) $995.40 $970.20 -25.20 (-2.5%)
23390 7:41 HOURS TO 7:50 HOURS (43 basic units) $1019.10 $993.30 -25.80 (-2.5%)
23400 7:51 HOURS TO 8:00 HOURS (44 basic units) $1042.80 $1016.40 -26.40 (-2.5%)
23410 8:01 HOURS TO 8:10 HOURS (45 basic units) $1066.50 $1039.50 -27.00 (-2.5%)
23420 8:11 HOURS TO 8:20 HOURS (46 basic units) $1090.20 $1062.60 -27.60 (-2.5%)
23430 8:21 HOURS TO 8:30 HOURS (47 basic units) $1113.90 $1085.70 -28.20 (-2.5%)
23440 8:31 HOURS TO 8:40 HOURS (48 basic units) $1137.60 $1108.80 -28.80 (-2.5%)
23450 8:41 HOURS TO 8:50 HOURS (49 basic units) $1161.30 $1131.90 -29.40 (-2.5%)
23460 8:51 HOURS TO 9:00 HOURS (50 basic units) $1185.00 $1155.00 -30.00 (-2.5%)
23470 9:01 HOURS TO 9:10 HOURS (51 basic units) $1208.70 $1178.10 -30.60 (-2.5%)
23480 9:11 HOURS TO 9:20 HOURS (52 basic units) $1232.40 $1201.20 -31.20 (-2.5%)
23490 9:21 HOURS TO 9:30 HOURS (53 basic units) $1256.10 $1224.30 -31.80 (-2.5%)
23500 9:31 HOURS TO 9:40 HOURS (54 basic units) $1279.80 $1247.40 -32.40 (-2.5%)
← Prev Page 24 of 116 Next →

A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.

Need patient gap amounts? Try the fee & gap calculator →