Billing Codes

MBS ↔ DVA Fee Comparison

Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.

5793 items with both fees
Item Description MBS fee DVA fee Difference
23510 9:41 HOURS TO 9:50 HOURS (55 basic units) $1303.50 $1270.50 -33.00 (-2.5%)
23520 9:51 HOURS TO 10:00 HOURS (56 basic units) $1327.20 $1293.60 -33.60 (-2.5%)
23530 10:01 HOURS TO 10:10 HOURS (57 basic units) $1350.90 $1316.70 -34.20 (-2.5%)
23540 10:11 HOURS TO 10:20 HOURS (58 basic units) $1374.60 $1339.80 -34.80 (-2.5%)
23550 10:21 HOURS TO 10:30 HOURS (59 basic units) $1398.30 $1362.90 -35.40 (-2.5%)
23560 10:31 HOURS TO 10:40 HOURS (60 basic units) $1422.00 $1386.00 -36.00 (-2.5%)
23570 10:41 HOURS TO 10:50 HOURS (61 basic units) $1445.70 $1409.10 -36.60 (-2.5%)
23580 10:51 HOURS TO 11:00 HOURS (62 basic units) $1469.40 $1432.20 -37.20 (-2.5%)
23590 11:01 HOURS TO 11:10 HOURS (63 basic units) $1493.10 $1455.30 -37.80 (-2.5%)
23600 11:11 HOURS TO 11:20 HOURS (64 basic units) $1516.80 $1478.40 -38.40 (-2.5%)
23610 11:21 HOURS TO 11:30 HOURS (65 basic units) $1540.50 $1501.50 -39.00 (-2.5%)
23620 11:31 HOURS TO 11:40 HOURS (66 basic units) $1564.20 $1524.60 -39.60 (-2.5%)
23630 11:41 HOURS TO 11:50 HOURS (67 basic units) $1587.90 $1547.70 -40.20 (-2.5%)
23640 11:51 HOURS TO 12:00 HOURS (68 basic units) $1611.60 $1570.80 -40.80 (-2.5%)
23650 12:01 HOURS TO 12:10 HOURS (69 basic units) $1635.30 $1593.90 -41.40 (-2.5%)
23660 12:11 HOURS TO 12:20 HOURS (70 basic units) $1659.00 $1617.00 -42.00 (-2.5%)
23670 12:21 HOURS TO 12:30 HOURS (71 basic units) $1682.70 $1640.10 -42.60 (-2.5%)
23680 12:31 HOURS TO 12:40 HOURS (72 basic units) $1706.40 $1663.20 -43.20 (-2.5%)
23690 12:41 HOURS TO 12:50 HOURS (73 basic units) $1730.10 $1686.30 -43.80 (-2.5%)
23700 12:51 HOURS TO 13:00 HOURS (74 basic units) $1753.80 $1709.40 -44.40 (-2.5%)
23710 13:01 HOURS TO 13:10 HOURS (75 basic units) $1777.50 $1732.50 -45.00 (-2.5%)
23720 13:11 HOURS TO 13:20 HOURS (76 basic units) $1801.20 $1755.60 -45.60 (-2.5%)
23730 13:21 HOURS TO 13:30 HOURS (77 basic units) $1824.90 $1778.70 -46.20 (-2.5%)
23740 13:31 HOURS TO 13:40 HOURS (78 basic units) $1848.60 $1801.80 -46.80 (-2.5%)
23750 13:41 HOURS TO 13:50 HOURS (79 basic units) $1872.30 $1824.90 -47.40 (-2.5%)
23760 13:51 HOURS TO 14:00 HOURS (80 basic units) $1896.00 $1848.00 -48.00 (-2.5%)
23770 14:01 HOURS TO 14:10 HOURS (81 basic units) $1919.70 $1871.10 -48.60 (-2.5%)
23780 14:11 HOURS TO 14:20 HOURS (82 basic units) $1943.40 $1894.20 -49.20 (-2.5%)
23790 14:21 HOURS TO 14:30 HOURS (83 basic units) $1967.10 $1917.30 -49.80 (-2.5%)
23800 14:31 HOURS TO 14:40 HOURS (84 basic units) $1990.80 $1940.40 -50.40 (-2.5%)
23810 14:41 HOURS TO 14:50 HOURS (85 basic units) $2014.50 $1963.50 -51.00 (-2.5%)
23820 14:51 HOURS TO 15:00 HOURS (86 basic units) $2038.20 $1986.60 -51.60 (-2.5%)
23830 15:01 HOURS TO 15:10 HOURS (87 basic units) $2061.90 $2009.70 -52.20 (-2.5%)
23840 15:11 HOURS TO 15:20 HOURS (88 basic units) $2085.60 $2032.80 -52.80 (-2.5%)
23850 15:21 HOURS TO 15:30 HOURS (89 basic units) $2109.30 $2055.90 -53.40 (-2.5%)
23860 15:31 HOURS TO 15:40 HOURS (90 basic units) $2133.00 $2079.00 -54.00 (-2.5%)
23870 15:41 HOURS TO 15:50 HOURS (91 basic units) $2156.70 $2102.10 -54.60 (-2.5%)
23880 15:51 HOURS TO 16:00 HOURS (92 basic units) $2180.40 $2125.20 -55.20 (-2.5%)
23890 16:01 HOURS TO 16:10 HOURS (93 basic units) $2204.10 $2148.30 -55.80 (-2.5%)
23900 16:11 HOURS TO 16:20 HOURS (94 basic units) $2227.80 $2171.40 -56.40 (-2.5%)
23910 16:21 HOURS TO 16:30 HOURS (95 basic units) $2251.50 $2194.50 -57.00 (-2.5%)
23920 16:31 HOURS TO 16:40 HOURS (96 basic units) $2275.20 $2217.60 -57.60 (-2.5%)
23930 16:41 HOURS TO 16:50 HOURS (97 basic units) $2298.90 $2240.70 -58.20 (-2.5%)
23940 16:51 HOURS TO 17:00 HOURS (98 basic units) $2322.60 $2263.80 -58.80 (-2.5%)
23950 17:01 HOURS TO 17:10 HOURS (99 basic units) $2346.30 $2286.90 -59.40 (-2.5%)
23960 17:11 HOURS TO 17:20 HOURS (100 basic units) $2370.00 $2310.00 -60.00 (-2.5%)
23970 17:21 HOURS TO 17:30 HOURS (101 basic units) $2393.70 $2333.10 -60.60 (-2.5%)
23980 17:31 HOURS TO 17:40 HOURS (102 basic units) $2417.40 $2356.20 -61.20 (-2.5%)
23990 17:41 HOURS TO 17:50 HOURS (103 basic units) $2441.10 $2379.30 -61.80 (-2.5%)
24100 17:51 HOURS TO 18:00 HOURS (104 basic units) $2464.80 $2402.40 -62.40 (-2.5%)
← Prev Page 25 of 116 Next →

A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.

Need patient gap amounts? Try the fee & gap calculator →