Billing Codes

MBS ↔ DVA Fee Comparison

Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.

5793 items with both fees
Item Description MBS fee DVA fee Difference
24101 18:01 HOURS TO 18:10 HOURS (105 basic units) $2488.50 $2425.50 -63.00 (-2.5%)
24102 18:11 HOURS TO 18:20 HOURS (106 basic units) $2512.20 $2448.60 -63.60 (-2.5%)
24103 18:21 HOURS TO 18:30 HOURS (107 basic units) $2535.90 $2471.70 -64.20 (-2.5%)
24104 18:31 HOURS TO 18:40 HOURS (108 basic units) $2559.60 $2494.80 -64.80 (-2.5%)
24105 18:41 HOURS TO 18:50 HOURS (109 basic units) $2583.30 $2517.90 -65.40 (-2.5%)
24106 18:51 HOURS TO 19:00 HOURS (110 basic units) $2607.00 $2541.00 -66.00 (-2.5%)
24107 19:01 HOURS TO 19:10 HOURS (111 basic units) $2630.70 $2564.10 -66.60 (-2.5%)
24108 19:11 HOURS TO 19:20 HOURS (112 basic units) $2654.40 $2587.20 -67.20 (-2.5%)
24109 19:21 HOURS TO 19:30 HOURS (113 basic units) $2678.10 $2610.30 -67.80 (-2.5%)
24110 19:31 HOURS TO 19:40 HOURS (114 basic units) $2701.80 $2633.40 -68.40 (-2.5%)
24111 19:41 HOURS TO 19:50 HOURS (115 basic units) $2725.50 $2656.50 -69.00 (-2.5%)
24112 19:51 HOURS TO 20:00 HOURS (116 basic units) $2749.20 $2679.60 -69.60 (-2.5%)
24113 20:01 HOURS TO 20:10 HOURS (117 basic units) $2772.90 $2702.70 -70.20 (-2.5%)
24114 20:11 HOURS TO 20:20 HOURS (118 basic units) $2796.60 $2725.80 -70.80 (-2.5%)
24115 20:21 HOURS TO 20:30 HOURS (119 basic units) $2820.30 $2748.90 -71.40 (-2.5%)
24116 20:31 HOURS TO 20:40 HOURS (120 basic units) $2844.00 $2772.00 -72.00 (-2.5%)
24117 20:41 HOURS TO 20:50 HOURS (121 basic units) $2867.70 $2795.10 -72.60 (-2.5%)
24118 20:51 HOURS TO 21:00 HOURS (122 basic units) $2891.40 $2818.20 -73.20 (-2.5%)
24119 21:01 HOURS TO 21:10 HOURS (123 basic units) $2915.10 $2841.30 -73.80 (-2.5%)
24120 21:11 HOURS TO 21:20 HOURS (124 basic units) $2938.80 $2864.40 -74.40 (-2.5%)
24121 21:21 HOURS TO 21:30 HOURS (125 basic units) $2962.50 $2887.50 -75.00 (-2.5%)
24122 21:31 HOURS TO 21:40 HOURS (126 basic units) $2986.20 $2910.60 -75.60 (-2.5%)
24123 21:41 HOURS TO 21:50 HOURS (127 basic units) $3009.90 $2933.70 -76.20 (-2.5%)
24124 21:51 HOURS TO 22:00 HOURS (128 basic units) $3033.60 $2956.80 -76.80 (-2.5%)
24125 22:01 HOURS TO 22:10 HOURS (129 basic units) $3057.30 $2979.90 -77.40 (-2.5%)
24126 22:11 HOURS TO 22:20 HOURS (130 basic units) $3081.00 $3003.00 -78.00 (-2.5%)
24127 22:21 HOURS TO 22:30 HOURS (131 basic units) $3104.70 $3026.10 -78.60 (-2.5%)
24128 22:31 HOURS TO 22:40 HOURS (132 basic units) $3128.40 $3049.20 -79.20 (-2.5%)
24129 22:41 HOURS TO 22:50 HOURS (133 basic units) $3152.10 $3072.30 -79.80 (-2.5%)
24130 22:51 HOURS TO 23:00 HOURS (134 basic units) $3175.80 $3095.40 -80.40 (-2.5%)
24131 23:01 HOURS TO 23:10 HOURS (135 basic units) $3199.50 $3118.50 -81.00 (-2.5%)
24132 23:11 HOURS TO 23:20 HOURS (136 basic units) $3223.20 $3141.60 -81.60 (-2.5%)
24133 23:21 HOURS TO 23:30 HOURS (137 basic units) $3246.90 $3164.70 -82.20 (-2.5%)
24134 23:31 HOURS TO 23:40 HOURS (138 basic units) $3270.60 $3187.80 -82.80 (-2.5%)
24135 23:41 HOURS TO 23:50 HOURS (139 basic units) $3294.30 $3210.90 -83.40 (-2.5%)
24136 23:51 HOURS TO 24:00 HOURS (140 basic units) $3318.00 $3234.00 -84.00 (-2.5%)
25000 Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… $23.70 $23.10 -0.60 (-2.5%)
25005 Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… $47.40 $46.20 -1.20 (-2.5%)
25010 Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… $71.10 $69.30 -1.80 (-2.5%)
25013 Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… $23.70 $23.10 -0.60 (-2.5%)
25014 Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… $23.70 $23.10 -0.60 (-2.5%)
25020 Anaesthesia, perfusion or assistance in the management of anaesthesia, if the pa… $47.40 $46.20 -1.20 (-2.5%)
30003 Burns, involving 1% or more but less than 3% of total body surface, dressing of … $43.50 $42.40 -1.10 (-2.5%)
30006 Burns, involving 3% or more but less than 10% of total body surface, dressing of… $55.60 $54.20 -1.40 (-2.5%)
30007 Burns, involving 10% or more of total body surface, dressing of (including redre… $186.00 $181.30 -4.70 (-2.5%)
30010 Burns, involving not more than 3% of total body surface, dressing of (including … $88.50 $86.25 -2.25 (-2.5%)
30014 Burns, involving 3% or more but less than 20% of total body surface, dressing of… $186.00 $181.30 -4.70 (-2.5%)
30015 Burns, involving 20% or more but less than 50% of total body surface, or burns o… $279.00 $271.95 -7.05 (-2.5%)
30016 Burns, involving 50% or more of total body surface, dressing of (including redre… $418.45 $407.85 -10.60 (-2.5%)
30023 WOUND OF SOFT TISSUE, traumatic, deep or extensively contaminated, debridement o… $390.25 $380.35 -9.90 (-2.5%)
← Prev Page 26 of 116 Next →

A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.

Need patient gap amounts? Try the fee & gap calculator →