Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 30024 | Wound of soft tissue, debridement of an extensively infected post‑surgical incis… | $390.25 | $380.35 | -9.90 (-2.5%) |
| 30026 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $62.55 | $60.95 | -1.60 (-2.6%) |
| 30029 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $107.75 | $105.00 | -2.75 (-2.6%) |
| 30032 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $98.70 | $96.20 | -2.50 (-2.5%) |
| 30035 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $140.70 | $137.15 | -3.55 (-2.5%) |
| 30038 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $107.75 | $105.00 | -2.75 (-2.6%) |
| 30042 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $222.10 | $216.45 | -5.65 (-2.5%) |
| 30045 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $140.70 | $137.15 | -3.55 (-2.5%) |
| 30049 | SKIN AND SUBCUTANEOUS TISSUE OR MUCOUS MEMBRANE, REPAIR OF WOUND OF, other than … | $222.10 | $216.45 | -5.65 (-2.5%) |
| 30052 | FULL THICKNESS LACERATION OF EAR, EYELID, NOSE OR LIP, repair of, with accurate … | $304.00 | $296.30 | -7.70 (-2.5%) |
| 30055 | Wounds, dressing of, under general, regional or intravenous sedation, with or wi… | $88.50 | $86.25 | -2.25 (-2.5%) |
| 30058 | Post‑operative haemorrhage, control of, under general anaesthesia, as an indepen… | $172.80 | $168.40 | -4.40 (-2.5%) |
| 30061 | SUPERFICIAL FOREIGN BODY, REMOVAL OF, (including from cornea or sclera), as an i… | $28.15 | $27.45 | -0.70 (-2.5%) |
| 30062 | Etonogestrel subcutaneous implant, removal of (Anaes.) | $107.90 | $105.15 | -2.75 (-2.5%) |
| 30064 | SUBCUTANEOUS FOREIGN BODY, removal of, requiring incision and exploration, inclu… | $131.55 | $128.20 | -3.35 (-2.5%) |
| 30068 | FOREIGN BODY IN MUSCLE, TENDON OR OTHER DEEP TISSUE, removal of, as an independe… | $331.25 | $322.85 | -8.40 (-2.5%) |
| 30071 | Diagnostic biopsy of skin, as an independent procedure, if the biopsy specimen i… | $62.55 | $60.95 | -1.60 (-2.6%) |
| 30072 | Diagnostic biopsy of mucous membrane, as an independent procedure, if the biopsy… | $62.55 | $60.95 | -1.60 (-2.6%) |
| 30075 | DIAGNOSTIC BIOPSY OF LYMPH NODE, MUSCLE OR OTHER DEEP TISSUE OR ORGAN, as an ind… | $179.25 | $174.70 | -4.55 (-2.5%) |
| 30078 | DIAGNOSTIC DRILL BIOPSY OF LYMPH NODE, DEEP TISSUE OR ORGAN, as an independent p… | $57.95 | $56.50 | -1.45 (-2.5%) |
| 30081 | DIAGNOSTIC BIOPSY OF BONE MARROW by trephine using open approach, where the biop… | $131.55 | $128.20 | -3.35 (-2.5%) |
| 30084 | DIAGNOSTIC BIOPSY OF BONE MARROW by trephine using percutaneous approach where t… | $70.40 | $68.60 | -1.80 (-2.6%) |
| 30087 | DIAGNOSTIC BIOPSY OF BONE MARROW by aspiration or PUNCH BIOPSY OF SYNOVIAL MEMBR… | $35.20 | $34.30 | -0.90 (-2.6%) |
| 30090 | DIAGNOSTIC BIOPSY OF PLEURA, PERCUTANEOUS 1 or more biopsies on any 1 occasion, … | $153.85 | $149.95 | -3.90 (-2.5%) |
| 30093 | DIAGNOSTIC NEEDLE BIOPSY OF VERTEBRA, where the biopsy is sent for pathological … | $205.35 | $200.15 | -5.20 (-2.5%) |
| 30094 | DIAGNOSTIC PERCUTANEOUS ASPIRATION BIOPSY of deep organ using interventional ima… | $226.75 | $221.00 | -5.75 (-2.5%) |
| 30097 | Personal performance of a Synacthen Stimulation Test, including associated consu… | $116.30 | $113.35 | -2.95 (-2.5%) |
| 30099 | SINUS, excision of, involving superficial tissue only (Anaes.) | $107.75 | $105.00 | -2.75 (-2.6%) |
| 30103 | SINUS, excision of, involving muscle and deep tissue (Anaes.) | $220.15 | $214.55 | -5.60 (-2.5%) |
| 30104 | Pre-auricular sinus, excision of, on a patient 10 years of age or over (Anaes.) | $151.95 | $148.10 | -3.85 (-2.5%) |
| 30105 | Pre‑auricular sinus, excision of, on a patient under 10 years of age (H) (Anaes.… | $197.45 | $192.45 | -5.00 (-2.5%) |
| 30107 | Excision of ganglion, other than a service associated with a service to which an… | $263.15 | $256.50 | -6.65 (-2.5%) |
| 30166 | Removal of redundant abdominal skin and lipectomy, as a wedge excision, for func… | $897.70 | $874.95 | -22.75 (-2.5%) |
| 30169 | Removal of redundant non-abdominal skin and lipectomy for functional problems fo… | $718.15 | $699.95 | -18.20 (-2.5%) |
| 30175 | Radical abdominoplasty, with repair of rectus diastasis, excision of skin and su… | $1161.05 | $1131.65 | -29.40 (-2.5%) |
| 30176 | Radical abdominoplasty, with excision of skin and subcutaneous tissue, repair of… | $1179.70 | $1149.80 | -29.90 (-2.5%) |
| 30177 | Lipectomy, excision of skin and subcutaneous tissue associated with redundant ab… | $1179.70 | $1149.80 | -29.90 (-2.5%) |
| 30179 | Circumferential lipectomy, as an independent procedure, to correct circumferenti… | $1452.00 | $1415.20 | -36.80 (-2.5%) |
| 30180 | AXILLARY HYPERHIDROSIS, partial excision for (Anaes.) | $163.40 | $159.25 | -4.15 (-2.5%) |
| 30183 | Axillary hyperhidrosis, total excision of sweat gland bearing area (H) (Anaes.) | $295.10 | $287.60 | -7.50 (-2.5%) |
| 30187 | PALMAR OR PLANTAR WARTS, removal of, by carbon dioxide laser or erbium laser, re… | $307.60 | $299.80 | -7.80 (-2.5%) |
| 30189 | WARTS or MOLLUSCUM CONTAGIOSUM (one or more), removal of, by any method (other t… | $176.25 | $171.80 | -4.45 (-2.5%) |
| 30190 | Angiofibromas, trichoepitheliomas or other severely disfiguring tumours of the f… | $476.00 | $463.95 | -12.05 (-2.5%) |
| 30191 | Angiofibromas, trichoepithelioma, epidermal naevi, xanthelasma, pyogenic granulo… | $76.00 | $74.05 | -1.95 (-2.6%) |
| 30192 | PREMALIGNANT SKIN LESIONS (including solar keratoses), treatment of, by ablative… | $47.30 | $46.10 | -1.20 (-2.5%) |
| 30196 | Malignant neoplasm of skin or mucous membrane that has been: (a) proven by histo… | $151.10 | $147.25 | -3.85 (-2.5%) |
| 30202 | Malignant neoplasm of skin or mucous membrane proven by histopathology or confir… | $57.80 | $56.35 | -1.45 (-2.5%) |
| 30207 | Skin lesions, multiple injections with glucocorticoid preparations (Anaes.) | $53.35 | $52.00 | -1.35 (-2.5%) |
| 30210 | Keloid and other skin lesions, extensive, multiple injections of glucocorticoid … | $195.05 | $190.10 | -4.95 (-2.5%) |
| 30216 | HAEMATOMA, aspiration of (Anaes.) | $32.75 | $31.90 | -0.85 (-2.6%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →