Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 30219 | HAEMATOMA, FURUNCLE, SMALL ABSCESS OR SIMILAR LESION not requiring admission to … | $32.75 | $31.90 | -0.85 (-2.6%) |
| 30223 | LARGE HAEMATOMA, LARGE ABSCESS, CARBUNCLE, CELLULITIS or similar lesion, requiri… | $195.05 | $190.10 | -4.95 (-2.5%) |
| 30224 | PERCUTANEOUS DRAINAGE OF DEEP ABSCESS using interventional imaging techniques - … | $284.35 | $277.15 | -7.20 (-2.5%) |
| 30225 | ABSCESS DRAINAGE TUBE, exchange of using interventional imaging techniques - but… | $320.35 | $312.25 | -8.10 (-2.5%) |
| 30226 | MUSCLE, excision of (LIMITED), or fasciotomy (Anaes.) | $179.25 | $174.70 | -4.55 (-2.5%) |
| 30229 | Muscle, excision of (extensive) (H) (Anaes.) (Assist.) | $326.70 | $318.40 | -8.30 (-2.5%) |
| 30232 | MUSCLE, RUPTURED, repair of (limited), not associated with external wound (Anaes… | $267.60 | $260.80 | -6.80 (-2.5%) |
| 30235 | Muscle, ruptured, repair of (extensive), not associated with external wound (H) … | $353.90 | $344.95 | -8.95 (-2.5%) |
| 30238 | FASCIA, DEEP, repair of, FOR HERNIATED MUSCLE (Anaes.) | $179.25 | $174.70 | -4.55 (-2.5%) |
| 30241 | BONE TUMOUR, INNOCENT, excision of, not being a service to which another item in… | $426.55 | $415.75 | -10.80 (-2.5%) |
| 30244 | STYLOID PROCESS OF TEMPORAL BONE, removal of (Anaes.) (Assist.) | $426.55 | $415.75 | -10.80 (-2.5%) |
| 30246 | PAROTID DUCT, repair of, using micro-surgical techniques (Anaes.) (Assist.) | $825.65 | $804.75 | -20.90 (-2.5%) |
| 30247 | Parotid gland, total extirpation of, including removal of tumour, other than a s… | $884.90 | $862.50 | -22.40 (-2.5%) |
| 30250 | Parotid gland, total extirpation of, with preservation of facial nerve, includin… | $1497.40 | $1459.45 | -37.95 (-2.5%) |
| 30251 | Recurrent parotid tumour, excision of, with preservation of facial nerve, includ… | $2300.20 | $2241.90 | -58.30 (-2.5%) |
| 30253 | Parotid gland, superficial lobectomy of, with exposure of facial nerve, includin… | $998.30 | $973.00 | -25.30 (-2.5%) |
| 30255 | SUBMANDIBULAR DUCTS, relocation of, for surgical control of drooling (Anaes.) (A… | $1329.35 | $1295.65 | -33.70 (-2.5%) |
| 30256 | Submandibular gland, extirpation of, other than a service associated with a serv… | $533.15 | $519.65 | -13.50 (-2.5%) |
| 30257 | Sialendoscopy, of submandibular or parotid duct, with or without removal of calc… | $598.40 | $583.25 | -15.15 (-2.5%) |
| 30259 | Sublingual gland, extirpation of (H) (Anaes.) | $237.65 | $231.65 | -6.00 (-2.5%) |
| 30262 | SALIVARY GLAND, DILATATION OR DIATHERMY of duct (Anaes.) | $70.40 | $68.60 | -1.80 (-2.6%) |
| 30266 | Salivary gland, removal of calculus from duct or meatotomy or marsupialisation, … | $179.25 | $174.70 | -4.55 (-2.5%) |
| 30269 | Salivary gland, repair of cutaneous fistula of (H) (Anaes.) | $179.25 | $174.70 | -4.55 (-2.5%) |
| 30272 | Tongue, partial excision of (H) (Anaes.) (Assist.) | $353.90 | $344.95 | -8.95 (-2.5%) |
| 30275 | Radical excision of intra oral tumour, with or without resection of mandible, in… | $2109.80 | $2056.35 | -53.45 (-2.5%) |
| 30278 | Tongue tie, repair of, other than: (a) a service to which another item in this S… | $55.60 | $54.20 | -1.40 (-2.5%) |
| 30281 | Tongue tie, mandibular frenulum or maxillary frenulum, repair of, in a patient a… | $142.95 | $139.35 | -3.60 (-2.5%) |
| 30283 | RANULA OR MUCOUS CYST OF MOUTH, removal of (Anaes.) | $245.00 | $238.80 | -6.20 (-2.5%) |
| 30286 | Branchial cyst, removal of, on a patient 10 years of age or over (H) (Anaes.) (A… | $476.20 | $464.15 | -12.05 (-2.5%) |
| 30287 | Branchial cyst, removal of, on a patient under 10 years of age (H) (Anaes.) (Ass… | $619.15 | $603.45 | -15.70 (-2.5%) |
| 30289 | Branchial fistula, removal of, on a patient 10 years of age or over (Anaes.) (As… | $601.15 | $585.90 | -15.25 (-2.5%) |
| 30293 | Cervical oesophagostomy, or closure of cervical oesophagostomy with or without p… | $533.15 | $519.65 | -13.50 (-2.5%) |
| 30294 | CERVICAL OESOPHAGECTOMY with tracheostomy and oesophagostomy, with or without pl… | $2109.80 | $2056.35 | -53.45 (-2.5%) |
| 30296 | THYROIDECTOMY, total (Anaes.) (Assist.) | $1225.30 | $1194.25 | -31.05 (-2.5%) |
| 30297 | THYROIDECTOMY following previous thyroid surgery (Anaes.) (Assist.) | $1225.30 | $1194.25 | -31.05 (-2.5%) |
| 30299 | Sentinel lymph node biopsy or biopsies for breast cancer, involving dissection i… | $850.05 | $828.50 | -21.55 (-2.5%) |
| 30305 | Sentinel lymph node biopsy or biopsies for breast cancer, involving dissection a… | $850.10 | $828.55 | -21.55 (-2.5%) |
| 30306 | TOTAL HEMITHYROIDECTOMY (Anaes.) (Assist.) | $955.85 | $931.65 | -24.20 (-2.5%) |
| 30310 | Partial or subtotal thyroidectomy (Anaes.) (Assist.) | $955.85 | $931.65 | -24.20 (-2.5%) |
| 30311 | Sentinel lymph node biopsy or biopsies for cutaneous melanoma, using preoperativ… | $745.00 | $726.10 | -18.90 (-2.5%) |
| 30314 | Thyroglossal cyst or fistula or both, radical removal of, including thyroglossal… | $547.35 | $533.50 | -13.85 (-2.5%) |
| 30315 | Minimally invasive parathyroidectomy. Removal of 1 or more parathyroid adenoma t… | $1364.35 | $1329.80 | -34.55 (-2.5%) |
| 30317 | Redo parathyroidectomy. Cervical re-exploration for persistent or recurrent hype… | $1633.60 | $1592.20 | -41.40 (-2.5%) |
| 30318 | Open parathyroidectomy, exploration and removal of 1 or more adenoma or hyperpla… | $1364.35 | $1329.80 | -34.55 (-2.5%) |
| 30320 | Removal of a mediastinal parathyroid adenoma via sternotomy or mediastinal thora… | $1633.60 | $1592.20 | -41.40 (-2.5%) |
| 30323 | Excision of phaeochromocytoma or extraadrenal paraganglioma via endoscopic or op… | $1633.60 | $1592.20 | -41.40 (-2.5%) |
| 30324 | Excision of an adrenocortical tumour or hyperplasia via endoscopic or open appro… | $1633.60 | $1592.20 | -41.40 (-2.5%) |
| 30326 | Thyroglossal cyst or fistula or both, radical removal of, including thyroglossal… | $711.65 | $693.60 | -18.05 (-2.5%) |
| 30329 | LYMPH NODES of GROIN, limited excision of (Anaes.) | $295.55 | $288.05 | -7.50 (-2.5%) |
| 30330 | LYMPH NODES of GROIN, radical excision of (Anaes.) (Assist.) | $860.25 | $838.45 | -21.80 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →