Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 30464 | Radical resection of common hepatic duct and right and left hepatic ducts, for c… | $2607.10 | $2541.05 | -66.05 (-2.5%) |
| 30469 | Biliary stricture, repair of, after one or more operations on the biliary tree (… | $2059.75 | $2007.55 | -52.20 (-2.5%) |
| 30472 | Repair of bile duct injury, including immediate reconstruction, other than a ser… | $1595.40 | $1554.95 | -40.45 (-2.5%) |
| 30473 | Oesophagoscopy (not being a service associated with a service to which item 4182… | $211.95 | $206.60 | -5.35 (-2.5%) |
| 30475 | Endoscopic dilatation of stricture of upper gastrointestinal tract (including th… | $417.70 | $407.10 | -10.60 (-2.5%) |
| 30478 | Oesophagoscopy (other than a service associated with a service to which item 418… | $293.95 | $286.50 | -7.45 (-2.5%) |
| 30479 | Endoscopy with laser therapy, for the treatment of one or more of the following:… | $569.80 | $555.35 | -14.45 (-2.5%) |
| 30481 | Percutaneous gastrostomy (initial procedure): (a) including any associated imagi… | $427.30 | $416.45 | -10.85 (-2.5%) |
| 30482 | PERCUTANEOUS GASTROSTOMY (repeat procedure): (a) including any associated imagin… | $303.85 | $296.15 | -7.70 (-2.5%) |
| 30483 | Gastrostomy button, caecostomy antegrade enema device (chait etc.) or stomal ind… | $211.90 | $206.55 | -5.35 (-2.5%) |
| 30484 | Endoscopic retrograde cholangiopancreatography, other than a service to which it… | $436.80 | $425.75 | -11.05 (-2.5%) |
| 30485 | Endoscopic sphincterotomy with or without extraction of stones from common bile … | $674.30 | $657.20 | -17.10 (-2.5%) |
| 30488 | Small bowel intubation—as an independent procedure (H) (Anaes.) | $107.75 | $105.00 | -2.75 (-2.6%) |
| 30490 | Oesophageal prosthesis, insertion of, including endoscopy and dilatation (H) (An… | $630.05 | $614.10 | -15.95 (-2.5%) |
| 30491 | Bile duct, endoscopic stenting of (including endoscopy and dilatation) (H) (Anae… | $664.75 | $647.90 | -16.85 (-2.5%) |
| 30492 | Bile duct, percutaneous stenting of (including dilatation when performed), using… | $942.35 | $918.45 | -23.90 (-2.5%) |
| 30494 | ENDOSCOPIC BILIARY DILATATION (Anaes.) | $503.30 | $490.55 | -12.75 (-2.5%) |
| 30495 | Percutaneous biliary dilatation for biliary stricture using interventional imagi… | $942.35 | $918.45 | -23.90 (-2.5%) |
| 30515 | Gastroenterostomy (including gastroduodenostomy), enterocolostomy or enteroenter… | $843.05 | $821.70 | -21.35 (-2.5%) |
| 30517 | Revision of gastroenterostomy, pyloroplasty or gastroduodenostomy (Anaes.) (Assi… | $1103.75 | $1075.80 | -27.95 (-2.5%) |
| 30518 | Partial gastrectomy, not being a service associated with a service to which any … | $1181.95 | $1152.00 | -29.95 (-2.5%) |
| 30520 | Gastric tumour, 2 cm or greater in diameter, removal of, by local excision, by l… | $1016.90 | $991.15 | -25.75 (-2.5%) |
| 30521 | GASTRECTOMY, TOTAL, for benign disease (Anaes.) (Assist.) | $1729.30 | $1685.50 | -43.80 (-2.5%) |
| 30526 | Gastrectomy, total, and removal of lower oesophagus, performed by open or minima… | $2580.85 | $2515.45 | -65.40 (-2.5%) |
| 30529 | ANTIREFLUX operation by fundoplasty, with OESOPHAGOPLASTY for stricture or short… | $1564.25 | $1524.60 | -39.65 (-2.5%) |
| 30530 | ANTIREFLUX operation by cardiopexy, with or without fundoplasty (Anaes.) (Assist… | $938.65 | $914.85 | -23.80 (-2.5%) |
| 30532 | Oesophagogastric myotomy (Heller’s operation) by endoscopic, abdominal or thorac… | $1077.70 | $1050.40 | -27.30 (-2.5%) |
| 30533 | OESOPHAGOGASTRIC MYOTOMY (Heller's operation) via abdominal or thoracic approach… | $1281.90 | $1249.40 | -32.50 (-2.5%) |
| 30559 | Oesophagus, local excision for tumour of (H) (Anaes.) (Assist.) | $1016.90 | $991.15 | -25.75 (-2.5%) |
| 30560 | Oesophageal perforation, repair of, by abdominal or thoracic approach, including… | $1129.55 | $1100.95 | -28.60 (-2.5%) |
| 30562 | Enterostomy or colostomy, closure of (not involving resection of bowel), on a pa… | $712.05 | $694.00 | -18.05 (-2.5%) |
| 30563 | Colostomy or ileostomy, refashioning of, on a patient 10 years of age or over (H… | $712.05 | $694.00 | -18.05 (-2.5%) |
| 30565 | SMALL INTESTINE, resection of, without anastomosis (including formation of stoma… | $1042.85 | $1016.40 | -26.45 (-2.5%) |
| 30574 | NOTE: Multiple Operation and Multiple Anaesthetic rules apply to this item Appen… | $73.75 | $71.90 | -1.85 (-2.5%) |
| 30577 | Initial pancreatic necrosectomy by open, laparoscopic or endoscopic approach, ex… | $1303.65 | $1270.60 | -33.05 (-2.5%) |
| 30583 | Distal pancreatectomy with splenic preservation, by open or minimally invasive a… | $1860.45 | $1813.30 | -47.15 (-2.5%) |
| 30584 | Pancreatico duodenectomy (Whipple’s procedure), with or without preservation of … | $3590.65 | $3499.65 | -91.00 (-2.5%) |
| 30589 | PANCREATICO-JEJUNOSTOMY for pancreatitis or trauma (Anaes.) (Assist.) | $1497.40 | $1459.45 | -37.95 (-2.5%) |
| 30590 | PANCREATICO-JEJUNOSTOMY following previous pancreatic surgery (Anaes.) (Assist.) | $1651.05 | $1609.20 | -41.85 (-2.5%) |
| 30593 | Pancreatectomy, near total or total (including duodenum), with or without splene… | $2259.40 | $2202.15 | -57.25 (-2.5%) |
| 30594 | PANCREATECTOMY for pancreatitis following previously attempted drainage procedur… | $2607.10 | $2541.05 | -66.05 (-2.5%) |
| 30596 | SPLENORRHAPHY OR PARTIAL SPLENECTOMY (Anaes.) (Assist.) | $1073.95 | $1046.75 | -27.20 (-2.5%) |
| 30599 | SPLENECTOMY, for massive spleen (weighing more than 1500 grams) or involving tho… | $1564.25 | $1524.60 | -39.65 (-2.5%) |
| 30600 | Emergency repair of diaphragmatic laceration or hernia, following recent trauma,… | $930.15 | $906.60 | -23.55 (-2.5%) |
| 30601 | Diaphragmatic hernia, congenital, or delayed presentation of traumatic rupture, … | $1145.90 | $1116.85 | -29.05 (-2.5%) |
| 30606 | PORTAL HYPERTENSION, oesophageal transection via stapler or oversew of gastric v… | $1329.50 | $1295.80 | -33.70 (-2.5%) |
| 30608 | Small intestine, resection of, with anastomosis, on a patient under 10 years of … | $1506.00 | $1467.85 | -38.15 (-2.5%) |
| 30611 | Benign tumour of soft tissue (other than tumours of skin, cartilage and bone, si… | $674.35 | $657.25 | -17.10 (-2.5%) |
| 30615 | Strangulated, incarcerated or obstructed hernia, repair of, without bowel resect… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 30618 | Lymph nodes of neck, selective dissection of one or 2 lymph node levels involvin… | $625.10 | $609.25 | -15.85 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →