Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 30619 | Laparoscopic splenectomy, on a patient under 10 years of age (Anaes.) (Assist.) | $1120.65 | $1092.25 | -28.40 (-2.5%) |
| 30621 | Repair of symptomatic umbilical, epigastric or linea alba hernia requiring mesh … | $487.75 | $475.40 | -12.35 (-2.5%) |
| 30622 | Caecostomy, enterostomy, colostomy, enterotomy, colotomy, cholecystostomy, gastr… | $811.15 | $790.60 | -20.55 (-2.5%) |
| 30623 | Laparotomy involving division of peritoneal adhesions (if no other intra-abdomin… | $811.15 | $790.60 | -20.55 (-2.5%) |
| 30626 | Laparotomy involving division of adhesions in association with another intra-abd… | $814.90 | $794.25 | -20.65 (-2.5%) |
| 30627 | Laparoscopy, diagnostic, if no other intra-abdominal procedure is performed, on … | $342.20 | $333.55 | -8.65 (-2.5%) |
| 30628 | HYDROCELE, tapping of | $42.60 | $41.50 | -1.10 (-2.6%) |
| 30629 | Orchidectomy, radical, including spermatic cord, unilateral, for tumour, inguina… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 30630 | Insertion of testicular prosthesis, at least 6 months following orchidectomy (H)… | $567.05 | $552.70 | -14.35 (-2.5%) |
| 30631 | Hydrocele, removal of, other than a service associated with a service to which i… | $283.25 | $276.05 | -7.20 (-2.5%) |
| 30635 | Varicocele, surgical correction of, including microsurgical techniques, other th… | $349.25 | $340.40 | -8.85 (-2.5%) |
| 30636 | Gastrostomy button, caecostomy antegrade enema device (chait etc.) or stomal ind… | $279.10 | $272.05 | -7.05 (-2.5%) |
| 30637 | Enterostomy or colostomy, closure of (not involving resection of bowel), on a pa… | $925.90 | $902.45 | -23.45 (-2.5%) |
| 30639 | Colostomy or ileostomy, refashioning of, on a patient under 10 years of age (H) … | $925.90 | $902.45 | -23.45 (-2.5%) |
| 30640 | Repair of large and irreducible scrotal hernia, if surgery exceeds 2 hours, in a… | $1095.10 | $1067.35 | -27.75 (-2.5%) |
| 30641 | Orchidectomy, simple or subcapsular, unilateral with or without insertion of tes… | $487.75 | $475.40 | -12.35 (-2.5%) |
| 30642 | Orchidectomy, radical, including spermatic cord, unilateral, for tumour, inguina… | $907.45 | $884.45 | -23.00 (-2.5%) |
| 30643 | Exploration of spermatic cord, inguinal approach, with or without testicular bio… | $811.15 | $790.60 | -20.55 (-2.5%) |
| 30644 | Exploration of spermatic cord, inguinal approach, with or without testicular bio… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 30645 | Appendicectomy, on a patient under 10 years of age, other than a service to whic… | $692.95 | $675.40 | -17.55 (-2.5%) |
| 30646 | Laparoscopic appendicectomy, on a patient under 10 years of age (Anaes.) (Assist… | $692.95 | $675.40 | -17.55 (-2.5%) |
| 30648 | Femoral or inguinal hernia or infantile hydrocele, repair of, by open or minimal… | $556.05 | $541.95 | -14.10 (-2.5%) |
| 30649 | Haemorrhage, arrest of, following circumcision requiring general anaesthesia, on… | $224.65 | $218.95 | -5.70 (-2.5%) |
| 30651 | Ventral hernia repair involving primary fascial closure by suture, with or witho… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 30652 | Recurrent groin hernia regardless of size of defect, repair of, with or without … | $623.95 | $608.15 | -15.80 (-2.5%) |
| 30654 | Circumcision of the penis, with topical or local analgesia, other than a service… | $55.60 | $54.20 | -1.40 (-2.5%) |
| 30655 | Ventral hernia, repair of, with advancement of the rectus muscles to the midline… | $1095.10 | $1067.35 | -27.75 (-2.5%) |
| 30657 | Unilateral abdominal wall reconstruction with component separation, including tr… | $1559.40 | $1519.90 | -39.50 (-2.5%) |
| 30658 | Circumcision of the penis, when performed under general or regional anaesthesia … | $169.90 | $165.60 | -4.30 (-2.5%) |
| 30661 | Minor surgical repair following a complication from the circumcision of a penis,… | $459.15 | $447.50 | -11.65 (-2.5%) |
| 30662 | Complex surgical repair following a complication from the circumcision of a peni… | $918.05 | $894.80 | -23.25 (-2.5%) |
| 30663 | Haemorrhage, arrest of, following circumcision requiring general anaesthesia, on… | $172.80 | $168.40 | -4.40 (-2.5%) |
| 30664 | Endoscopic retrograde cholangiopancreatography (ERCP), with single operator, sin… | $700.70 | $682.95 | -17.75 (-2.5%) |
| 30665 | Endoscopic retrograde cholangiopancreatography (ERCP), with single operator, sin… | $980.15 | $955.30 | -24.85 (-2.5%) |
| 30666 | Paraphimosis or phimosis, reduction of, under general anaesthesia, with or witho… | $56.80 | $55.35 | -1.45 (-2.6%) |
| 30672 | COCCYX, excision of (Anaes.) (Assist.) | $533.15 | $519.65 | -13.50 (-2.5%) |
| 30676 | Pilonidal sinus or cyst, or sacral sinus or cyst, definitive excision of (H) (An… | $453.70 | $442.20 | -11.50 (-2.5%) |
| 30679 | Pilonidal sinus, injection of sclerosant fluid under anaesthesia (H) (Anaes.) | $115.25 | $112.35 | -2.90 (-2.5%) |
| 30680 | Balloon enteroscopy, examination of the small bowel (oral approach), with or wit… | $1400.40 | $1364.90 | -35.50 (-2.5%) |
| 30682 | Balloon enteroscopy, examination of the small bowel (anal approach), with or wit… | $1400.40 | $1364.90 | -35.50 (-2.5%) |
| 30684 | Balloon enteroscopy, examination of the small bowel (oral approach), with or wit… | $1723.30 | $1679.65 | -43.65 (-2.5%) |
| 30686 | Balloon enteroscopy, examination of the small bowel (anal approach), with or wit… | $1723.30 | $1679.65 | -43.65 (-2.5%) |
| 30687 | Endoscopy with radiofrequency ablation of mucosal metaplasia for the treatment o… | $569.80 | $555.35 | -14.45 (-2.5%) |
| 30688 | Endoscopic ultrasound (endoscopy with ultrasound imaging), with or without biops… | $436.80 | $425.75 | -11.05 (-2.5%) |
| 30690 | Endoscopic ultrasound (endoscopy with ultrasound imaging), with or without biops… | $674.30 | $657.20 | -17.10 (-2.5%) |
| 30692 | Endoscopic ultrasound (endoscopy with ultrasound imaging), with or without biops… | $436.80 | $425.75 | -11.05 (-2.5%) |
| 30694 | Endoscopic ultrasound (endoscopy with ultrasound imaging), with or without biops… | $674.30 | $657.20 | -17.10 (-2.5%) |
| 30720 | Appendicectomy, on a patient 10 years of age or over, whether performed by:(a) l… | $533.15 | $519.65 | -13.50 (-2.5%) |
| 30721 | Laparotomy or laparoscopy, or laparoscopy converted to laparotomy, with or witho… | $578.40 | $563.75 | -14.65 (-2.5%) |
| 30722 | Laparotomy or laparoscopy, on a patient 10 years of age or over, including any o… | $623.95 | $608.15 | -15.80 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →