Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 30723 | Laparotomy, laparoscopy or extra-peritoneal approach, for drainage of an intra-a… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 30724 | Laparotomy or laparoscopy with division of adhesions, lasting more than 45 minut… | $626.85 | $610.95 | -15.90 (-2.5%) |
| 30725 | Laparotomy or laparoscopy for intestinal obstruction or division of extensive, c… | $1110.90 | $1082.75 | -28.15 (-2.5%) |
| 30730 | Small intestine, resection of, including either of the following:(a) a small bow… | $1158.45 | $1129.10 | -29.35 (-2.5%) |
| 30731 | Intraoperative enterotomy for visualisation of the small intestine by endoscopy,… | $869.00 | $847.00 | -22.00 (-2.5%) |
| 30732 | Peritonectomy, lasting more than 5 hours, including hyperthermic intra-peritonea… | $4757.75 | $4637.20 | -120.55 (-2.5%) |
| 30750 | Oesophagectomy with colon or jejunal interposition graft, by any approach, inclu… | $2468.35 | $2405.80 | -62.55 (-2.5%) |
| 30751 | Oesophagectomy with colon or jejunal interposition graft, by any approach, inclu… | $2468.35 | $2405.80 | -62.55 (-2.5%) |
| 30752 | Oesophagectomy with colon or jejunal interposition graft, by any approach, inclu… | $1851.20 | $1804.30 | -46.90 (-2.5%) |
| 30753 | Oesophagectomy, by any approach, including:(a) gastric reconstruction by abdomin… | $2059.75 | $2007.55 | -52.20 (-2.5%) |
| 30754 | Oesophagectomy, by any approach, including:(a) gastric reconstruction by abdomin… | $2059.75 | $2007.55 | -52.20 (-2.5%) |
| 30755 | Oesophagectomy by any approach, including:(a) gastric reconstruction by abdomina… | $1544.80 | $1505.65 | -39.15 (-2.5%) |
| 30756 | Antireflux operation by fundoplasty, with or without cardiopexy, by any approach… | $1042.85 | $1016.40 | -26.45 (-2.5%) |
| 30760 | Vagotomy, with or without gastroenterostomy, pyloroplasty or other drainage proc… | $703.95 | $686.10 | -17.85 (-2.5%) |
| 30761 | Bleeding peptic ulcer, control of, by laparoscopy or laparotomy, involving sutur… | $908.15 | $885.15 | -23.00 (-2.5%) |
| 30762 | Gastrectomy, subtotal or total radical, for carcinoma, by open or minimally inva… | $1990.10 | $1939.65 | -50.45 (-2.5%) |
| 30763 | Gastric tumour, 2cm or greater in diameter, removal of, by local excision, by en… | $808.30 | $787.80 | -20.50 (-2.5%) |
| 30770 | Hydatid cyst of liver, peritoneum or viscus, complete removal of contents of, wi… | $1001.00 | $975.65 | -25.35 (-2.5%) |
| 30771 | Portal hypertension, porto-caval, meso-caval or selective spleno-renal shunt for… | $2019.00 | $1967.85 | -51.15 (-2.5%) |
| 30780 | Intrahepatic biliary bypass of left or right hepatic ductal system by Roux-en-Y … | $1681.50 | $1638.90 | -42.60 (-2.5%) |
| 30790 | Pancreatic cyst anastomosis to stomach, duodenum or small intestine, by endoscop… | $839.35 | $818.10 | -21.25 (-2.5%) |
| 30791 | Pancreatic necrosectomy, by open, laparoscopic or endoscopic approach, excluding… | $521.50 | $508.30 | -13.20 (-2.5%) |
| 30792 | Distal pancreatectomy with splenectomy, by open or minimally invasive approach (… | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 30800 | Splenectomy, by open or minimally invasive approach, other than a service to whi… | $862.05 | $840.20 | -21.85 (-2.5%) |
| 30810 | Exploration of pancreas or duodenum for endocrine tumour, including associated i… | $1373.10 | $1338.30 | -34.80 (-2.5%) |
| 30820 | Lymph node of neck, biopsy of, by open procedure, if the specimen excised is sen… | $220.15 | $214.55 | -5.60 (-2.5%) |
| 31000 | Mohs surgery of skin tumour located on the head, neck, genitalia, hand, digits, … | $695.30 | $677.70 | -17.60 (-2.5%) |
| 31001 | Mohs surgery of skin tumour located on the head, neck, genitalia, hand, digits, … | $869.00 | $847.00 | -22.00 (-2.5%) |
| 31002 | Mohs surgery of skin tumour located on the head, neck, genitalia, hand, digits, … | $1042.85 | $1016.40 | -26.45 (-2.5%) |
| 31003 | Mohs surgery of skin tumour utilising horizontal frozen sections with mapping of… | $695.30 | $677.70 | -17.60 (-2.5%) |
| 31004 | Mohs surgery of skin tumour utilising horizontal frozen sections with mapping of… | $869.00 | $847.00 | -22.00 (-2.5%) |
| 31005 | Mohs surgery of skin tumour utilising horizontal frozen sections with mapping of… | $1042.85 | $1016.40 | -26.45 (-2.5%) |
| 31206 | Tumour, cyst, ulcer or scar (other than a scar removed during the surgical appro… | $114.30 | $111.40 | -2.90 (-2.5%) |
| 31211 | Tumour, cyst, ulcer or scar (other than a scar removed during the surgical appro… | $147.35 | $143.60 | -3.75 (-2.5%) |
| 31216 | Tumour, cyst, ulcer or scar (other than a scar removed during the surgical appro… | $171.90 | $167.55 | -4.35 (-2.5%) |
| 31220 | Tumours (other than viral verrucae (common warts) and seborrheic keratoses), lip… | $256.70 | $250.20 | -6.50 (-2.5%) |
| 31221 | Tumours, cysts, ulcers or scars (other than scars removed during the surgical ap… | $256.70 | $250.20 | -6.50 (-2.5%) |
| 31225 | Tumours (other than viral verrucae (common warts) and seborrheic keratoses), lip… | $456.40 | $444.85 | -11.55 (-2.5%) |
| 31227 | Tumour, lipoma or cyst, removal of single lesion by excision and suture, where r… | $160.30 | $156.25 | -4.05 (-2.5%) |
| 31245 | Skin and subcutaneous tissue, extensive excision of, in the treatment of suppura… | $441.60 | $430.40 | -11.20 (-2.5%) |
| 31250 | GIANT HAIRY or COMPOUND NAEVUS, excision of an area at least 1 percent of body s… | $441.60 | $430.40 | -11.20 (-2.5%) |
| 31344 | Lipoma, removal of, by surgical excision or liposuction, if:(a) the lesion:(i) i… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 31345 | Lipoma, removal of, by surgical excision or liposuction, if:(a) the lesion is: (… | $252.50 | $246.10 | -6.40 (-2.5%) |
| 31346 | Liposuction (suction assisted lipolysis) to one regional area for contour proble… | $252.50 | $246.10 | -6.40 (-2.5%) |
| 31350 | Benign tumour of soft tissue (other than tumours of skin, cartilage and bone, si… | $518.65 | $505.50 | -13.15 (-2.5%) |
| 31355 | MALIGNANT TUMOUR of SOFT TISSUE, excluding tumours of skin, cartilage and bone, … | $855.20 | $833.55 | -21.65 (-2.5%) |
| 31356 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $264.90 | $258.20 | -6.70 (-2.5%) |
| 31357 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $131.25 | $127.90 | -3.35 (-2.6%) |
| 31358 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $324.20 | $316.00 | -8.20 (-2.5%) |
| 31359 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $395.15 | $385.15 | -10.00 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →