Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 31360 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $201.10 | $196.00 | -5.10 (-2.5%) |
| 31361 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $223.45 | $217.80 | -5.65 (-2.5%) |
| 31362 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $160.30 | $156.25 | -4.05 (-2.5%) |
| 31363 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $292.35 | $284.95 | -7.40 (-2.5%) |
| 31364 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $201.10 | $196.00 | -5.10 (-2.5%) |
| 31365 | Malignant skin lesion (other than a malignant skin lesion covered by item 31369,… | $189.45 | $184.65 | -4.80 (-2.5%) |
| 31366 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $114.30 | $111.40 | -2.90 (-2.5%) |
| 31367 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $255.70 | $249.20 | -6.50 (-2.5%) |
| 31368 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $150.30 | $146.50 | -3.80 (-2.5%) |
| 31369 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $294.30 | $286.85 | -7.45 (-2.5%) |
| 31370 | Non-malignant skin lesion (other than viral verrucae (common warts) and seborrhe… | $171.90 | $167.55 | -4.35 (-2.5%) |
| 31371 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of… | $427.30 | $416.45 | -10.85 (-2.5%) |
| 31372 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of… | $369.50 | $360.15 | -9.35 (-2.5%) |
| 31373 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of… | $427.05 | $416.25 | -10.80 (-2.5%) |
| 31374 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of… | $337.40 | $328.85 | -8.55 (-2.5%) |
| 31375 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of… | $363.10 | $353.90 | -9.20 (-2.5%) |
| 31376 | Malignant melanoma, appendageal carcinoma, malignant connective tissue tumour of… | $420.85 | $410.20 | -10.65 (-2.5%) |
| 31377 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $131.25 | $127.90 | -3.35 (-2.6%) |
| 31378 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $201.10 | $196.00 | -5.10 (-2.5%) |
| 31379 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $160.30 | $156.25 | -4.05 (-2.5%) |
| 31380 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $201.10 | $196.00 | -5.10 (-2.5%) |
| 31381 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $114.30 | $111.40 | -2.90 (-2.5%) |
| 31382 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $150.30 | $146.50 | -3.80 (-2.5%) |
| 31383 | Clinically suspected melanoma, surgical excision of (other than by shave excisio… | $171.90 | $167.55 | -4.35 (-2.5%) |
| 31386 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $855.20 | $833.55 | -21.65 (-2.5%) |
| 31387 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $769.55 | $750.05 | -19.50 (-2.5%) |
| 31388 | Malignant skin lesion (other than a malignant skin lesion covered by item 31371,… | $692.55 | $675.00 | -17.55 (-2.5%) |
| 31400 | Malignant upper aerodigestive tract tumour (other than tumour of the lip), excis… | $312.50 | $304.60 | -7.90 (-2.5%) |
| 31403 | MALIGNANT UPPER AERODIGESTIVE TRACT TUMOUR more than 20mm and up to and includin… | $360.65 | $351.50 | -9.15 (-2.5%) |
| 31406 | Malignant upper aerodigestive tract tumour more than 40 mm in diameter (excludin… | $601.05 | $585.80 | -15.25 (-2.5%) |
| 31409 | PARAPHARYNGEAL TUMOUR, excision of, by cervical approach (Anaes.) (Assist.) | $1867.35 | $1820.05 | -47.30 (-2.5%) |
| 31412 | RECURRENT OR PERSISTENT PARAPHARYNGEAL TUMOUR, excision of, by cervical approach… | $2300.20 | $2241.90 | -58.30 (-2.5%) |
| 31423 | Lymph nodes of neck, selective dissection of one or 2 lymph node levels involvin… | $480.95 | $468.75 | -12.20 (-2.5%) |
| 31426 | Lymph nodes of neck, selective dissection of 3 lymph node levels involving remov… | $961.65 | $937.30 | -24.35 (-2.5%) |
| 31429 | Lymph nodes of neck, selective dissection of 4 lymph node levels on one side of … | $1498.70 | $1460.70 | -38.00 (-2.5%) |
| 31432 | Lymph nodes of neck, bilateral selective dissection of levels I, II and III (bil… | $1602.85 | $1562.25 | -40.60 (-2.5%) |
| 31435 | Lymph nodes of neck, comprehensive dissection of all 5 lymph node levels on one … | $1178.10 | $1148.25 | -29.85 (-2.5%) |
| 31438 | Lymph nodes of neck, comprehensive dissection of all 5 lymph node levels on one … | $1867.35 | $1820.05 | -47.30 (-2.5%) |
| 31454 | Laparoscopy or laparotomy with drainage of bile, as an independent procedure (H)… | $674.30 | $657.20 | -17.10 (-2.5%) |
| 31456 | GASTROSCOPY and insertion of nasogastric or nasoenteral feeding tube, where blin… | $293.95 | $286.50 | -7.45 (-2.5%) |
| 31458 | GASTROSCOPY and insertion of nasogastric or nasoenteral feeding tube, where blin… | $352.65 | $343.70 | -8.95 (-2.5%) |
| 31460 | PERCUTANEOUS GASTROSTOMY TUBE, jejunal extension to, including any associated im… | $427.30 | $416.45 | -10.85 (-2.5%) |
| 31462 | OPERATIVE FEEDING JEJUNOSTOMY performed in conjunction with major upper gastro-i… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 31466 | ANTIREFLUX OPERATION BY FUNDOPLASTY, via abdominal or thoracic approach, with or… | $1564.30 | $1524.65 | -39.65 (-2.5%) |
| 31468 | Para-oesophageal hiatus hernia, repair of, with complete reduction of hernia, re… | $1718.55 | $1675.00 | -43.55 (-2.5%) |
| 31472 | Cholecystoduodenostomy, cholecystoenterostomy, choledochojejunostomy or Roux-en-… | $1610.20 | $1569.40 | -40.80 (-2.5%) |
| 31500 | Breast, benign lesion up to and including 50 mm in diameter, including simple cy… | $311.20 | $303.30 | -7.90 (-2.5%) |
| 31503 | Breast, benign lesion more than 50 mm in diameter, excision of (H) (Anaes.) (Ass… | $415.00 | $404.50 | -10.50 (-2.5%) |
| 31506 | BREAST, ABNORMALITY detected by mammography or ultrasound where guidewire or oth… | $466.95 | $455.10 | -11.85 (-2.5%) |
| 31509 | Breast, malignant tumour, open surgical biopsy of, with or without frozen sectio… | $415.00 | $404.50 | -10.50 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →