Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 32224 | Endoscopic examination of the colon to the caecum by colonoscopy, for a patient … | $400.20 | $390.05 | -10.15 (-2.5%) |
| 32225 | Endoscopic examination of the colon to the caecum by colonoscopy, for a patient … | $400.20 | $390.05 | -10.15 (-2.5%) |
| 32226 | Endoscopic examination of the colon to the caecum by colonoscopy, for a patient … | $400.20 | $390.05 | -10.15 (-2.5%) |
| 32227 | Endoscopic examination of the colon to the caecum by colonoscopy: (a) for the tr… | $561.55 | $547.30 | -14.25 (-2.5%) |
| 32228 | Endoscopic examination of the colon to the caecum by colonoscopy, other than: (a… | $400.20 | $390.05 | -10.15 (-2.5%) |
| 32229 | Removal of one or more polyps during colonoscopy, in association with a service … | $322.80 | $314.60 | -8.20 (-2.5%) |
| 32230 | Endoscopic mucosal resection using electrocautery of a non‑invasive sessile or f… | $799.70 | $779.45 | -20.25 (-2.5%) |
| 32231 | Rectal tumour, per anal excision of (H) (Anaes.) (Assist.) | $398.85 | $388.75 | -10.10 (-2.5%) |
| 32232 | Rectal tumour, per anal excision of, using a rectoscopy digital viewing system a… | $1081.40 | $1054.00 | -27.40 (-2.5%) |
| 32233 | Perineal repair of rectal prolapse, not being a service associated with a servic… | $768.00 | $748.55 | -19.45 (-2.5%) |
| 32234 | Rectal stricture, treatment of (H) (Anaes.) | $151.90 | $148.05 | -3.85 (-2.5%) |
| 32235 | Anal skin tags or anal polyps, excision of one or more of (Anaes.) | $146.55 | $142.85 | -3.70 (-2.5%) |
| 32236 | Anal warts, removal of, under general anaesthesia, or under regional or field ne… | $208.55 | $203.25 | -5.30 (-2.5%) |
| 32237 | Neurostimulator or receiver, subcutaneous placement of, replacement of, or remov… | $338.25 | $329.70 | -8.55 (-2.5%) |
| 32500 | Varicose veins, multiple injections of sclerosant using continuous compression t… | $131.45 | $128.10 | -3.35 (-2.5%) |
| 32504 | VARICOSE VEINS, multiple excision of tributaries, with or without division of 1 … | $320.35 | $312.25 | -8.10 (-2.5%) |
| 32507 | Varicose veins, sub‑fascial ligation of one or more incompetent perforating vein… | $638.70 | $622.50 | -16.20 (-2.5%) |
| 32508 | Varicose veins, complete dissection at the sapheno‑femoral or sapheno‑popliteal … | $638.70 | $622.50 | -16.20 (-2.5%) |
| 32511 | Varicose veins, complete dissection at the sapheno‑femoral and sapheno‑popliteal… | $949.50 | $925.45 | -24.05 (-2.5%) |
| 32514 | Varicose veins, ligation of the great or small saphenous vein in the same leg of… | $1109.30 | $1081.20 | -28.10 (-2.5%) |
| 32517 | Varicose veins, ligation of the great and small saphenous vein in the same leg o… | $1428.45 | $1392.25 | -36.20 (-2.5%) |
| 32520 | Varicose veins, abolition of venous reflux by occlusion of a primary or recurren… | $638.70 | $622.50 | -16.20 (-2.5%) |
| 32522 | Varicose veins, abolition of venous reflux by occlusion of a primary or recurren… | $949.50 | $925.45 | -24.05 (-2.5%) |
| 32523 | Varicose veins, abolition of venous reflux by occlusion of a primary or recurren… | $638.70 | $622.50 | -16.20 (-2.5%) |
| 32526 | Varicose veins, abolition of venous reflux by occlusion of a primary or recurren… | $949.50 | $925.45 | -24.05 (-2.5%) |
| 32528 | Varicose veins, abolition of venous reflux by occlusion of a primary or recurren… | $638.70 | $622.50 | -16.20 (-2.5%) |
| 32529 | Varicose veins, abolition of venous reflux by occlusion of a primary or recurren… | $949.50 | $925.45 | -24.05 (-2.5%) |
| 32700 | ARTERY OF NECK, bypass using vein or synthetic material (Anaes.) (Assist.) | $1719.10 | $1675.55 | -43.55 (-2.5%) |
| 32703 | INTERNAL CAROTID ARTERY, transection and reanastomosis of, or resection of small… | $1422.15 | $1386.10 | -36.05 (-2.5%) |
| 32708 | AORTIC BYPASS for occlusive disease using a straight non-bifurcated graft (Anaes… | $1701.20 | $1658.10 | -43.10 (-2.5%) |
| 32710 | AORTIC BYPASS for occlusive disease using a bifurcated graft with 1 or both anas… | $1890.25 | $1842.35 | -47.90 (-2.5%) |
| 32711 | AORTIC BYPASS for occlusive disease using a bifurcated graft with 1 or both anas… | $2079.30 | $2026.60 | -52.70 (-2.5%) |
| 32712 | ILIO-FEMORAL BYPASS GRAFTING (Anaes.) (Assist.) | $1503.15 | $1465.05 | -38.10 (-2.5%) |
| 32715 | AXILLARY or SUBCLAVIAN TO FEMORAL BYPASS GRAFTING to 1 or both FEMORAL ARTERIES … | $1503.15 | $1465.05 | -38.10 (-2.5%) |
| 32718 | FEMORO-FEMORAL OR ILIO-FEMORAL CROSS-OVER BYPASS GRAFTING (Anaes.) (Assist.) | $1422.15 | $1386.10 | -36.05 (-2.5%) |
| 32721 | RENAL ARTERY, bypass grafting to (Anaes.) (Assist.) | $2258.95 | $2201.70 | -57.25 (-2.5%) |
| 32724 | RENAL ARTERIES (both), bypass grafting to (Anaes.) (Assist.) | $2565.10 | $2500.10 | -65.00 (-2.5%) |
| 32730 | MESENTERIC VESSEL (single), bypass grafting to (Anaes.) (Assist.) | $1944.15 | $1894.90 | -49.25 (-2.5%) |
| 32733 | MESENTERIC VESSELS (multiple), bypass grafting to (Anaes.) (Assist.) | $2258.95 | $2201.70 | -57.25 (-2.5%) |
| 32736 | INFERIOR MESENTERIC ARTERY, operation on, when performed in conjunction with ano… | $495.00 | $482.45 | -12.55 (-2.5%) |
| 32739 | FEMORAL ARTERY BYPASS GRAFTING using vein, including harvesting of vein (when it… | $1548.10 | $1508.85 | -39.25 (-2.5%) |
| 32742 | FEMORAL ARTERY BYPASS GRAFTING using vein, including harvesting of vein (when it… | $1773.20 | $1728.25 | -44.95 (-2.5%) |
| 32745 | FEMORAL ARTERY BYPASS GRAFTING using vein, including harvesting of vein (when it… | $2025.05 | $1973.75 | -51.30 (-2.5%) |
| 32748 | FEMORAL ARTERY BYPASS GRAFTING using vein, including harvesting of vein (when it… | $2196.10 | $2140.45 | -55.65 (-2.5%) |
| 32751 | FEMORAL ARTERY BYPASS GRAFTING using synthetic graft, with lower anastomosis abo… | $1422.15 | $1386.10 | -36.05 (-2.5%) |
| 32754 | FEMORAL ARTERY BYPASS GRAFTING, using a composite graft (synthetic material and … | $1773.20 | $1728.25 | -44.95 (-2.5%) |
| 32757 | FEMORAL ARTERY SEQUENTIAL BYPASS GRAFTING, (using a vein or synthetic material) … | $495.00 | $482.45 | -12.55 (-2.5%) |
| 32760 | VEIN, HARVESTING OF, FROM LEG OR ARM for bypass or replacement graft when not pe… | $485.95 | $473.65 | -12.30 (-2.5%) |
| 32763 | ARTERIAL BYPASS GRAFTING, using vein or synthetic material, not being a service … | $1422.15 | $1386.10 | -36.05 (-2.5%) |
| 32766 | ARTERIAL OR VENOUS ANASTOMOSIS, not being a service to which another item in thi… | $945.15 | $921.20 | -23.95 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →