Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 34509 | ARTERIOVENOUS ANASTOMOSIS OF UPPER OR LOWER LIMB, not in conjunction with anothe… | $1170.00 | $1140.35 | -29.65 (-2.5%) |
| 34512 | ARTERIOVENOUS ACCESS DEVICE, insertion of (Anaes.) (Assist.) | $1287.20 | $1254.60 | -32.60 (-2.5%) |
| 34515 | ARTERIOVENOUS ACCESS DEVICE, thrombectomy of (Anaes.) (Assist.) | $917.95 | $894.70 | -23.25 (-2.5%) |
| 34518 | STENOSIS OF ARTERIOVENOUS FISTULA OR PROSTHETIC ARTERIOVENOUS ACCESS DEVICE, cor… | $1538.95 | $1499.95 | -39.00 (-2.5%) |
| 34521 | INTRA-ABDOMINAL ARTERY OR VEIN, cannulation of, for infusion chemotherapy, by op… | $945.55 | $921.60 | -23.95 (-2.5%) |
| 34524 | ARTERIAL CANNULATION for infusion chemotherapy by open operation, not being a se… | $495.00 | $482.45 | -12.55 (-2.5%) |
| 34527 | Central vein catheterisation by open technique, using subcutaneous tunnel with p… | $660.25 | $643.50 | -16.75 (-2.5%) |
| 34528 | Central vein catheterisation by percutaneous technique, using subcutaneous tunne… | $326.05 | $317.80 | -8.25 (-2.5%) |
| 34529 | Central vein catheterisation by open technique, using subcutaneous tunnel with p… | $858.35 | $836.60 | -21.75 (-2.5%) |
| 34530 | Central venous line, or other chemotherapy device, removal of, by open surgical … | $244.40 | $238.20 | -6.20 (-2.5%) |
| 34533 | Isolated limb perfusion, including cannulation of artery and vein at commencemen… | $1484.90 | $1447.25 | -37.65 (-2.5%) |
| 34534 | Central vein catheterisation by percutaneous technique, using subcutaneous tunne… | $423.90 | $413.15 | -10.75 (-2.5%) |
| 34538 | Central vein catheterisation by percutaneous technique, using subcutaneous tunne… | $326.05 | $317.80 | -8.25 (-2.5%) |
| 34539 | TUNNELLED CUFFED CATHETER, OR SIMILAR DEVICE, removal of, by open surgical proce… | $244.40 | $238.20 | -6.20 (-2.5%) |
| 34540 | Central venous line, or other chemotherapy device, removal of, by open surgical … | $317.75 | $309.70 | -8.05 (-2.5%) |
| 34800 | Inferior vena cava, plication, ligation, or application of caval clip (H) (Anaes… | $972.10 | $947.45 | -24.65 (-2.5%) |
| 34803 | INFERIOR VENA CAVA, reconstruction of or bypass by vein or synthetic material (A… | $2142.30 | $2088.00 | -54.30 (-2.5%) |
| 34806 | CROSS LEG BYPASS GRAFTING, saphenous to iliac or femoral vein (Anaes.) (Assist.) | $1160.95 | $1131.55 | -29.40 (-2.5%) |
| 34809 | SAPHENOUS VEIN ANASTOMOSIS to femoral or popliteal vein for femoral vein bypass … | $1160.95 | $1131.55 | -29.40 (-2.5%) |
| 34812 | VENOUS STENOSIS OR OCCLUSION, vein bypass for, using vein or synthetic material,… | $1404.05 | $1368.45 | -35.60 (-2.5%) |
| 34815 | VEIN STENOSIS, patch angioplasty for, (excluding vein graft stenosis)-using vein… | $1160.95 | $1131.55 | -29.40 (-2.5%) |
| 34818 | VENOUS VALVE, plication or repair to restore valve competency (Anaes.) (Assist.) | $1278.10 | $1245.70 | -32.40 (-2.5%) |
| 34821 | Vein transplant to restore valvular function (H) (Anaes.) (Assist.) | $1737.15 | $1693.15 | -44.00 (-2.5%) |
| 34824 | EXTERNAL STENT, application of, to restore venous valve competency to superficia… | $593.95 | $578.90 | -15.05 (-2.5%) |
| 34827 | EXTERNAL STENTS, application of, to restore venous valve competency to superfici… | $720.15 | $701.90 | -18.25 (-2.5%) |
| 34830 | External stent, application of, to restore venous valve competency to deep vein—… | $846.15 | $824.70 | -21.45 (-2.5%) |
| 34833 | EXTERNAL STENTS, application of, to restore venous valve competency to deep vein… | $1098.05 | $1070.20 | -27.85 (-2.5%) |
| 35000 | Lumbar sympathectomy (H) (Anaes.) (Assist.) | $846.15 | $824.70 | -21.45 (-2.5%) |
| 35003 | CERVICAL OR UPPER THORACIC SYMPATHECTOMY by any surgical approach (Anaes.) (Assi… | $1098.05 | $1070.20 | -27.85 (-2.5%) |
| 35006 | CERVICAL OR UPPER THORACIC SYMPATHECTOMY, where operation is a reoperation for p… | $1377.15 | $1342.25 | -34.90 (-2.5%) |
| 35009 | LUMBAR SYMPATHECTOMY, where operation is following chemical sympathectomy or for… | $1070.90 | $1043.75 | -27.15 (-2.5%) |
| 35012 | SACRAL or PRE-SACRAL SYMPATHECTOMY (Anaes.) (Assist.) | $846.15 | $824.70 | -21.45 (-2.5%) |
| 35100 | ISCHAEMIC LIMB, debridement of necrotic material, gangrenous tissue, or slough i… | $441.15 | $429.95 | -11.20 (-2.5%) |
| 35103 | ISCHAEMIC LIMB, debridement of necrotic material, gangrenous tissue, or slough i… | $280.75 | $273.65 | -7.10 (-2.5%) |
| 35200 | OPERATIVE ARTERIOGRAPHY OR VENOGRAPHY, 1 or more of, performed during the course… | $205.30 | $200.10 | -5.20 (-2.5%) |
| 35202 | MAJOR ARTERIES OR VEINS IN THE NECK, ABDOMEN OR EXTREMITIES, access to, as part … | $978.00 | $953.20 | -24.80 (-2.5%) |
| 35300 | Transluminal balloon angioplasty of one peripheral artery or vein of one limb, p… | $616.85 | $601.20 | -15.65 (-2.5%) |
| 35303 | Transluminal balloon angioplasty of aortic arch branches, aortic visceral branch… | $790.85 | $770.80 | -20.05 (-2.5%) |
| 35306 | Transluminal stent insertion, one or more stents, including associated balloon d… | $730.00 | $711.50 | -18.50 (-2.5%) |
| 35307 | TRANSLUMINAL STENT INSERTION, 1 or more stents (not drug-eluting), with or witho… | $1341.90 | $1307.90 | -34.00 (-2.5%) |
| 35309 | Transluminal stent insertion, one or more stents, including associated balloon d… | $912.40 | $889.30 | -23.10 (-2.5%) |
| 35312 | PERIPHERAL ARTERIAL ATHERECTOMY including associated balloon dilatation of 1 lim… | $1034.15 | $1007.95 | -26.20 (-2.5%) |
| 35315 | PERIPHERAL LASER ANGIOPLASTY including associated balloon dilatation of 1 limb, … | $1034.15 | $1007.95 | -26.20 (-2.5%) |
| 35317 | PERIPHERAL ARTERIAL OR VENOUS CATHETERISATION with administration of thrombolyti… | $425.85 | $415.05 | -10.80 (-2.5%) |
| 35319 | Peripheral arterial or venous catheterisation with administration of thrombolyti… | $763.30 | $743.95 | -19.35 (-2.5%) |
| 35320 | Peripheral arterial or venous catheterisation with administration of thrombolyti… | $1025.35 | $999.35 | -26.00 (-2.5%) |
| 35321 | Peripheral arterial or venous catheterisation to administer agents to occlude ar… | $973.45 | $948.80 | -24.65 (-2.5%) |
| 35324 | ANGIOSCOPY not combined with any other procedure, excluding associated radiologi… | $365.05 | $355.80 | -9.25 (-2.5%) |
| 35327 | ANGIOSCOPY combined with any other procedure, excluding associated radiological … | $489.25 | $476.85 | -12.40 (-2.5%) |
| 35330 | Insertion of inferior vena caval filter, percutaneous or by open exposure, exclu… | $616.85 | $601.20 | -15.65 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →