Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 66506 | 3 tests described in item 66500 | $13.65 | $13.65 | +0.00 (+0.0%) |
| 61529 | Whole body FDG PET study, performed for the staging of proven non-small cell lun… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61640 | Whole body FDG PET study for initial staging of patients with biopsy-proven bone… | $999.00 | $999.00 | +0.00 (+0.0%) |
| 66821 | A test described in item 66819 other than that described in 66820 if rendered by… | $21.80 | $21.80 | +0.00 (+0.0%) |
| 61528 | Whole body PSMA PET study, performed for the assessment of suitability for Lutet… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61647 | Whole body 68Ga DOTA peptide PET study, if:(a) a gastro entero pancreatic neuroe… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 61646 | Whole body FDG PET study for the evaluation of patients with suspected residual … | $999.00 | $999.00 | +0.00 (+0.0%) |
| 61644 | Single rest myocardial perfusion study for the assessment of the extent and seve… | $329.00 | $329.00 | +0.00 (+0.0%) |
| 52 | Professional attendance at consulting rooms of not more than 5 minutes in durati… | $11.00 | $11.00 | +0.00 (+0.0%) |
| 66667 | Quantitation of serum zinc in a patient receiving intravenous alimentation - eac… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66519 | Investigation of cardiac or skeletal muscle damage by quantitative measurement o… | $40.15 | $40.15 | +0.00 (+0.0%) |
| 61559 | FDG PET study of the brain, performed for the evaluation of refractory epilepsy … | $918.00 | $918.00 | +0.00 (+0.0%) |
| 66663 | A test described in item 66662 if rendered by a receiving APP - 1 or more tests … | $79.95 | $79.95 | +0.00 (+0.0%) |
| 66647 | C-1 esterase inhibitor - functional assay | $45.10 | $45.10 | +0.00 (+0.0%) |
| 66770 | 3 examinations described in item 66764 performed on separately collected and ide… | $26.70 | $26.70 | +0.00 (+0.0%) |
| 66761 | Test for reducing substances in faeces by any method (except reagent strip or di… | $13.15 | $13.15 | +0.00 (+0.0%) |
| 151 | Professional attendance at consulting rooms lasting more than 60 minutes (other … | $98.40 | $98.40 | +0.00 (+0.0%) |
| 66764 | Examination for faecal occult blood (including tests for haemoglobin and its der… | $8.90 | $8.90 | +0.00 (+0.0%) |
| 61553 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $999.00 | $999.00 | +0.00 (+0.0%) |
| 66671 | Quantitation of serum aluminium in a patient in a renal dialysis program - each … | $36.90 | $36.90 | +0.00 (+0.0%) |
| 66522 | Faecal calprotectin test for the diagnosis of inflammatory bowel disease, if all… | $75.00 | $75.00 | +0.00 (+0.0%) |
| 61541 | Whole body FDG PET study, following initial therapy, for the evaluation of suspe… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66523 | Faecal calprotectin test for the diagnosis of inflammatory bowel disease, if all… | $75.00 | $75.00 | +0.00 (+0.0%) |
| 66520 | Fibroblast growth factor 23 quantification in serum or plasma, requested by a sp… | $90.00 | $90.00 | +0.00 (+0.0%) |
| 61571 | Whole body FDG PET study, for the further primary staging of patients with histo… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66610 | A test described in item 66607 if rendered by a receiving APP - 1 or more tests | $75.75 | $75.75 | +0.00 (+0.0%) |
| 61560 | FDG PET study of the brain, performed for the diagnosis of Alzheimer’s disease, … | $605.05 | $605.05 | +0.00 (+0.0%) |
| 66536 | Quantitation of HDL cholesterol | $11.05 | $11.05 | +0.00 (+0.0%) |
| 66525 | Faecal calprotectin test for the management of a symptomatic patient with diagno… | $75.00 | $75.00 | +0.00 (+0.0%) |
| 66826 | A test described in item 66825 if rendered by a receiving APP where no tests hav… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66835 | 1, 25-dihydroxyvitamin D - quantification in serum, if the request for the test … | $39.05 | $39.05 | +0.00 (+0.0%) |
| 66623 | All qualitative and quantitative tests on blood, urine or other body fluid for: … | $41.50 | $41.50 | +0.00 (+0.0%) |
| 61564 | Whole body prostate-specific membrane antigen PET study performed for the restag… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 66841 | Quantitation of HbA1c (glycated haemoglobin) performed for the diagnosis of diab… | $16.80 | $16.80 | +0.00 (+0.0%) |
| 61563 | Whole body prostate-specific membrane antigen PET study performed for the initia… | $1300.00 | $1300.00 | +0.00 (+0.0%) |
| 61565 | Whole body FDG PET study, following initial therapy, performed for the evaluatio… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66665 | Lead quantitation in blood or urine (other than for occupational health screenin… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66695 | Quantitation in blood or urine of hormones and hormone binding proteins - ACTH, … | $30.50 | $30.50 | +0.00 (+0.0%) |
| 66542 | Oral glucose tolerance test for the diagnosis of diabetes mellitus that includes… | $18.95 | $18.95 | +0.00 (+0.0%) |
| 66539 | Electrophoresis of serum for demonstration of lipoprotein subclasses, if the cho… | $30.60 | $30.60 | +0.00 (+0.0%) |
| 53 | Professional attendance at consulting rooms of more than 5 minutes in duration b… | $21.00 | $21.00 | +0.00 (+0.0%) |
| 61604 | Whole body FDG PET study performed for the evaluation of patients with suspected… | $953.00 | $953.00 | +0.00 (+0.0%) |
| 66711 | Quantitation in saliva of cortisol in: (a) the investigation of Cushing's syndro… | $30.15 | $30.15 | +0.00 (+0.0%) |
| 66606 | A test described in item 66605 if rendered by a receiving APP - 1 or more tests … | $30.60 | $30.60 | +0.00 (+0.0%) |
| 66557 | Quantitation of fructosamine performed in the management of established diabetes… | $9.70 | $9.70 | +0.00 (+0.0%) |
| 66566 | Quantitation of: (a) blood gases (including pO2, oxygen saturation and pCO2) ; a… | $33.70 | $33.70 | +0.00 (+0.0%) |
| 66563 | Osmolality, estimation by osmometer, in serum or in urine - 1 or more tests | $24.70 | $24.70 | +0.00 (+0.0%) |
| 66560 | Microalbumin - quantitation in urine | $20.10 | $20.10 | +0.00 (+0.0%) |
| 69300 | Microscopy of wet film material other than blood, from 1 or more sites, obtained… | $12.50 | $12.50 | +0.00 (+0.0%) |
| 69306 | Microscopy and culture to detect pathogenic micro-organisms from skin or other s… | $33.75 | $33.75 | +0.00 (+0.0%) |
What this means for billing: a positive (green) difference means DVA pays more than the MBS schedule fee for that item, so a DVA-eligible patient generally has no gap, or a smaller one, than a private MBS patient would. A negative (red) difference means DVA pays less — there may be a gap unless the service is bulk-billed or the difference is otherwise absorbed. Rows marked material have a difference of more than $5, which is more likely to be worth checking before billing.
Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →