Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 35331 | RETRIEVAL OF INFERIOR VENA CAVAL FILTER, percutaneous or by open exposure, not i… | $709.15 | $691.20 | -17.95 (-2.5%) |
| 35360 | Retrieval of foreign body in PULMONARY ARTERY, percutaneous or by open exposure,… | $991.25 | $966.15 | -25.10 (-2.5%) |
| 35361 | Retrieval of foreign body in RIGHT ATRIUM, percutaneous or by open exposure, not… | $850.10 | $828.55 | -21.55 (-2.5%) |
| 35362 | Retrieval of foreign body in INFERIOR VENA CAVA or AORTA, percutaneous or by ope… | $709.15 | $691.20 | -17.95 (-2.5%) |
| 35363 | Retrieval of foreign body in PERIPHERAL VEIN or PERIPHERAL ARTERY, percutaneous … | $568.15 | $553.75 | -14.40 (-2.5%) |
| 35401 | Vertebroplasty, for one or more fractures in one or more vertebrae, for the trea… | $817.25 | $796.55 | -20.70 (-2.5%) |
| 35404 | DOSIMETRY, HANDLING AND INJECTION OF SIR-SPHERES for selective internal radiatio… | $414.85 | $404.35 | -10.50 (-2.5%) |
| 35406 | Trans-femoral catheterisation of the hepatic artery to administer SIR-Spheres to… | $973.45 | $948.80 | -24.65 (-2.5%) |
| 35408 | Catheterisation of the hepatic artery via a permanently implanted hepatic artery… | $730.20 | $711.70 | -18.50 (-2.5%) |
| 35410 | Uterine artery catheterisation with percutaneous administration of occlusive age… | $973.45 | $948.80 | -24.65 (-2.5%) |
| 35412 | Intracranial aneurysm, ruptured or unruptured, endovascular occlusion with detac… | $3420.15 | $3333.50 | -86.65 (-2.5%) |
| 35414 | Mechanical thrombectomy, in a patient with a diagnosis of acute ischaemic stroke… | $4189.15 | $4083.00 | -106.15 (-2.5%) |
| 35500 | Gynaecological examination under anaesthesia, other than a service associated wi… | $97.30 | $94.85 | -2.45 (-2.5%) |
| 35503 | Introduction of an intra-uterine device for abnormal uterine bleeding or contrac… | $221.55 | $215.95 | -5.60 (-2.5%) |
| 35506 | Intra-uterine device, removal of under general anaesthesia, for a retained or em… | $137.95 | $134.45 | -3.50 (-2.5%) |
| 35507 | Vulval or vaginal warts, removal of under general anaesthesia, or under regional… | $208.75 | $203.45 | -5.30 (-2.5%) |
| 35508 | Vulval or vaginal warts, removal of under general anaesthesia, or under regional… | $307.60 | $299.80 | -7.80 (-2.5%) |
| 35509 | HYMENECTOMY (Anaes.) | $107.10 | $104.40 | -2.70 (-2.5%) |
| 35513 | Bartholin's abscess, cyst or gland, excision of (Anaes.) | $265.35 | $258.65 | -6.70 (-2.5%) |
| 35517 | Bartholin's abscess, cyst or gland, marsupialisation of (Anaes.) | $174.85 | $170.40 | -4.45 (-2.5%) |
| 35518 | Ovarian cyst aspiration, for cysts of at least 4 cm in diameter in a premenopaus… | $248.80 | $242.50 | -6.30 (-2.5%) |
| 35527 | Urethral caruncle, symptomatic excision of, if: (a) conservative management has … | $174.85 | $170.40 | -4.45 (-2.5%) |
| 35533 | Vulvoplasty or labioplasty, for repair of: (a) female genital mutilation; or (b)… | $418.70 | $408.10 | -10.60 (-2.5%) |
| 35534 | Vulvoplasty or labioplasty, in a patient aged 18 years or more, performed by a s… | $418.70 | $408.10 | -10.60 (-2.5%) |
| 35536 | Vulva, wide local excision or hemivulvectomy, one or both procedures, for suspec… | $417.05 | $406.50 | -10.55 (-2.5%) |
| 35539 | Colposcopically directed laser therapy for histologically-confirmed high grade i… | $326.70 | $318.40 | -8.30 (-2.5%) |
| 35545 | Colposcopically directed laser therapy for condylomata, unsuccessfully treated b… | $219.70 | $214.15 | -5.55 (-2.5%) |
| 35548 | VULVECTOMY, radical, for malignancy (H) (Anaes.) (Assist.) | $1497.40 | $1459.45 | -37.95 (-2.5%) |
| 35551 | Pelvic lymph nodes, radical excision of, unilateral, or sentinel node dissection… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 35552 | Pelvic lymph nodes, radical excision of, unilateral or sentinel node dissection,… | $1665.05 | $1622.85 | -42.20 (-2.5%) |
| 35554 | VAGINA, DILATATION OF, as an independent procedure including any associated cons… | $52.00 | $50.70 | -1.30 (-2.5%) |
| 35557 | Vagina, complete excision of benign tumour (including Gartner duct cyst), with h… | $256.65 | $250.15 | -6.50 (-2.5%) |
| 35560 | Partial or complete vaginectomy, for either or both of the following:(a) deeply … | $818.60 | $797.85 | -20.75 (-2.5%) |
| 35561 | VAGINECTOMY, radical, for proven invasive malignancy - 1 surgeon (H) (Anaes.) (A… | $1837.25 | $1790.70 | -46.55 (-2.5%) |
| 35562 | VAGINECTOMY, radical, for proven invasive malignancy, conjoint surgery - abdomin… | $1547.75 | $1508.55 | -39.20 (-2.5%) |
| 35564 | VAGINECTOMY, radical, for proven invasive malignancy, conjoint surgery - perinea… | $773.90 | $754.30 | -19.60 (-2.5%) |
| 35565 | VAGINAL RECONSTRUCTION for congenital absence, gynatresia or urogenital sinus (A… | $818.60 | $797.85 | -20.75 (-2.5%) |
| 35566 | VAGINAL SEPTUM, excision of, for correction of double vagina (Anaes.) (Assist.) | $475.45 | $463.40 | -12.05 (-2.5%) |
| 35568 | Procedures for the management of symptomatic upper vaginal (vault or cervical) p… | $747.55 | $728.60 | -18.95 (-2.5%) |
| 35569 | PLASTIC REPAIR TO ENLARGE VAGINAL ORIFICE (Anaes.) | $192.55 | $187.65 | -4.90 (-2.5%) |
| 35570 | Anterior vaginal compartment repair by vaginal approach for pelvic organ prolaps… | $662.95 | $646.15 | -16.80 (-2.5%) |
| 35571 | Posterior vaginal compartment repair by vaginal approach for pelvic organ prolap… | $662.95 | $646.15 | -16.80 (-2.5%) |
| 35573 | Anterior and posterior vaginal compartment repair by vaginal approach for pelvic… | $994.45 | $969.25 | -25.20 (-2.5%) |
| 35577 | Manchester (Donald Fothergill) operation for pelvic organ prolapse, involving ei… | $807.35 | $786.90 | -20.45 (-2.5%) |
| 35578 | Colpocleisis for pelvic organ prolapse, not being a service associated with a se… | $807.35 | $786.90 | -20.45 (-2.5%) |
| 35581 | Vaginal procedure for excision of graft material in symptomatic patients with gr… | $662.95 | $646.15 | -16.80 (-2.5%) |
| 35582 | Vaginal procedure for excision of graft material in symptomatic patients with gr… | $994.45 | $969.25 | -25.20 (-2.5%) |
| 35585 | Abdominal procedure, by open, laparoscopic or robot‑assisted approach, if the se… | $1763.25 | $1718.55 | -44.70 (-2.5%) |
| 35591 | Rectovaginal fistula repair of, by vaginal route approach, not being a service a… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 35592 | Vesicovaginal fistula closure of, by vaginal approach, not being a service assoc… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →