Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 35723 | Para-aortic lymph node dissection from above the level of the aortic bifurcation… | $1660.15 | $1618.10 | -42.05 (-2.5%) |
| 35724 | Para-aortic lymph node dissection (pelvic or above the aortic bifurcation) after… | $2497.65 | $2434.35 | -63.30 (-2.5%) |
| 35726 | Infra-colic omentectomy, with or without multiple peritoneal biopsies, for stagi… | $578.25 | $563.60 | -14.65 (-2.5%) |
| 35729 | OVARIAN TRANSPOSITION out of the pelvis, in conjunction with radical hysterectom… | $260.70 | $254.10 | -6.60 (-2.5%) |
| 35730 | Ovarian repositioning for one or both ovaries to preserve ovarian function, prio… | $260.70 | $254.10 | -6.60 (-2.5%) |
| 35750 | Hysterectomy, laparoscopic assisted vaginal, by any approach, including any endo… | $939.10 | $915.30 | -23.80 (-2.5%) |
| 35751 | Hysterectomy, laparoscopic, by any approach, including any endometrial sampling,… | $939.10 | $915.30 | -23.80 (-2.5%) |
| 35753 | Hysterectomy, complex laparoscopic, by any approach, including endometrial sampl… | $1038.35 | $1012.05 | -26.30 (-2.5%) |
| 35754 | Hysterectomy, complex laparoscopic, by any approach, that concurrently requires … | $2006.55 | $1955.70 | -50.85 (-2.5%) |
| 35756 | Hysterectomy, laparoscopic, by any approach, if the procedure is completed by op… | $1712.60 | $1669.20 | -43.40 (-2.5%) |
| 35759 | Procedure for the control of post operative haemorrhage following gynaecological… | $674.30 | $657.20 | -17.10 (-2.5%) |
| 36502 | PELVIC LYMPHADENECTOMY, open or laparoscopic, or both, unilateral or bilateral (… | $818.60 | $797.85 | -20.75 (-2.5%) |
| 36503 | RENAL TRANSPLANT (not being a service to which item 36506 or 36509 applies) (Ana… | $1665.05 | $1622.85 | -42.20 (-2.5%) |
| 36504 | Rigid cystoscopy using blue light with hexaminolevulinate as an adjunct to white… | $352.85 | $343.90 | -8.95 (-2.5%) |
| 36505 | RIGID CYSTOSCOPY using blue light with hexaminolevulinate as an adjunct to white… | $277.30 | $270.25 | -7.05 (-2.5%) |
| 36506 | RENAL TRANSPLANT, performed by vascular surgeon and urologist operating together… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36507 | Rigid cystoscopy using blue light with hexaminolevulinate as an adjunct to white… | $464.55 | $452.80 | -11.75 (-2.5%) |
| 36508 | Rigid cystoscopy using blue light with hexaminolevulinate as an adjunct to white… | $905.40 | $882.45 | -22.95 (-2.5%) |
| 36509 | RENAL TRANSPLANT, performed by vascular surgeon and urologist operating together… | $937.15 | $913.40 | -23.75 (-2.5%) |
| 36516 | Nephrectomy, complete, by open, laparoscopic or robot-assisted approach, other t… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36519 | Nephrectomy, complete, by open, laparoscopic or robot-assisted approach, complic… | $1545.35 | $1506.20 | -39.15 (-2.5%) |
| 36522 | Nephrectomy, partial, by open, laparoscopic or robot-assisted approach, other th… | $1326.15 | $1292.55 | -33.60 (-2.5%) |
| 36525 | Nephrectomy, partial, by open, laparoscopic or robot‑assisted approach: (a) if c… | $1884.40 | $1836.65 | -47.75 (-2.5%) |
| 36528 | Nephrectomy, radical, by open, laparoscopic or robot-assisted approach, with or … | $1545.35 | $1506.20 | -39.15 (-2.5%) |
| 36529 | Nephrectomy, radical, by open, laparoscopic or robot‑assisted approach, with or … | $1907.25 | $1858.90 | -48.35 (-2.5%) |
| 36530 | Renal cell carcinoma, not more than 4 cm in diameter, destruction of, by percuta… | $969.25 | $944.70 | -24.55 (-2.5%) |
| 36531 | Nephroureterectomy, complete, by open, laparoscopic or robot-assisted approach, … | $1385.85 | $1350.75 | -35.10 (-2.5%) |
| 36532 | Nephroureterectomy, for tumour, by open, laparoscopic or robot-assisted approach… | $1989.05 | $1938.65 | -50.40 (-2.5%) |
| 36533 | Nephroureterectomy, for tumour, by open, laparoscopic or robot-assisted approach… | $2350.95 | $2291.35 | -59.60 (-2.5%) |
| 36537 | KIDNEY OR PERINEPHRIC AREA, EXPLORATION OF, with or without drainage of, by open… | $827.50 | $806.55 | -20.95 (-2.5%) |
| 36543 | Nephrolithotomy or pyelolithotomy, or both, extended, for one or more renal ston… | $1545.35 | $1506.20 | -39.15 (-2.5%) |
| 36546 | Extracorporeal shock wave lithotripsy (ESWL) to urinary tract and post‑treatment… | $827.50 | $806.55 | -20.95 (-2.5%) |
| 36549 | Ureterolithotomy, by open, laparoscopic or robot-assisted approach (Anaes.) (Ass… | $997.15 | $971.90 | -25.25 (-2.5%) |
| 36552 | NEPHROSTOMY or pyelostomy, open, as an independent procedure (Anaes.) (Assist.) | $887.45 | $864.95 | -22.50 (-2.5%) |
| 36558 | Renal cyst or cysts, excision or unroofing of (H) (Anaes.) (Assist.) | $777.75 | $758.05 | -19.70 (-2.5%) |
| 36561 | Renal biopsy, performed under image guidance (closed) (Anaes.) | $206.45 | $201.20 | -5.25 (-2.5%) |
| 36564 | Pyeloplasty, (plastic reconstruction of the pelvi-ureteric junction) by open, la… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36567 | Pyeloplasty in a kidney that is congenitally abnormal (in addition to the presen… | $1216.45 | $1185.60 | -30.85 (-2.5%) |
| 36570 | Pyeloplasty, complicated by previous surgery on the same kidney, by open, laparo… | $1545.35 | $1506.20 | -39.15 (-2.5%) |
| 36573 | DIVIDED URETER, repair of (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36576 | Kidney, exposure and exploration of, including repair or nephrectomy, for trauma… | $1385.85 | $1350.75 | -35.10 (-2.5%) |
| 36579 | Ureterectomy, complete or partial: (a) for a tumour within the ureter, proven by… | $887.45 | $864.95 | -22.50 (-2.5%) |
| 36585 | URETER, transplantation of, into skin (Anaes.) (Assist.) | $887.45 | $864.95 | -22.50 (-2.5%) |
| 36588 | URETER, reimplantation into bladder (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36591 | URETER, reimplantation into bladder with psoas hitch or Boari flap or both (Anae… | $1326.15 | $1292.55 | -33.60 (-2.5%) |
| 36594 | URETER, transplantation of, into intestine (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36597 | URETER, transplantation of, into another ureter (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 36600 | Ureter, transplantation of, into isolated intestinal segment, unilateral (H) (An… | $1326.15 | $1292.55 | -33.60 (-2.5%) |
| 36603 | URETERS, transplantation of, into isolated intestinal segment, bilateral (Anaes.… | $1545.35 | $1506.20 | -39.15 (-2.5%) |
| 36604 | Ureteric stent, passage of through percutaneous nephrostomy tube, using interven… | $320.35 | $312.25 | -8.10 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →