Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 36851 | Cystoscopy, with injection into bladder wall, other than a service associated wi… | $275.15 | $268.20 | -6.95 (-2.5%) |
| 36854 | CYSTOSCOPY, with endoscopic incision or resection of external sphincter, bladder… | $558.15 | $544.00 | -14.15 (-2.5%) |
| 36860 | Endoscopic examination of intestinal conduit or reservoir (H) (Anaes.) | $199.50 | $194.45 | -5.05 (-2.5%) |
| 36863 | Litholapaxy, with or without cystoscopy (Anaes.) | $558.15 | $544.00 | -14.15 (-2.5%) |
| 37000 | BLADDER, partial excision of (Anaes.) (Assist.) | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37004 | BLADDER, repair of rupture (Anaes.) (Assist.) | $777.75 | $758.05 | -19.70 (-2.5%) |
| 37008 | Open cystostomy or cystotomy, suprapubic, other than: (a) a service to which ite… | $498.50 | $485.85 | -12.65 (-2.5%) |
| 37011 | Suprapubic stab cystotomy, other than a service associated with a service to whi… | $111.70 | $108.85 | -2.85 (-2.6%) |
| 37014 | BLADDER, total excision of (Anaes.) (Assist.) | $1276.30 | $1243.95 | -32.35 (-2.5%) |
| 37015 | Bladder, total excision of, following previous open, laparoscopic or robot-assis… | $1531.50 | $1492.70 | -38.80 (-2.5%) |
| 37016 | Cystectomy, including prostatectomy and pelvic lymph node dissection, other than… | $2388.05 | $2327.55 | -60.50 (-2.5%) |
| 37018 | Cystectomy, including prostatectomy and pelvic lymph node dissection, following … | $3582.25 | $3491.45 | -90.80 (-2.5%) |
| 37019 | Cystectomy, including anterior exenteration and pelvic lymph node dissection, ot… | $2385.40 | $2324.95 | -60.45 (-2.5%) |
| 37020 | BLADDER DIVERTICULUM, excision or obliteration of (Anaes.) (Assist.) | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37021 | Cystectomy, including anterior exenteration and pelvic lymph node dissection, fo… | $3577.95 | $3487.30 | -90.65 (-2.5%) |
| 37023 | VESICAL FISTULA, cutaneous, operation for (Anaes.) | $498.50 | $485.85 | -12.65 (-2.5%) |
| 37026 | CUTANEOUS VESICOSTOMY, establishment of (Anaes.) (Assist.) | $498.50 | $485.85 | -12.65 (-2.5%) |
| 37029 | VESICOVAGINAL FISTULA, closure of, by abdominal approach (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37038 | VESICOINTESTINAL FISTULA, closure of, excluding bowel resection (Anaes.) (Assist… | $827.90 | $806.90 | -21.00 (-2.5%) |
| 37039 | Bladder stress incontinence, sling procedure for, using a non-autologous biologi… | $807.35 | $786.90 | -20.45 (-2.5%) |
| 37040 | Bladder stress incontinence, sling procedure for, using a non-adjustable synthet… | $1090.75 | $1063.10 | -27.65 (-2.5%) |
| 37041 | BLADDER ASPIRATION by needle | $55.75 | $54.35 | -1.40 (-2.5%) |
| 37042 | Bladder stress incontinence—sling procedure for, using autologous fascial sling,… | $1090.75 | $1063.10 | -27.65 (-2.5%) |
| 37044 | Bladder stress incontinence, suprapubic operation for (such as Burch colposuspen… | $927.70 | $904.20 | -23.50 (-2.5%) |
| 37045 | CONTINENT CATHETERISATION BLADDER STOMAS (eg. Mitrofanoff), formation of (Anaes.… | $1710.00 | $1666.65 | -43.35 (-2.5%) |
| 37046 | Suprapubic or perineal procedure for excision of graft material, either singly o… | $828.85 | $807.85 | -21.00 (-2.5%) |
| 37047 | BLADDER ENLARGEMENT using intestine (Anaes.) (Assist.) | $1994.10 | $1943.55 | -50.55 (-2.5%) |
| 37048 | Bladder neck closure for the management of urinary incontinence (Anaes.) (Assist… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37050 | BLADDER EXSTROPHY CLOSURE, not involving sphincter reconstruction (Anaes.) (Assi… | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37053 | BLADDER TRANSECTION AND RE-ANASTOMOSIS TO TRIGONE (Anaes.) (Assist.) | $1025.35 | $999.35 | -26.00 (-2.5%) |
| 37200 | Prostatectomy, by open, laparoscopic or robot-assisted approach (Anaes.) (Assist… | $1216.45 | $1185.60 | -30.85 (-2.5%) |
| 37201 | Prostate, transurethral radio-frequency needle ablation of, with or without cyst… | $992.10 | $966.95 | -25.15 (-2.5%) |
| 37203 | Prostatectomy, transurethral resection using cautery, with or without cystoscopy… | $1247.30 | $1215.70 | -31.60 (-2.5%) |
| 37204 | Cystoscopy with insertion of prostatic implants for the treatment of benign pros… | $953.40 | $929.25 | -24.15 (-2.5%) |
| 37205 | Prostate, ablation by water vapour with or without cystoscopy and with or withou… | $387.05 | $377.25 | -9.80 (-2.5%) |
| 37207 | Prostate, endoscopic non-contact (side firing) visual laser ablation, with or wi… | $1247.30 | $1215.70 | -31.60 (-2.5%) |
| 37208 | PROSTATE, endoscopic non-contact (side firing) visual laser ablation, with or wi… | $668.05 | $651.10 | -16.95 (-2.5%) |
| 37209 | PROSTATE, and/or SEMINAL VESICLE/AMPULLA OF VAS, unilateral or bilateral, total … | $1545.35 | $1506.20 | -39.15 (-2.5%) |
| 37210 | Prostatectomy, radical, involving total excision of the prostate, sparing of ner… | $1907.25 | $1858.90 | -48.35 (-2.5%) |
| 37211 | Prostatectomy, radical, involving total excision of the prostate, sparing of ner… | $2316.20 | $2257.50 | -58.70 (-2.5%) |
| 37213 | Prostatectomy, radical, involving total excision of the prostate, sparing of ner… | $2860.60 | $2788.10 | -72.50 (-2.5%) |
| 37214 | Prostatectomy, radical, involving total excision of the prostate, sparing of ner… | $3474.65 | $3386.60 | -88.05 (-2.5%) |
| 37215 | Prostate, biopsy of, endoscopic, with or without cystoscopy (H) (Anaes.) | $498.50 | $485.85 | -12.65 (-2.5%) |
| 37216 | Prostate or prostatic bed, needle biopsy of, by the transrectal route, using pro… | $168.10 | $163.85 | -4.25 (-2.5%) |
| 37217 | Prostate, implantation of radio-opaque fiducial markers into the prostate gland … | $165.55 | $161.35 | -4.20 (-2.5%) |
| 37218 | Prostate, injection into, one or more, excluding insertion of fiduciary markers … | $165.55 | $161.35 | -4.20 (-2.5%) |
| 37219 | Prostate or prostatic bed, needle biopsy of, by the transperineal route, using p… | $403.45 | $393.25 | -10.20 (-2.5%) |
| 37220 | Prostate, radioactive seed implantation of, urological component, using transrec… | $1249.80 | $1218.15 | -31.65 (-2.5%) |
| 37221 | Prostatic abscess, endoscopic drainage of (Anaes.) | $558.15 | $544.00 | -14.15 (-2.5%) |
| 37223 | PROSTATIC COIL, insertion of, under ultrasound control (Anaes.) | $246.90 | $240.65 | -6.25 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →