Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 37224 | Prostate, diathermy or cauterisation, other than a service associated with a ser… | $386.85 | $377.05 | -9.80 (-2.5%) |
| 37226 | Prostate or prostatic bed, needle biopsy of, using prostatic magnetic resonance … | $336.20 | $327.70 | -8.50 (-2.5%) |
| 37227 | Prostate, transperineal insertion of catheters for high dose rate brachytherapy … | $677.20 | $660.05 | -17.15 (-2.5%) |
| 37245 | Prostate, endoscopic enucleation of, for the treatment of benign prostatic hyper… | $1510.65 | $1472.35 | -38.30 (-2.5%) |
| 37300 | URETHRAL SOUNDS, passage of, as an independent procedure (Anaes.) | $55.75 | $54.35 | -1.40 (-2.5%) |
| 37303 | URETHRAL STRICTURE, dilatation of (Anaes.) | $88.70 | $86.45 | -2.25 (-2.5%) |
| 37306 | URETHRA, repair of rupture of distal section (Anaes.) (Assist.) | $777.75 | $758.05 | -19.70 (-2.5%) |
| 37309 | URETHRA, repair of rupture of prostatic or membranous segment (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37318 | Urethroscopy, with or without cystoscopy, with one or more of biopsy, diathermy,… | $331.05 | $322.65 | -8.40 (-2.5%) |
| 37321 | URETHRAL MEATOTOMY, EXTERNAL (Anaes.) | $111.70 | $108.85 | -2.85 (-2.6%) |
| 37324 | Urethrotomy or urethrostomy, internal or external (Anaes.) (Assist.) | $275.15 | $268.20 | -6.95 (-2.5%) |
| 37327 | URETHROTOMY, optical, for urethral stricture (Anaes.) (Assist.) | $386.85 | $377.05 | -9.80 (-2.5%) |
| 37330 | URETHRECTOMY, partial or complete, for removal of tumour (Anaes.) (Assist.) | $777.75 | $758.05 | -19.70 (-2.5%) |
| 37333 | URETHROVAGINAL FISTULA, closure of (Anaes.) (Assist.) | $668.05 | $651.10 | -16.95 (-2.5%) |
| 37336 | URETHRORECTAL FISTULA, closure of (Anaes.) (Assist.) | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37338 | Urethral synthetic male sling system, division or removal of, for urethral obstr… | $1090.75 | $1063.10 | -27.65 (-2.5%) |
| 37339 | Periurethral or transurethral injection of urethral bulking agents for the treat… | $287.15 | $279.85 | -7.30 (-2.5%) |
| 37340 | Urethral synthetic sling, division or removal of, for urethral obstruction, slin… | $1090.75 | $1063.10 | -27.65 (-2.5%) |
| 37341 | Urethral sling, division or removal of, for urethral obstruction, sling erosion,… | $1090.75 | $1063.10 | -27.65 (-2.5%) |
| 37342 | URETHROPLASTY single stage operation (Anaes.) (Assist.) | $997.15 | $971.90 | -25.25 (-2.5%) |
| 37343 | URETHROPLASTY, single stage operation, transpubic approach via separate incision… | $1665.05 | $1622.85 | -42.20 (-2.5%) |
| 37344 | Urethral autologous fascial sling (or other biological sling), division or remov… | $1090.75 | $1063.10 | -27.65 (-2.5%) |
| 37345 | URETHROPLASTY 2 stage operation first stage (Anaes.) (Assist.) | $827.50 | $806.55 | -20.95 (-2.5%) |
| 37348 | URETHROPLASTY 2 stage operation second stage (Anaes.) (Assist.) | $827.50 | $806.55 | -20.95 (-2.5%) |
| 37351 | URETHROPLASTY, not being a service to which another item in this Group applies (… | $331.05 | $322.65 | -8.40 (-2.5%) |
| 37354 | HYPOSPADIAS, meatotomy and hemicircumcision (Anaes.) (Assist.) | $386.85 | $377.05 | -9.80 (-2.5%) |
| 37369 | URETHRA, excision of prolapse of (Anaes.) | $223.35 | $217.70 | -5.65 (-2.5%) |
| 37372 | Urethral diverticulum, excision of (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37375 | URETHRAL SPHINCTER, reconstruction by bladder tubularisation technique or simila… | $1385.85 | $1350.75 | -35.10 (-2.5%) |
| 37381 | ARTIFICIAL URINARY SPHINCTER, insertion of cuff, perineal approach (Anaes.) (Ass… | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37384 | ARTIFICIAL URINARY SPHINCTER, insertion of cuff, abdominal approach (Anaes.) (As… | $1385.85 | $1350.75 | -35.10 (-2.5%) |
| 37387 | ARTIFICIAL URINARY SPHINCTER, insertion of pressure regulating balloon and pump … | $386.85 | $377.05 | -9.80 (-2.5%) |
| 37388 | Artificial urinary sphincter, sterile, percutaneous adjustment of filling volume | $117.25 | $114.30 | -2.95 (-2.5%) |
| 37390 | ARTIFICIAL URINARY SPHINCTER, revision or removal of, with or without replacemen… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37393 | PRIAPISM, decompression by glanular stab cavernosospongiosum shunt or penile asp… | $275.15 | $268.20 | -6.95 (-2.5%) |
| 37396 | PRIAPISM, shunt operation for, not being a service to which item 37393 applies (… | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37402 | PENIS, partial amputation of (Anaes.) (Assist.) | $558.15 | $544.00 | -14.15 (-2.5%) |
| 37405 | PENIS, complete or radical amputation of (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37408 | PENIS, repair of laceration of cavernous tissue, or fracture involving cavernous… | $558.15 | $544.00 | -14.15 (-2.5%) |
| 37411 | Penis, repair of avulsion (H) (Anaes.) (Assist.) | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37415 | Penis, injection of, for the investigation and treatment of erectile dysfunction… | $55.75 | $54.35 | -1.40 (-2.5%) |
| 37417 | Penis, correction of chordee by plication techniques including Nesbit’s corporop… | $668.05 | $651.10 | -16.95 (-2.5%) |
| 37418 | Penis, correction of chordee with incision or excision of fibrous plaque or plaq… | $887.45 | $864.95 | -22.50 (-2.5%) |
| 37423 | Penis, lengthening by translocation of corpora, in conjunction with partial pene… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37426 | PENIS, artificial erection device, insertion of, into 1 or both corpora (Anaes.)… | $1166.45 | $1136.90 | -29.55 (-2.5%) |
| 37429 | PENIS, artificial erection device, insertion of pump and pressure regulating res… | $386.85 | $377.05 | -9.80 (-2.5%) |
| 37432 | PENIS, artificial erection device, complete or partial revision or removal of co… | $1106.80 | $1078.75 | -28.05 (-2.5%) |
| 37435 | PENIS, frenuloplasty as an independent procedure (Anaes.) | $111.70 | $108.85 | -2.85 (-2.6%) |
| 37438 | Scrotum, partial excision of, for histologically proven malignancy or infection … | $331.05 | $322.65 | -8.40 (-2.5%) |
| 37601 | SPERMATOCELE OR EPIDIDYMAL CYST, excision of, 1 or more of, on 1 side (Anaes.) | $331.05 | $322.65 | -8.40 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →