Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 38249 | Note: (stable coronary syndrome - graft) the service only applies if the patient… | $1695.45 | $1652.50 | -42.95 (-2.5%) |
| 38251 | Note: (pre-operative assessment) the service only applies if the patient meets t… | $1058.20 | $1031.40 | -26.80 (-2.5%) |
| 38252 | Note: (pre-operative assessment - graft) the service only applies if the patient… | $1695.45 | $1652.50 | -42.95 (-2.5%) |
| 38254 | Right heart catheterisation: (a) performed at the same time as a service to whic… | $533.15 | $519.65 | -13.50 (-2.5%) |
| 38256 | Temporary transvenous pacemaking electrode, insertion of (H) (Anaes.) | $319.85 | $311.75 | -8.10 (-2.5%) |
| 38270 | Balloon valvuloplasty or isolated atrial septostomy, including cardiac catheteri… | $1091.90 | $1064.25 | -27.65 (-2.5%) |
| 38272 | Atrial septal defect or patent foramen closure: (a) for congenital heart disease… | $1091.90 | $1064.25 | -27.65 (-2.5%) |
| 38273 | Patent ductus arteriosus, transcatheter closure of, including cardiac catheteris… | $1091.90 | $1064.25 | -27.65 (-2.5%) |
| 38274 | Ventricular septal defect, transcatheter closure of, with cardiac catheterisatio… | $894.50 | $871.85 | -22.65 (-2.5%) |
| 38275 | Myocardial biopsy, by cardiac catheterisation (H) (Anaes.) | $356.90 | $347.85 | -9.05 (-2.5%) |
| 38276 | Transcatheter occlusion of left atrial appendage, and cardiac catheterisation pe… | $1091.90 | $1064.25 | -27.65 (-2.5%) |
| 38285 | Insertion of implantable ECG loop recorder, by a specialist or consultant physic… | $184.65 | $179.95 | -4.70 (-2.5%) |
| 38286 | Removal of implantable ECG loop recorder (Anaes.) | $166.30 | $162.10 | -4.20 (-2.5%) |
| 38287 | Ablation of arrhythmia circuit or focus or isolation procedure involving one atr… | $2511.75 | $2448.10 | -63.65 (-2.5%) |
| 38288 | Implantable loop recorder, insertion of, for diagnosis of atrial fibrillation, i… | $230.95 | $225.10 | -5.85 (-2.5%) |
| 38290 | ABLATION OF ARRHYTHMIA CIRCUITS OR FOCI, or isolation procedure involving both a… | $3198.10 | $3117.05 | -81.05 (-2.5%) |
| 38293 | Ventricular arrhythmia with mapping and ablation, including all associated elect… | $3432.75 | $3345.75 | -87.00 (-2.5%) |
| 38307 | Note: (acute coronary syndrome - 1 coronary territory with selective coronary an… | $2121.75 | $2068.00 | -53.75 (-2.5%) |
| 38308 | Note: (acute coronary syndrome - 2 coronary territories with selective coronary … | $2441.10 | $2379.25 | -61.85 (-2.5%) |
| 38309 | Percutaneous transluminal rotational atherectomy of one or more coronary arterie… | $1438.65 | $1402.20 | -36.45 (-2.5%) |
| 38310 | Note: (acute coronary syndrome - 3 coronary territories with selective coronary … | $2760.60 | $2690.65 | -69.95 (-2.5%) |
| 38311 | Note: (stable multi-vessel disease - 1 coronary territory with selective angiogr… | $2121.75 | $2068.00 | -53.75 (-2.5%) |
| 38313 | Note: (stable multi-vessel disease - 2 coronary territories with selective angio… | $2441.10 | $2379.25 | -61.85 (-2.5%) |
| 38314 | Note: (stable multi-vessel disease - 3 coronary territory with selective angiogr… | $2760.60 | $2690.65 | -69.95 (-2.5%) |
| 38316 | Note: (acute coronary syndrome - 1 coronary territory without selective angiogra… | $1896.80 | $1848.75 | -48.05 (-2.5%) |
| 38317 | Note: (acute coronary syndrome - 2 coronary territories without selective angiog… | $2402.75 | $2341.85 | -60.90 (-2.5%) |
| 38319 | Note: (acute coronary syndrome - 3 coronary territories without selective angiog… | $2722.10 | $2653.10 | -69.00 (-2.5%) |
| 38320 | Note: (stable multi-vessel disease - 1 coronary territory without selective angi… | $1896.80 | $1848.75 | -48.05 (-2.5%) |
| 38322 | Note: (stable multi-vessel disease - 2 coronary territories without selective an… | $2402.75 | $2341.85 | -60.90 (-2.5%) |
| 38323 | Note: (stable multi-vessel disease - 3 coronary territories without selective an… | $2722.10 | $2653.10 | -69.00 (-2.5%) |
| 38325 | Use of intravascular ultrasound (IVUS) during transluminal insertion of stents, … | $553.15 | $539.15 | -14.00 (-2.5%) |
| 38326 | Use of optical coherence tomography (OCT) during transluminal insertion of stent… | $553.15 | $539.15 | -14.00 (-2.5%) |
| 38350 | SINGLE CHAMBER PERMANENT TRANSVENOUS ELECTRODE, insertion, removal or replacemen… | $764.40 | $745.05 | -19.35 (-2.5%) |
| 38353 | PERMANENT CARDIAC PACEMAKER, insertion, removal or replacement of, not for cardi… | $305.75 | $298.00 | -7.75 (-2.5%) |
| 38356 | DUAL CHAMBER PERMANENT TRANSVENOUS ELECTRODES, insertion, removal or replacement… | $1002.20 | $976.80 | -25.40 (-2.5%) |
| 38358 | Extraction of one or more chronically implanted transvenous pacing or defibrilla… | $3432.75 | $3345.75 | -87.00 (-2.5%) |
| 38359 | PERICARDIUM, paracentesis of (excluding aftercare) (Anaes.) | $159.90 | $155.85 | -4.05 (-2.5%) |
| 38362 | Intra-aortic balloon pump, percutaneous insertion of (H) (Anaes.) | $460.65 | $449.00 | -11.65 (-2.5%) |
| 38365 | Insertion, removal or replacement of permanent cardiac synchronisation device, i… | $305.75 | $298.00 | -7.75 (-2.5%) |
| 38368 | Insertion, removal or replacement of permanent transvenous left ventricular elec… | $1465.75 | $1428.60 | -37.15 (-2.5%) |
| 38372 | Leadless permanent cardiac pacemaker, single-chamber ventricular, percutaneous i… | $902.85 | $879.95 | -22.90 (-2.5%) |
| 38373 | Leadless permanent cardiac pacemaker, single‑chamber ventricular, percutaneous r… | $902.85 | $879.95 | -22.90 (-2.5%) |
| 38374 | Leadless permanent cardiac pacemaker, single‑chamber ventricular, percutaneous r… | $902.85 | $879.95 | -22.90 (-2.5%) |
| 38375 | Leadless permanent cardiac pacemaker, single-chamber ventricular, explantation o… | $3378.70 | $3293.10 | -85.60 (-2.5%) |
| 38376 | Percutaneous insertion of an intravascular microaxial ventricular assist device,… | $754.35 | $735.25 | -19.10 (-2.5%) |
| 38416 | Endoscopic ultrasound guided fine needle aspiration biopsy or biopsies (endoscop… | $674.30 | $657.20 | -17.10 (-2.5%) |
| 38417 | Endobronchial ultrasound guided biopsy or biopsies (bronchoscopy with ultrasound… | $674.30 | $657.20 | -17.10 (-2.5%) |
| 38419 | Bronchoscopy, as an independent procedure (H) (Anaes.) | $213.05 | $207.65 | -5.40 (-2.5%) |
| 38420 | Bronchoscopy with one or more endobronchial biopsies or other diagnostic or ther… | $281.40 | $274.25 | -7.15 (-2.5%) |
| 38422 | Bronchus, removal of foreign body in (Anaes.) (Assist.) | $440.10 | $428.95 | -11.15 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →