Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 38831 | Thoracoscopy or thoracotomy and drainage of paraneumonic effusion and empyema, e… | $1720.65 | $1677.05 | -43.60 (-2.5%) |
| 38832 | Thoracotomy or thoracoscopy, with pulmonary decortication, other than a service … | $1833.60 | $1787.15 | -46.45 (-2.5%) |
| 38833 | Thoracotomy or thoracoscopy, with pleurectomy or pleurodesis, other than a servi… | $1147.10 | $1118.05 | -29.05 (-2.5%) |
| 38834 | Thoracotomy and radical extra pleural pneumonectomy or radical lung preserving d… | $4248.10 | $4140.45 | -107.65 (-2.5%) |
| 38837 | Mediastinum, cervical exploration of, with or without biopsy, other than a servi… | $434.55 | $423.55 | -11.00 (-2.5%) |
| 38838 | Thoracotomy or thoracoscopy or sternotomy, for removal of thymus or mediastinal … | $1416.50 | $1380.60 | -35.90 (-2.5%) |
| 38839 | Pericardium, subxiphoid open surgical drainage of, other than a service associat… | $686.70 | $669.30 | -17.40 (-2.5%) |
| 38840 | Pericardium, transthoracic (thoracotomy or thoracoscopy) open surgical drainage … | $1025.30 | $999.30 | -26.00 (-2.5%) |
| 38841 | Pericardiectomy via sternotomy or thoracoscopy or anterolateral thoracotomy with… | $1833.60 | $1787.15 | -46.45 (-2.5%) |
| 38842 | Pericardiectomy via sternotomy or anterolateral thoracotomy with cardiopulmonary… | $2565.20 | $2500.20 | -65.00 (-2.5%) |
| 38845 | Sternal wire or wires, removal of, other than a service associated with a servic… | $329.65 | $321.30 | -8.35 (-2.5%) |
| 38846 | Pectus excavatum or pectus carinatum, repair or radical correction of, other tha… | $1711.90 | $1668.50 | -43.40 (-2.5%) |
| 38847 | Pectus excavatum, repair of, with implantation of subcutaneous prosthesis, other… | $912.40 | $889.30 | -23.10 (-2.5%) |
| 38848 | Pectus excavatum, repair of, with insertion of a concave bar, by any method, oth… | $1369.50 | $1334.80 | -34.70 (-2.5%) |
| 38849 | Pectus excavatum, removal of a concave bar, by any method, not being a service a… | $684.70 | $667.35 | -17.35 (-2.5%) |
| 38850 | Sternotomy wound, debridement of, not involving reopening of the mediastinum, ot… | $390.75 | $380.85 | -9.90 (-2.5%) |
| 38851 | Sternotomy wound, debridement of, involving curettage of infected bone, with or … | $424.65 | $413.90 | -10.75 (-2.5%) |
| 38852 | Sternum, reoperation on, for dehiscence or infection involving reopening of the … | $1146.65 | $1117.60 | -29.05 (-2.5%) |
| 38853 | Sternum and mediastinum, reoperation for infection of, involving muscle advancem… | $1797.60 | $1752.05 | -45.55 (-2.5%) |
| 38857 | Chest wall resection, sternum and/or ribs without reconstruction, other than a s… | $2172.65 | $2117.60 | -55.05 (-2.5%) |
| 38858 | Chest wall resection, sternum and / or ribs with reconstruction, other than a se… | $2831.95 | $2760.20 | -71.75 (-2.5%) |
| 38859 | Plating of multiple ribs for flail segment, other than a service associated with… | $1147.10 | $1118.05 | -29.05 (-2.5%) |
| 38864 | Intrathoracic operations on heart, lungs, great vessels, bronchial tree, oesopha… | $1833.60 | $1787.15 | -46.45 (-2.5%) |
| 39000 | LUMBAR PUNCTURE (Anaes.) | $90.10 | $87.80 | -2.30 (-2.6%) |
| 39007 | Procedure to obtain access to intracranial space (including subdural space, vent… | $190.80 | $185.95 | -4.85 (-2.5%) |
| 39013 | Injection of one or more zygo-apophyseal or costo-transverse joints with one or … | $130.60 | $127.30 | -3.30 (-2.5%) |
| 39014 | Medial branch block of one or more primary posterior rami, injection of an anaes… | $149.45 | $145.65 | -3.80 (-2.5%) |
| 39015 | Intracranial parenchymal pressure monitoring device, insertion of—including burr… | $450.05 | $438.65 | -11.40 (-2.5%) |
| 39018 | Cerebrospinal reservoir, ventricular reservoir or external ventricular drain, in… | $989.40 | $964.35 | -25.05 (-2.5%) |
| 39100 | Injection of primary branch of trigeminal nerve (ophthalmic, maxillary or mandib… | $284.35 | $277.15 | -7.20 (-2.5%) |
| 39109 | Trigeminal gangliotomy by radiofrequency, balloon or glycerol, including stereot… | $1696.70 | $1653.70 | -43.00 (-2.5%) |
| 39110 | Left lumbar percutaneous zygapophyseal joint denervation by radio-frequency prob… | $320.80 | $312.65 | -8.15 (-2.5%) |
| 39111 | Right lumbar percutaneous zygapophyseal joint denervation by radio-frequency pro… | $320.80 | $312.65 | -8.15 (-2.5%) |
| 39113 | Cranial nerve, neurectomy or intracranial decompression of, using microsurgical … | $2846.30 | $2774.15 | -72.15 (-2.5%) |
| 39116 | Left thoracic percutaneous zygapophyseal joint denervation by radio-frequency pr… | $356.50 | $347.45 | -9.05 (-2.5%) |
| 39117 | Right thoracic percutaneous zygapophyseal joint denervation by radio-frequency p… | $356.50 | $347.45 | -9.05 (-2.5%) |
| 39118 | Left cervical percutaneous zygapophyseal joint denervation by radio-frequency pr… | $392.10 | $382.15 | -9.95 (-2.5%) |
| 39119 | Right cervical percutaneous zygapophyseal joint denervation by radio-frequency p… | $392.10 | $382.15 | -9.95 (-2.5%) |
| 39121 | Percutaneous cordotomy (H) (Anaes.) (Assist.) | $756.10 | $736.95 | -19.15 (-2.5%) |
| 39124 | CORDOTOMY OR MYELOTOMY, partial or total laminectomy for, or operation for dorsa… | $1935.15 | $1886.10 | -49.05 (-2.5%) |
| 39125 | Spinal catheter, insertion or replacement of, and connection to a subcutaneous i… | $356.75 | $347.70 | -9.05 (-2.5%) |
| 39126 | All of the following:(a) infusion pump, subcutaneous implantation or replacement… | $433.15 | $422.15 | -11.00 (-2.5%) |
| 39127 | Subcutaneous reservoir and spinal catheter, insertion of, for the management of … | $566.95 | $552.60 | -14.35 (-2.5%) |
| 39128 | All of the following:(a) infusion pump, subcutaneous implantation of;(b) spinal … | $789.80 | $769.80 | -20.00 (-2.5%) |
| 39129 | Peripheral lead or leads, percutaneous placement of, including intraoperative te… | $726.15 | $707.75 | -18.40 (-2.5%) |
| 39130 | Epidural lead or leads, percutaneous placement of, including intraoperative test… | $806.85 | $786.40 | -20.45 (-2.5%) |
| 39131 | Epidural or peripheral nerve electrodes (management, adjustment, or reprogrammin… | $153.00 | $149.10 | -3.90 (-2.5%) |
| 39133 | Either:(a) subcutaneously implanted infusion pump, removal of; or(b) spinal cath… | $190.80 | $185.95 | -4.85 (-2.5%) |
| 39134 | Neurostimulator or receiver, subcutaneous placement of, including placement and … | $407.60 | $397.25 | -10.35 (-2.5%) |
| 39135 | Neurostimulator or receiver that was inserted for the management of chronic neur… | $190.80 | $185.95 | -4.85 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →