Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 39821 | Intracranial vascular bypass using direct anastomosis techniques, including ster… | $4135.70 | $4030.90 | -104.80 (-2.5%) |
| 39900 | Intracranial infection, treated by burr hole, including stereotaxy, other than a… | $1741.80 | $1697.65 | -44.15 (-2.5%) |
| 39903 | Intracranial infection, treated by craniotomy, including stereotaxy, other than … | $2614.80 | $2548.55 | -66.25 (-2.5%) |
| 39906 | Osteomyelitis of skull or removal of infected bone flap, craniectomy for, other … | $954.05 | $929.85 | -24.20 (-2.5%) |
| 40004 | Ventricular, lumbar or cisternal shunt diversion, insertion or revision of, incl… | $1980.25 | $1930.05 | -50.20 (-2.5%) |
| 40012 | Endoscopic ventriculostomy for treatment of cerebrospinal fluid circulation diso… | $2047.75 | $1995.85 | -51.90 (-2.5%) |
| 40018 | Lumbar cerebrospinal fluid drain, insertion of, other than a service associated … | $190.80 | $185.95 | -4.85 (-2.5%) |
| 40104 | Spinal myelomeningocele or spinal meningocele, excision and closure of, other th… | $1215.10 | $1184.30 | -30.80 (-2.5%) |
| 40106 | Chiari malformation, decompression or reconstruction of, including laminectomy, … | $2884.65 | $2811.55 | -73.10 (-2.5%) |
| 40109 | Encephalocoele or cranial meningocele, excision and closure of, including stereo… | $2238.95 | $2182.20 | -56.75 (-2.5%) |
| 40112 | Tethered cord, release of, including lipomeningocele or diastematomyelia, multip… | $2860.10 | $2787.60 | -72.50 (-2.5%) |
| 40119 | Craniostenosis, operation for, other than a service associated with a service to… | $1143.05 | $1114.10 | -28.95 (-2.5%) |
| 40600 | Cranioplasty, reconstructive, other than a service associated with a service to … | $1143.05 | $1114.10 | -28.95 (-2.5%) |
| 40700 | Corpus callosotomy, for epilepsy, including stereotaxy (Anaes.) (Assist.) | $2803.80 | $2732.75 | -71.05 (-2.5%) |
| 40701 | Vagus nerve stimulation therapy through stimulation of the left vagus nerve, sub… | $407.60 | $397.25 | -10.35 (-2.5%) |
| 40702 | Vagus nerve stimulation therapy through stimulation of the left vagus nerve, sur… | $190.80 | $185.95 | -4.85 (-2.5%) |
| 40703 | Corticectomy, topectomy or partial lobectomy, for epilepsy, including stereotaxy… | $2900.55 | $2827.05 | -73.50 (-2.5%) |
| 40704 | Vagus nerve stimulation therapy through stimulation of the left vagus nerve, sur… | $806.85 | $786.40 | -20.45 (-2.5%) |
| 40705 | Vagus nerve stimulation therapy through stimulation of the left vagus nerve, sur… | $724.55 | $706.20 | -18.35 (-2.5%) |
| 40706 | Hemispherectomy or functional hemispherectomy, for intractable epilepsy, includi… | $4144.80 | $4039.75 | -105.05 (-2.5%) |
| 40707 | Vagus nerve stimulation therapy through stimulation of the left vagus nerve, ele… | $227.05 | $221.30 | -5.75 (-2.5%) |
| 40708 | Vagus nerve stimulation therapy through stimulation of the left vagus nerve, sur… | $407.60 | $397.25 | -10.35 (-2.5%) |
| 40709 | Intracranial electrode placement by burr hole, including stereotaxy (Anaes.) (As… | $1741.80 | $1697.65 | -44.15 (-2.5%) |
| 40712 | Intracranial electrode placement by craniotomy, single or multiple, including st… | $4144.80 | $4039.75 | -105.05 (-2.5%) |
| 40801 | Functional stereotactic procedure including computer assisted anatomical localis… | $2089.55 | $2036.60 | -52.95 (-2.5%) |
| 40803 | Intracranial stereotactic procedure by any method, other than: (a) a service to … | $1431.10 | $1394.85 | -36.25 (-2.5%) |
| 40804 | Magnetic resonance imaging—scan of head (including magnetic resonance angiograph… | $1126.05 | $1097.50 | -28.55 (-2.5%) |
| 40805 | Neurological assessment and evaluation during the treatment of medically refract… | $2326.70 | $2267.75 | -58.95 (-2.5%) |
| 40806 | Treatment of medically refractory essential tremor with magnetic resonance imagi… | $3583.85 | $3493.05 | -90.80 (-2.5%) |
| 40850 | DEEP BRAIN STIMULATION (unilateral) functional stereotactic procedure including … | $2710.35 | $2641.65 | -68.70 (-2.5%) |
| 40851 | DEEP BRAIN STIMULATION (bilateral) functional stereotactic procedure including c… | $4743.40 | $4623.20 | -120.20 (-2.5%) |
| 40852 | DEEP BRAIN STIMULATION (unilateral) subcutaneous placement of neurostimulator re… | $407.60 | $397.25 | -10.35 (-2.5%) |
| 40854 | DEEP BRAIN STIMULATION (unilateral) revision or removal of brain electrode for t… | $630.05 | $614.10 | -15.95 (-2.5%) |
| 40856 | DEEP BRAIN STIMULATION (unilateral) removal or replacement of neurostimulator re… | $305.75 | $298.00 | -7.75 (-2.5%) |
| 40858 | DEEP BRAIN STIMULATION (unilateral) placement, removal or replacement of extensi… | $630.05 | $614.10 | -15.95 (-2.5%) |
| 40860 | DEEP BRAIN STIMULATION (unilateral) target localisation incorporating anatomical… | $2420.95 | $2359.60 | -61.35 (-2.5%) |
| 40862 | DEEP BRAIN STIMULATION (unilateral) electronic analysis and programming of neuro… | $227.05 | $221.30 | -5.75 (-2.5%) |
| 40863 | Deep brain stimulation (unilateral), remote electronic analysis and programming … | $227.05 | $221.30 | -5.75 (-2.5%) |
| 40905 | Craniotomy, performed by a neurosurgeon in conjunction with the correction of cr… | $720.20 | $701.95 | -18.25 (-2.5%) |
| 41500 | EAR, foreign body (other than ventilating tube) in, removal of, other than by si… | $98.70 | $96.20 | -2.50 (-2.5%) |
| 41501 | Examination of glottal cycles and vibratory characteristics of the vocal folds b… | $222.10 | $216.45 | -5.65 (-2.5%) |
| 41503 | Ear, foreign body in (other than ventilating tube), removal of, involving incisi… | $285.85 | $278.60 | -7.25 (-2.5%) |
| 41506 | AURAL POLYP, removal of (Anaes.) | $172.40 | $168.05 | -4.35 (-2.5%) |
| 41509 | External auditory meatus, surgical removal of keratosis obturans from, performed… | $195.05 | $190.10 | -4.95 (-2.5%) |
| 41512 | MEATOPLASTY involving removal of cartilage or bone or both cartilage and bone, n… | $701.20 | $683.45 | -17.75 (-2.5%) |
| 41515 | MEATOPLASTY involving removal of cartilage or bone or both cartilage and bone, b… | $460.20 | $448.55 | -11.65 (-2.5%) |
| 41518 | EXTERNAL AUDITORY MEATUS, removal of EXOSTOSES IN (Anaes.) (Assist.) | $1111.60 | $1083.45 | -28.15 (-2.5%) |
| 41521 | Correction of auditory canal stenosis, including meatoplasty, with or without gr… | $1183.55 | $1153.55 | -30.00 (-2.5%) |
| 41524 | Reconstruction of external auditory canal (H) (Anaes.) (Assist.) | $341.85 | $333.20 | -8.65 (-2.5%) |
| 41527 | Myringoplasty, by trans-canal approach, other than a service associated with a s… | $703.25 | $685.45 | -17.80 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →