Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 41530 | Myringoplasty, post-aural or endaural approach, with or without mastoid inspecti… | $1145.90 | $1116.85 | -29.05 (-2.5%) |
| 41533 | Atticotomy without reconstruction of the bony defect, with or without myringopla… | $1369.60 | $1334.90 | -34.70 (-2.5%) |
| 41536 | Atticotomy with reconstruction of the bony defect, with or without myringoplasty… | $1534.15 | $1495.25 | -38.90 (-2.5%) |
| 41539 | Ossicular chain reconstruction, other than a service associated with a service t… | $1304.50 | $1271.45 | -33.05 (-2.5%) |
| 41542 | Ossicular chain reconstruction and myringoplasty, other than a service associate… | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 41545 | Mastoidectomy (cortical), other than a service associated with a service to whic… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 41548 | OBLITERATION OF THE MASTOID CAVITY (Anaes.) (Assist.) | $827.90 | $806.90 | -21.00 (-2.5%) |
| 41551 | Mastoidectomy, intact wall technique, with myringoplasty, other than a service a… | $1906.70 | $1858.40 | -48.30 (-2.5%) |
| 41554 | Mastoidectomy, intact wall technique, with myringoplasty and ossicular chain rec… | $2246.55 | $2189.60 | -56.95 (-2.5%) |
| 41557 | Mastoidectomy (radical or modified radical), other than a service associated wit… | $1304.50 | $1271.45 | -33.05 (-2.5%) |
| 41560 | Mastoidectomy (radical or modified radical) and myringoplasty, other than a serv… | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 41563 | Mastoidectomy (radical or modified radical), myringoplasty and ossicular chain r… | $1769.45 | $1724.60 | -44.85 (-2.5%) |
| 41564 | Mastoidectomy (radical or modified radical), obliteration of the mastoid cavity,… | $2288.25 | $2230.25 | -58.00 (-2.5%) |
| 41566 | Revision of mastoidectomy (radical, modified radical or intact wall), including … | $1304.50 | $1271.45 | -33.05 (-2.5%) |
| 41569 | Decompression of facial nerve in its mastoid portion, other than a service assoc… | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 41572 | LABYRINTHOTOMY OR DESTRUCTION OF LABYRINTH (Anaes.) (Assist.) | $1236.65 | $1205.30 | -31.35 (-2.5%) |
| 41575 | CEREBELLO PONTINE ANGLE TUMOUR, removal of by 2 surgeons operating conjointly, b… | $2915.30 | $2841.40 | -73.90 (-2.5%) |
| 41576 | CEREBELLO - PONTINE ANGLE TUMOUR, removal of, by transmastoid, translabyrinthine… | $4373.00 | $4262.20 | -110.80 (-2.5%) |
| 41578 | CEREBELLO PONTINE ANGLE TUMOUR, removal of, by transmastoid, translabyrinthine o… | $2915.30 | $2841.40 | -73.90 (-2.5%) |
| 41579 | CEREBELLO-PONTINE ANGLE TUMOUR, removal of, by transmastoid, translabyrinthine o… | $2186.40 | $2131.00 | -55.40 (-2.5%) |
| 41581 | TUMOUR INVOLVING INFRA-TEMPORAL FOSSA, removal of, involving craniotomy and radi… | $3353.15 | $3268.20 | -84.95 (-2.5%) |
| 41584 | PARTIAL TEMPORAL BONE RESECTION for removal of tumour involving mastoidectomy wi… | $2301.15 | $2242.85 | -58.30 (-2.5%) |
| 41587 | TOTAL TEMPORAL BONE RESECTION for removal of tumour (Anaes.) (Assist.) | $3134.20 | $3054.80 | -79.40 (-2.5%) |
| 41590 | ENDOLYMPHATIC SAC, TRANSMASTOID DECOMPRESSION with or without drainage of (Anaes… | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 41593 | TRANSLABYRINTHINE VESTIBULAR NERVE SECTION (Anaes.) (Assist.) | $1862.90 | $1815.70 | -47.20 (-2.5%) |
| 41596 | RETROLABYRINTHINE VESTIBULAR NERVE SECTION or COCHLEAR NERVE SECTION, or BOTH (A… | $2082.00 | $2029.25 | -52.75 (-2.5%) |
| 41599 | INTERNAL AUDITORY MEATUS, exploration by middle cranial fossa approach with cran… | $2082.00 | $2029.25 | -52.75 (-2.5%) |
| 41603 | Osseo‑integration procedure—implantation of bone conduction hearing system devic… | $714.75 | $696.65 | -18.10 (-2.5%) |
| 41608 | STAPEDECTOMY (Anaes.) (Assist.) | $1304.50 | $1271.45 | -33.05 (-2.5%) |
| 41611 | Stapes mobilisation, other than a service associated with a service to which ite… | $839.35 | $818.10 | -21.25 (-2.5%) |
| 41614 | Round window surgery including repair of cochleotomy, other than a service assoc… | $1304.50 | $1271.45 | -33.05 (-2.5%) |
| 41615 | Oval window surgery, including repair of fistula, other than a service associate… | $1304.50 | $1271.45 | -33.05 (-2.5%) |
| 41617 | Cochlear implant, insertion of, including mastoidectomy, cochleotomy and exposur… | $2268.40 | $2210.90 | -57.50 (-2.5%) |
| 41618 | Middle ear implant, partially implantable, insertion of, via mastoidectomy, for … | $2246.55 | $2189.60 | -56.95 (-2.5%) |
| 41620 | GLOMUS TUMOUR, transtympanic removal of (Anaes.) (Assist.) | $986.90 | $961.90 | -25.00 (-2.5%) |
| 41623 | GLOMUS TUMOUR, transmastoid removal of, including mastoidectomy (Anaes.) (Assist… | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 41626 | Incision of tympanic membrane, or installation of therapeutic agent, to the midd… | $172.40 | $168.05 | -4.35 (-2.5%) |
| 41629 | Middle ear, exploration of, other than a service associated with a service to wh… | $623.95 | $608.15 | -15.80 (-2.5%) |
| 41632 | Middle ear, insertion of tube for drainage of (including myringotomy), other tha… | $285.85 | $278.60 | -7.25 (-2.5%) |
| 41635 | Clearance of middle ear for granuloma, cholesteatoma and polyp, one or more, wit… | $1369.60 | $1334.90 | -34.70 (-2.5%) |
| 41638 | Clearance of middle ear for granuloma, cholesteatoma and polyp, one or more, wit… | $1709.55 | $1666.25 | -43.30 (-2.5%) |
| 41641 | PERFORATION OF TYMPANUM, cauterisation or diathermy of (Anaes.) | $56.80 | $55.35 | -1.45 (-2.6%) |
| 41644 | EXCISION OF RIM OF EARDRUM PERFORATION, not being a service associated with myri… | $171.05 | $166.70 | -4.35 (-2.5%) |
| 41647 | Micro inspection of tympanic membrane and auditory canal, requiring use of opera… | $131.55 | $128.20 | -3.35 (-2.5%) |
| 41650 | Tympanic membrane, microinspection of one or both ears under general anaesthesia… | $131.55 | $128.20 | -3.35 (-2.5%) |
| 41656 | NASAL HAEMORRHAGE, POSTERIOR, ARREST OF, with posterior nasal packing with or wi… | $146.95 | $143.25 | -3.70 (-2.5%) |
| 41659 | NOSE, removal of FOREIGN BODY IN, other than by simple probing (Anaes.) | $92.80 | $90.45 | -2.35 (-2.5%) |
| 41662 | Nasal polyp or polypi (simple), removal of, other than a service associated with… | $98.70 | $96.20 | -2.50 (-2.5%) |
| 41668 | Nasal polyp or polypi, removal of (Anaes.) | $263.15 | $256.50 | -6.65 (-2.5%) |
| 41671 | Septal surgery, including septoplasty, septal reconstruction, septectomy, closur… | $627.75 | $611.85 | -15.90 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →