Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 41674 | Cauterisation (other than by chemical means) or cauterisation by chemical means … | $120.25 | $117.20 | -3.05 (-2.5%) |
| 41677 | NASAL HAEMORRHAGE, arrest of during an episode of epistaxis by cauterisation or … | $107.75 | $105.00 | -2.75 (-2.6%) |
| 41683 | DIVISION OF NASAL ADHESIONS, with or without stenting not being a service associ… | $140.30 | $136.75 | -3.55 (-2.5%) |
| 41686 | Dislocation of turbinate or turbinates, one or both sides, other than a service … | $86.10 | $83.90 | -2.20 (-2.6%) |
| 41689 | Turbinate reduction, partial or total, unilateral or bilateral, other than a ser… | $245.10 | $238.90 | -6.20 (-2.5%) |
| 41692 | Turbinate, submucous resection with removal of bone, unilateral or bilateral, ot… | $319.65 | $311.55 | -8.10 (-2.5%) |
| 41693 | Septal surgery with submucous resection of turbinates, unilateral or bilateral, … | $918.05 | $894.80 | -23.25 (-2.5%) |
| 41698 | Maxillary antrum, proof puncture and lavage of, other than a service associated … | $39.00 | $38.00 | -1.00 (-2.6%) |
| 41701 | MAXILLARY ANTRUM, proof puncture and lavage of, under general anaesthesia (requi… | $110.00 | $107.20 | -2.80 (-2.5%) |
| 41702 | Functional sinus surgery of the ostiomeatal unit, including ethmoid, unilateral,… | $816.75 | $796.05 | -20.70 (-2.5%) |
| 41703 | Functional sinus surgery, complete dissection of all 5 sinuses and creation of s… | $1207.45 | $1176.85 | -30.60 (-2.5%) |
| 41704 | MAXILLARY ANTRUM, LAVAGE OF each attendance at which the procedure is performed,… | $43.50 | $42.40 | -1.10 (-2.5%) |
| 41705 | Functional sinus surgery, complete dissection of all 5 sinuses to create a singl… | $1964.70 | $1914.90 | -49.80 (-2.5%) |
| 41707 | Maxillary or sphenopalatine artery, ligation of (H) (Anaes.) (Assist.) | $536.85 | $523.25 | -13.60 (-2.5%) |
| 41710 | Antrostomy by any approach, other than a service associated with a service to wh… | $423.50 | $412.75 | -10.75 (-2.5%) |
| 41713 | Vidian neurectomy or exposure of vidian canal (H) (Anaes.) (Assist.) | $725.95 | $707.55 | -18.40 (-2.5%) |
| 41719 | Antrum, drainage of, through tooth socket, other than a service associated with … | $140.70 | $137.15 | -3.55 (-2.5%) |
| 41722 | Oroantral fistula, plastic closure of, other than a service associated with a se… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 41725 | Ligation of ethmoidal artery or arteries, anterior, posterior or both, by any ap… | $536.85 | $523.25 | -13.60 (-2.5%) |
| 41728 | Removal of sinonasal or nasopharyngeal tumour, excluding inflammatory nasal poly… | $1073.95 | $1046.75 | -27.20 (-2.5%) |
| 41734 | Endoscopic Lothrop procedure or radical external frontal sinusotomy with osteopl… | $1213.65 | $1182.90 | -30.75 (-2.5%) |
| 41737 | Frontal sinus, unilateral, intranasal operation on, including complete dissectio… | $578.40 | $563.75 | -14.65 (-2.5%) |
| 41740 | Frontal sinus, catheterisation of, other than a service associated with a servic… | $70.40 | $68.60 | -1.80 (-2.6%) |
| 41743 | Frontal sinus, trephine of, other than a service associated with a service to wh… | $403.95 | $393.70 | -10.25 (-2.5%) |
| 41746 | Paranasal sinus, radical obliteration of, including any graft harvest (H) (Anaes… | $930.15 | $906.60 | -23.55 (-2.5%) |
| 41749 | Paranasal sinus, external operation on, unilateral, other than a service associa… | $725.95 | $707.55 | -18.40 (-2.5%) |
| 41752 | Sphenoidal sinus, unilateral, intranasal operation on, other than a service asso… | $353.90 | $344.95 | -8.95 (-2.5%) |
| 41755 | EUSTACHIAN TUBE, catheterisation of (Anaes.) | $55.60 | $54.20 | -1.40 (-2.5%) |
| 41764 | Nasendoscopy or sinoscopy or fibreoptic examination of nasopharynx and larynx, o… | $146.95 | $143.25 | -3.70 (-2.5%) |
| 41768 | Unilateral insertion of bioabsorbable implant for nasal airway obstruction due t… | $216.35 | $210.85 | -5.50 (-2.5%) |
| 41769 | Bilateral insertion of bioabsorbable implant for nasal airway obstruction due to… | $324.50 | $316.30 | -8.20 (-2.5%) |
| 41770 | PHARYNGEAL POUCH, removal of, with or without cricopharyngeal myotomy (Anaes.) (… | $839.35 | $818.10 | -21.25 (-2.5%) |
| 41776 | Cricopharyngeal myotomy by any approach, including open inversion of pharyngeal … | $702.25 | $684.45 | -17.80 (-2.5%) |
| 41779 | PHARYNGOTOMY (lateral), with or without total excision of tongue (Anaes.) (Assis… | $839.35 | $818.10 | -21.25 (-2.5%) |
| 41785 | Partial pharyngectomy, by any approach, with or without partial glossectomy (H) … | $1365.00 | $1330.40 | -34.60 (-2.5%) |
| 41786 | UVULOPALATOPHARYNGOPLASTY, with or without tonsillectomy, by any means (Anaes.) … | $882.15 | $859.80 | -22.35 (-2.5%) |
| 41789 | Tonsils or tonsils and adenoids, removal of, in a patient aged less than 12 year… | $353.90 | $344.95 | -8.95 (-2.5%) |
| 41793 | Tonsils or tonsils and adenoids, removal of, in a patient 12 years of age or ove… | $444.65 | $433.40 | -11.25 (-2.5%) |
| 41797 | TONSILS OR TONSILS AND ADENOIDS, ARREST OF HAEMORRHAGE requiring general anaesth… | $172.40 | $168.05 | -4.35 (-2.5%) |
| 41801 | Adenoids, removal of (including any examination of the postnasal space and nasop… | $195.05 | $190.10 | -4.95 (-2.5%) |
| 41804 | Removal of lingual tonsil (H) (Anaes.) | $107.75 | $105.00 | -2.75 (-2.6%) |
| 41807 | PERITONSILLAR ABSCESS (quinsy), incision of (Anaes.) | $83.80 | $81.70 | -2.10 (-2.5%) |
| 41810 | Uvulotomy or uvulectomy (H) (Anaes.) | $42.60 | $41.50 | -1.10 (-2.6%) |
| 41813 | VALLECULAR OR PHARYNGEAL CYSTS, removal of (Anaes.) (Assist.) | $426.55 | $415.75 | -10.80 (-2.5%) |
| 41822 | Oesophagoscopy, with rigid oesophagoscope, with or without biopsy, other than a … | $230.05 | $224.20 | -5.85 (-2.5%) |
| 41825 | Removal of a foreign body from the pharynx, larynx or oesophagus, by any means, … | $426.55 | $415.75 | -10.80 (-2.5%) |
| 41828 | OESOPHAGEAL STRICTURE, dilatation of, without oesophagoscopy (Anaes.) | $62.55 | $60.95 | -1.60 (-2.6%) |
| 41831 | Oesophagus, endoscopic pneumatic dilatation of, for treatment of achalasia (H) (… | $427.30 | $416.45 | -10.85 (-2.5%) |
| 41832 | Oesophagus, balloon dilatation of, using interventional imaging techniques (H) (… | $273.50 | $266.55 | -6.95 (-2.5%) |
| 41834 | Total laryngectomy, including cricopharyngeal myotomy and tracheo oesophageal pu… | $1893.65 | $1845.65 | -48.00 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →