Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 41837 | Complete vertical hemi laryngectomy, involving removal of true and false vocal c… | $1479.45 | $1441.95 | -37.50 (-2.5%) |
| 41840 | Total supraglottic laryngectomy, involving removal of ventricular folds, epiglot… | $1819.00 | $1772.90 | -46.10 (-2.5%) |
| 41843 | LARYNGOPHARYNGECTOMY or PRIMARY RESTORATION OF ALIMENTARY CONTINUITY after laryn… | $1599.60 | $1559.05 | -40.55 (-2.5%) |
| 41855 | Microlaryngoscopy, by any approach, with or without biopsy (H) (Anaes.) (Assist.… | $344.95 | $336.20 | -8.75 (-2.5%) |
| 41861 | Microlaryngoscopy with complete removal of benign or malignant lesions of the la… | $723.25 | $704.90 | -18.35 (-2.5%) |
| 41867 | Microlaryngoscopy, with partial or complete arytenoidectomy or arytenoid reposit… | $734.15 | $715.55 | -18.60 (-2.5%) |
| 41870 | Laryngeal augmentation or modification by injection techniques, other than a ser… | $544.40 | $530.60 | -13.80 (-2.5%) |
| 41873 | Larynx, fractured, operation for (H) (Anaes.) (Assist.) | $703.25 | $685.45 | -17.80 (-2.5%) |
| 41876 | Larynx, external operation on, or laryngofissure, with or without cordectomy (H)… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 41879 | Tracheoplasty, laryngoplasty or thyroplasty, not by injection techniques, includ… | $1139.65 | $1110.75 | -28.90 (-2.5%) |
| 41880 | Tracheostomy by a percutaneous technique (H) (Anaes.) | $304.15 | $296.45 | -7.70 (-2.5%) |
| 41881 | Tracheostomy by open exposure of the trachea (H) (Anaes.) (Assist.) | $480.95 | $468.75 | -12.20 (-2.5%) |
| 41884 | Cricothyrostomy (H) (Anaes.) | $108.95 | $106.20 | -2.75 (-2.5%) |
| 41885 | Trache‑oesophageal fistula, formation of, as a secondary procedure following lar… | $344.60 | $335.85 | -8.75 (-2.5%) |
| 41886 | Trachea, removal of foreign body in (H) (Anaes.) | $213.05 | $207.65 | -5.40 (-2.5%) |
| 41887 | Pituitary tumour, removal of, by trans-sphenoidal approach, including stereotaxy… | $3233.55 | $3151.60 | -81.95 (-2.5%) |
| 41888 | Fractured skull, after trauma only, or spontaneous defects with cerebrospinal fl… | $2288.50 | $2230.50 | -58.00 (-2.5%) |
| 41890 | Orbit, decompression of, by fenestration of 2 or more walls, or by the removal o… | $1530.05 | $1491.30 | -38.75 (-2.5%) |
| 41907 | NASAL SEPTUM BUTTON, insertion of (Anaes.) | $146.95 | $143.25 | -3.70 (-2.5%) |
| 41910 | DUCT OF MAJOR SALIVARY GLAND, transposition of (Anaes.) (Assist.) | $467.10 | $455.25 | -11.85 (-2.5%) |
| 42503 | OPHTHALMOLOGICAL EXAMINATION under general anaesthesia, not being a service asso… | $122.65 | $119.55 | -3.10 (-2.5%) |
| 42504 | Implantation of a micro-bypass glaucoma surgery device or devices into the supra… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 42505 | Complete removal of a micro‑bypass glaucoma surgery device or devices from the s… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 42506 | Eye, enucleation of, without insertion of implant (H) (Anaes.) (Assist.) | $576.00 | $561.40 | -14.60 (-2.5%) |
| 42509 | Eye, enucleation of, with insertion of non-integrated implant, without muscle at… | $729.00 | $710.55 | -18.45 (-2.5%) |
| 42510 | Eye, enucleation of, with insertion of coralline or other integrated implant, in… | $840.30 | $819.00 | -21.30 (-2.5%) |
| 42512 | Globe, evisceration of (H) (Anaes.) (Assist.) | $576.00 | $561.40 | -14.60 (-2.5%) |
| 42515 | GLOBE, EVISCERATION OF, AND INSERTION OF INTRASCLERAL BALL OR CARTILAGE (Anaes.)… | $729.00 | $710.55 | -18.45 (-2.5%) |
| 42518 | ANOPHTHALMIC ORBIT, INSERTION OF CARTILAGE OR ARTIFICIAL IMPLANT as a delayed pr… | $422.95 | $412.25 | -10.70 (-2.5%) |
| 42521 | ANOPHTHALMIC SOCKET, treatment of, by insertion of a wired-in conformer, integra… | $1440.15 | $1403.65 | -36.50 (-2.5%) |
| 42527 | CONTRACTED SOCKET, RECONSTRUCTION INCLUDING MUCOUS MEMBRANE GRAFTING AND STENT M… | $485.95 | $473.65 | -12.30 (-2.5%) |
| 42530 | Orbit, exploration of, requiring removal of bone (orbitotomy) for access, with s… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 42533 | Orbit, exploration of, without requiring removal of bone (orbitotomy) for access… | $485.95 | $473.65 | -12.30 (-2.5%) |
| 42536 | Orbit, exenteration of, including repair of any bone or soft tissue surgical def… | $998.85 | $973.55 | -25.30 (-2.5%) |
| 42539 | Orbit, exploration of, requiring removal of bone (orbitotomy) for access, with r… | $1422.15 | $1386.10 | -36.05 (-2.5%) |
| 42542 | Orbit, exploration of anterior aspect, with removal of tumour or foreign body (n… | $603.15 | $587.85 | -15.30 (-2.5%) |
| 42543 | ORBIT, exploration of retrobulbar aspect with removal of tumour or foreign body … | $1057.85 | $1031.05 | -26.80 (-2.5%) |
| 42545 | ORBIT, decompression of, for dysthyroid eye disease, by fenestration of 2 or mor… | $1530.05 | $1491.30 | -38.75 (-2.5%) |
| 42548 | OPTIC NERVE MENINGES, incision of (Anaes.) (Assist.) | $908.90 | $885.85 | -23.05 (-2.5%) |
| 42551 | Eye, penetrating wound or rupture of, not involving intraocular structures—repai… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 42554 | EYE, PENETRATING WOUND OR RUPTURE OF, with incarceration or prolapse of uveal ti… | $882.15 | $859.80 | -22.35 (-2.5%) |
| 42557 | EYE, PENETRATING WOUND OR RUPTURE OF, with incarceration of lens or vitreous rep… | $1233.05 | $1201.80 | -31.25 (-2.5%) |
| 42563 | Intraocular foreign body, removal from anterior segment (H) (Anaes.) (Assist.) | $621.20 | $605.45 | -15.75 (-2.5%) |
| 42569 | INTRAOCULAR FOREIGN BODY, removal from posterior segment (Anaes.) (Assist.) | $1233.05 | $1201.80 | -31.25 (-2.5%) |
| 42572 | ORBITAL ABSCESS OR CYST, drainage of (Anaes.) | $140.45 | $136.90 | -3.55 (-2.5%) |
| 42573 | DERMOID, periorbital, excision of, on a patient 10 years of age or over (Anaes.) | $272.20 | $265.30 | -6.90 (-2.5%) |
| 42574 | Dermoid, orbital, excision of (H) (Anaes.) (Assist.) | $578.40 | $563.75 | -14.65 (-2.5%) |
| 42575 | TARSAL CYST, extirpation of (Anaes.) | $99.00 | $96.50 | -2.50 (-2.5%) |
| 42576 | Dermoid, periorbital, excision of, on a patient under 10 years of age (H) (Anaes… | $353.90 | $344.95 | -8.95 (-2.5%) |
| 42581 | ECTROPION OR ENTROPION, tarsal cauterisation of (Anaes.) | $140.45 | $136.90 | -3.55 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →