Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 42584 | TARSORRHAPHY (Anaes.) (Assist.) | $331.25 | $322.85 | -8.40 (-2.5%) |
| 42587 | TRICHIASIS (due to causes other than trachoma), treatment of by cryotherapy, las… | $62.25 | $60.65 | -1.60 (-2.6%) |
| 42588 | TRICHIASIS (due to trachoma), treatment of by cryotherapy, laser or electrolysis… | $62.25 | $60.65 | -1.60 (-2.6%) |
| 42590 | Canthoplasty, medial or lateral, excluding when performed in conjunction with co… | $405.00 | $394.75 | -10.25 (-2.5%) |
| 42596 | Lacrimal sac, excision of, or operation on (H) (Anaes.) (Assist.) | $603.15 | $587.85 | -15.30 (-2.5%) |
| 42599 | Lacrimal canalicular system, establishment of patency by closed operation using … | $756.10 | $736.95 | -19.15 (-2.5%) |
| 42602 | Lacrimal canalicular system, establishment of patency by open operation, one eye… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 42605 | Lacrimal canaliculus, immediate repair of (H) (Anaes.) (Assist.) | $557.90 | $543.75 | -14.15 (-2.5%) |
| 42608 | LACRIMAL DRAINAGE by insertion of glass tube, as an independent procedure (Anaes… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 42610 | Nasolacrimal tube (unilateral), removal or replacement of, or lacrimal passages,… | $115.20 | $112.30 | -2.90 (-2.5%) |
| 42611 | Nasolacrimal tube (bilateral), removal or replacement of, or lacrimal passages, … | $172.80 | $168.40 | -4.40 (-2.5%) |
| 42614 | NASOLACRIMAL TUBE (unilateral), removal or replacement of, or LACRIMAL PASSAGES,… | $57.75 | $56.30 | -1.45 (-2.5%) |
| 42615 | NASOLACRIMAL TUBE (bilateral), removal or replacement of, or LACRIMAL PASSAGES, … | $86.50 | $84.30 | -2.20 (-2.5%) |
| 42617 | PUNCTUM SNIP operation (Anaes.) | $163.95 | $159.80 | -4.15 (-2.5%) |
| 42620 | PUNCTUM, occlusion of, by use of a plug (Anaes.) | $63.10 | $61.50 | -1.60 (-2.5%) |
| 42622 | PUNCTUM, permanent occlusion of, by use of electrical cautery (Anaes.) | $99.00 | $96.50 | -2.50 (-2.5%) |
| 42623 | Dacryocystorhinostomy, external or endonasal approach, including any sinus, turb… | $837.15 | $815.95 | -21.20 (-2.5%) |
| 42626 | Dacryocystorhinostomy, if a previous dacryocystorhinostomy has been performed, e… | $1350.20 | $1316.00 | -34.20 (-2.5%) |
| 42629 | Dacryocystorhinostomy, with placement of a permanent bypass tube from the conjun… | $1017.05 | $991.30 | -25.75 (-2.5%) |
| 42632 | Conjunctival peritomy or repair of corneal laceration by conjunctival flap, othe… | $140.45 | $136.90 | -3.55 (-2.5%) |
| 42635 | CORNEAL PERFORATIONS, sealing of, with tissue adhesive (Anaes.) (Assist.) | $359.95 | $350.85 | -9.10 (-2.5%) |
| 42638 | CONJUNCTIVAL GRAFT OVER CORNEA (Anaes.) (Assist.) | $450.05 | $438.65 | -11.40 (-2.5%) |
| 42641 | AUTOCONJUNCTIVAL TRANSPLANT, or mucous membrane graft (Anaes.) (Assist.) | $585.05 | $570.20 | -14.85 (-2.5%) |
| 42644 | CORNEA OR SCLERA, complete removal of embedded foreign body from - not more than… | $86.35 | $84.15 | -2.20 (-2.5%) |
| 42647 | Corneal scars, removal of, by partial keratectomy, other than a service associat… | $244.85 | $238.65 | -6.20 (-2.5%) |
| 42650 | Cornea, epithelial debridement for corneal ulcer or corneal erosion (excluding a… | $86.35 | $84.15 | -2.20 (-2.5%) |
| 42651 | CORNEA, epithelial debridement for eliminating band keratopathy (Anaes.) | $192.50 | $187.60 | -4.90 (-2.5%) |
| 42652 | Corneal collagen cross linking, on a patient with a corneal ectatic disorder, wi… | $1436.30 | $1399.90 | -36.40 (-2.5%) |
| 42653 | CORNEA transplantation of (Anaes.) (Assist.) | $1565.20 | $1525.55 | -39.65 (-2.5%) |
| 42656 | CORNEA, transplantation of, second and subsequent procedures (Anaes.) (Assist.) | $1998.20 | $1947.55 | -50.65 (-2.5%) |
| 42662 | SCLERA, transplantation of, full thickness, including collection of donor materi… | $1079.90 | $1052.55 | -27.35 (-2.5%) |
| 42665 | Sclera, transplantation of, superficial or lamellar, including collection of don… | $720.15 | $701.90 | -18.25 (-2.5%) |
| 42667 | RUNNING CORNEAL SUTURE, manipulation of, performed within 4 months of corneal gr… | $169.85 | $165.55 | -4.30 (-2.5%) |
| 42668 | CORNEAL SUTURES, removal of, not earlier than 6 weeks after operation requiring … | $90.10 | $87.80 | -2.30 (-2.6%) |
| 42672 | Corneal incisions, to correct corneal astigmatism of more than 11/2 dioptres fol… | $1079.90 | $1052.55 | -27.35 (-2.5%) |
| 42673 | Additional corneal incisions, to correct corneal astigmatism of more than 11/2 d… | $539.90 | $526.20 | -13.70 (-2.5%) |
| 42676 | CONJUNCTIVA, biopsy of, as an independent procedure | $138.45 | $134.95 | -3.50 (-2.5%) |
| 42677 | CONJUNCTIVA, CAUTERY OF, INCLUDING TREATMENT OF PANNUS each attendance at which … | $72.95 | $71.10 | -1.85 (-2.5%) |
| 42680 | CONJUNCTIVA, cryotherapy to, for melanotic lesions or similar using CO² or … | $359.95 | $350.85 | -9.10 (-2.5%) |
| 42683 | CONJUNCTIVAL CYSTS, removal of, requiring admission to hospital or approved day-… | $144.10 | $140.45 | -3.65 (-2.5%) |
| 42686 | Pterygium, removal of, other than a service associated with a service to which i… | $327.55 | $319.25 | -8.30 (-2.5%) |
| 42689 | PINGUECULA, removal of, not being a service associated with the fitting of conta… | $140.45 | $136.90 | -3.55 (-2.5%) |
| 42692 | LIMBIC TUMOUR, removal of, excluding Pterygium (Anaes.) (Assist.) | $331.25 | $322.85 | -8.40 (-2.5%) |
| 42695 | LIMBIC TUMOUR, excision of, requiring keratectomy or sclerectomy, excluding Pter… | $539.90 | $526.20 | -13.70 (-2.5%) |
| 42698 | Lens extraction, excluding surgery performed to correct a refractive error, othe… | $711.80 | $693.75 | -18.05 (-2.5%) |
| 42701 | Intraocular lens, insertion of, excluding surgery performed to correct a refract… | $396.95 | $386.90 | -10.05 (-2.5%) |
| 42702 | Lens extraction and insertion of intraocular lens, excluding surgery performed t… | $910.35 | $887.30 | -23.05 (-2.5%) |
| 42703 | Intraocular lens or iris prosthesis, insertion of, into the posterior chamber wi… | $684.65 | $667.30 | -17.35 (-2.5%) |
| 42704 | Intraocular lens, removal or repositioning of by open operation—other than a ser… | $557.90 | $543.75 | -14.15 (-2.5%) |
| 42705 | Lens extraction and insertion of intraocular lens, excluding surgery performed f… | $1090.55 | $1062.90 | -27.65 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →