Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 42707 | Intraocular lens, removal of and replacement with a different lens, excluding su… | $954.05 | $929.85 | -24.20 (-2.5%) |
| 42710 | Intraocular lens, removal of, and replacement with a lens inserted into the post… | $1079.90 | $1052.55 | -27.35 (-2.5%) |
| 42713 | Iris or ciliary body suturing, McCannel technique or similar, for:(a) fixation o… | $450.05 | $438.65 | -11.40 (-2.5%) |
| 42716 | Cataract, juvenile, removal of, including subsequent needlings (H) (Anaes.) (Ass… | $1431.10 | $1394.85 | -36.25 (-2.5%) |
| 42719 | Either or both of the following, via a limbal approach by any method: (a) remova… | $621.20 | $605.45 | -15.75 (-2.5%) |
| 42725 | Vitrectomy via pars plana sclerotomy, including one or more of the following:(a)… | $1602.00 | $1561.40 | -40.60 (-2.5%) |
| 42731 | LIMBAL OR PARS PLANA LENSECTOMY combined with vitrectomy, not being a service as… | $1818.05 | $1772.00 | -46.05 (-2.5%) |
| 42734 | Capsulotomy, other than by laser, and other than a service associated with a ser… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 42743 | Anterior chamber, irrigation of blood from, as an independent procedure (H) (Ana… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 42744 | Needle revision of glaucoma filtration bleb, following glaucoma filtering surger… | $359.75 | $350.65 | -9.10 (-2.5%) |
| 42746 | Glaucoma filtering surgery, if conservative therapies have failed, are likely to… | $1143.05 | $1114.10 | -28.95 (-2.5%) |
| 42749 | Glaucoma filtering surgery, if previous filtering surgery has been performed (H)… | $1431.10 | $1394.85 | -36.25 (-2.5%) |
| 42750 | Subconjunctival injection of antifibrotic agent following glaucoma filtering sur… | $63.80 | $62.20 | -1.60 (-2.5%) |
| 42752 | Insertion of glaucoma drainage device incorporating an extraocular reservoir (H)… | $1602.00 | $1561.40 | -40.60 (-2.5%) |
| 42755 | Any of the following:(a) removal of glaucoma drainage device incorporating an ex… | $197.95 | $192.95 | -5.00 (-2.5%) |
| 42758 | Goniotomy for the treatment of primary congenital glaucoma, excluding the minima… | $837.15 | $815.95 | -21.20 (-2.5%) |
| 42761 | Division of anterior or posterior synechiae, as an independent procedure, other … | $621.20 | $605.45 | -15.75 (-2.5%) |
| 42764 | Iridectomy (including excision of tumour of iris) or iridotomy, as an independen… | $621.20 | $605.45 | -15.75 (-2.5%) |
| 42767 | TUMOUR, INVOLVING CILIARY BODY OR CILIARY BODY AND IRIS, excision of (Anaes.) (A… | $1304.95 | $1271.90 | -33.05 (-2.5%) |
| 42770 | CYCLODESTRUCTIVE procedures for the treatment of intractable glaucoma, treatment… | $352.80 | $343.85 | -8.95 (-2.5%) |
| 42773 | Detached retina, pneumatic retinopexy for, as an independent procedure (Anaes.) … | $1079.90 | $1052.55 | -27.35 (-2.5%) |
| 42776 | DETACHED RETINA, buckling or resection operation for (Anaes.) (Assist.) | $1602.00 | $1561.40 | -40.60 (-2.5%) |
| 42779 | DETACHED RETINA, revision of scleral buckling operation for (Anaes.) (Assist.) | $1998.20 | $1947.55 | -50.65 (-2.5%) |
| 42782 | LASER TRABECULOPLASTY, for the treatment of glaucoma. Each treatment to 1 eye, t… | $539.90 | $526.20 | -13.70 (-2.5%) |
| 42785 | LASER IRIDOTOMY - each treatment episode to 1 eye, to a maximum of 3 treatments … | $422.95 | $412.25 | -10.70 (-2.5%) |
| 42788 | Laser capsulotomy—each treatment episode to one eye, to a maximum of 2 treatment… | $422.95 | $412.25 | -10.70 (-2.5%) |
| 42791 | Laser vitreolysis or corticolysis of lens material or fibrinolysis, excluding vi… | $422.95 | $412.25 | -10.70 (-2.5%) |
| 42794 | Division of suture by laser following glaucoma filtering surgery, each treatment… | $81.05 | $79.00 | -2.05 (-2.5%) |
| 42801 | EPISCLERAL RADIOACTIVE PLAQUE (Ruthenium 106 or Iodine 125), for the treatment o… | $1256.45 | $1224.60 | -31.85 (-2.5%) |
| 42802 | EPISCLERAL RADIOACTIVE PLAQUE (Ruthenium 106 or Iodine 125), for the treatment o… | $627.95 | $612.05 | -15.90 (-2.5%) |
| 42805 | Tantalum markers, surgical insertion to the sclera to localise the tumour base a… | $702.00 | $684.20 | -17.80 (-2.5%) |
| 42808 | Laser iridoplasty | $425.85 | $415.05 | -10.80 (-2.5%) |
| 42809 | RETINA, photocoagulation of, not being a service associated with photodynamic th… | $539.90 | $526.20 | -13.70 (-2.5%) |
| 42810 | PHOTOTHERAPEUTIC KERATECTOMY, by laser, for corneal scarring or disease, excludi… | $679.40 | $662.20 | -17.20 (-2.5%) |
| 42811 | TRANSPUPILLARY THERMOTHERAPY, for treatment of choroidal and retinal tumours or … | $539.90 | $526.20 | -13.70 (-2.5%) |
| 42812 | Removal of scleral buckling material, from an eye having undergone previous scle… | $197.95 | $192.95 | -5.00 (-2.5%) |
| 42815 | VITREOUS CAVITY, removal of silicone oil or other liquid vitreous substitutes fr… | $756.10 | $736.95 | -19.15 (-2.5%) |
| 42818 | Retina or ciliary body, cryotherapy to, as an independent procedure, or when per… | $702.00 | $684.20 | -17.80 (-2.5%) |
| 42821 | OCULAR TRANSILLUMINATION, for the diagnosis and measurement of intraocular tumou… | $108.20 | $105.45 | -2.75 (-2.5%) |
| 42824 | RETROBULBAR INJECTION OF ALCOHOL OR OTHER DRUG, as an independent procedure | $83.60 | $81.50 | -2.10 (-2.5%) |
| 42833 | SQUINT, OPERATION FOR, ON 1 OR BOTH EYES, the operation involving a total of 1 O… | $702.00 | $684.20 | -17.80 (-2.5%) |
| 42836 | SQUINT, OPERATION FOR, ON 1 OR BOTH EYES, the operation involving a total of 1 O… | $873.00 | $850.90 | -22.10 (-2.5%) |
| 42839 | SQUINT, OPERATION FOR, ON 1 OR BOTH EYES, the operation involving a total of 3 O… | $837.15 | $815.95 | -21.20 (-2.5%) |
| 42842 | SQUINT, OPERATION FOR, ON 1 OR BOTH EYES, the operation involving a total of 3 o… | $1044.05 | $1017.60 | -26.45 (-2.5%) |
| 42845 | READJUSTMENT OF ADJUSTABLE SUTURES, 1 or both eyes, as an independent procedure … | $226.75 | $221.00 | -5.75 (-2.5%) |
| 42848 | SQUINT, muscle transplant for (Hummelsheim type, or similar operation) on a pati… | $837.15 | $815.95 | -21.20 (-2.5%) |
| 42851 | SQUINT, muscle transplant for (Hummelsheim type, or similar operation) on a pati… | $1044.05 | $1017.60 | -26.45 (-2.5%) |
| 42854 | Ruptured medial palpebral ligament or ruptured extra‑ocular muscle, repair of (H… | $485.95 | $473.65 | -12.30 (-2.5%) |
| 42857 | Resuturing of wound following intraocular procedures with or without excision of… | $485.95 | $473.65 | -12.30 (-2.5%) |
| 42860 | Eyelid (upper or lower), scleral or Goretex or other non‑autogenous graft to, wi… | $1079.90 | $1052.55 | -27.35 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →