Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 42863 | Eyelid (upper or lower), recession of, by open operation on and direct release o… | $927.15 | $903.65 | -23.50 (-2.5%) |
| 42866 | Entropion or tarsal ectropion, repair of, by tightening, shortening or repair of… | $899.85 | $877.05 | -22.80 (-2.5%) |
| 42869 | EYELID closure in facial nerve paralysis, insertion of foreign implant for (Anae… | $657.10 | $640.45 | -16.65 (-2.5%) |
| 42872 | Direct eyebrow lift in paretic states, or in involutional states, if:(a) vision … | $288.05 | $280.75 | -7.30 (-2.5%) |
| 43021 | Photodynamic therapy, one eye, including the infusion of Verteporfin continuousl… | $544.70 | $530.90 | -13.80 (-2.5%) |
| 43022 | Photodynamic therapy, both eyes, including the infusion of Verteporfin continuou… | $653.70 | $637.15 | -16.55 (-2.5%) |
| 43030 | Paracentesis of anterior chamber or vitreous cavity, or both, for either or both… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 43032 | Paracentesis of anterior chamber or vitreous cavity, or both, for either or both… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 43034 | Paracentesis of anterior chamber or vitreous cavity, or both, for either or both… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 43036 | Paracentesis of anterior chamber or vitreous cavity, or both, for either or both… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 43038 | Intravitreal injection of therapeutic substances, or the removal of vitreous hum… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 43040 | Intravitreal injection of therapeutic substances, or the removal of vitreous hum… | $359.95 | $350.85 | -9.10 (-2.5%) |
| 43050 | Choroidal detachment, repair by external drainage (H) (Anaes.) (Assist.) | $806.95 | $786.50 | -20.45 (-2.5%) |
| 43521 | OPERATION ON SKULL (Anaes.) (Assist.) | $556.05 | $541.95 | -14.10 (-2.5%) |
| 43527 | Operation on sternum, clavicle, rib, metacarpus, carpus, phalanx, metatarsus, ta… | $426.55 | $415.75 | -10.80 (-2.5%) |
| 43530 | Operation on scapula, ulna, radius, tibia, fibula, humerus or femur, by open or … | $426.55 | $415.75 | -10.80 (-2.5%) |
| 43533 | Operation on spine or pelvic bones, by open or arthroscopic means, for septic ar… | $703.25 | $685.45 | -17.80 (-2.5%) |
| 43801 | INTESTINAL MALROTATION with or without volvulus, laparotomy for, not involving b… | $1145.90 | $1116.85 | -29.05 (-2.5%) |
| 43804 | INTESTINAL MALROTATION with or without volvulus, laparotomy for, with bowel rese… | $1219.90 | $1189.00 | -30.90 (-2.5%) |
| 43805 | UMBILICAL, EPIGASTRIC OR LINEA ALBA HERNIA, repair of, on a patient under 10 yea… | $426.55 | $415.75 | -10.80 (-2.5%) |
| 43807 | DUODENAL ATRESIA or STENOSIS, duodenoduodenostomy or duodenojejunostomy for (Ana… | $1330.95 | $1297.20 | -33.75 (-2.5%) |
| 43810 | JEJUNAL ATRESIA, bowel resection and anastomosis for, with or without tapering (… | $1552.75 | $1513.40 | -39.35 (-2.5%) |
| 43813 | MECONIUM ILEUS, laparotomy for, complicated by 1 or more of associated volvulus,… | $1552.75 | $1513.40 | -39.35 (-2.5%) |
| 43816 | ILEAL ATRESIA, COLONIC ATRESIA OR MECONIUM ILEUS not being a service associated … | $1441.80 | $1405.25 | -36.55 (-2.5%) |
| 43819 | Agangliosis Coli, laparotomy for, with or without frozen section biopsies and fo… | $1164.60 | $1135.10 | -29.50 (-2.5%) |
| 43822 | ANORECTAL MALFORMATION, laparotomy and colostomy for (Anaes.) (Assist.) | $1164.60 | $1135.10 | -29.50 (-2.5%) |
| 43825 | NEONATAL ALIMENTARY OBSTRUCTION, laparotomy for, not being a service to which an… | $1330.95 | $1297.20 | -33.75 (-2.5%) |
| 43828 | ACUTE NEONATAL NECROTISING ENTEROCOLITIS, laparotomy for, with resection, includ… | $1470.45 | $1433.20 | -37.25 (-2.5%) |
| 43831 | ACUTE NEONATAL NECROTISING ENTEROCOLITIS where no definitive procedure is possib… | $1145.90 | $1116.85 | -29.05 (-2.5%) |
| 43832 | Branchial fistula, removal of, on a patient under 10 years of age (Anaes.) (Assi… | $781.50 | $761.70 | -19.80 (-2.5%) |
| 43834 | BOWEL RESECTION for necrotising enterocolitis stricture or strictures, including… | $1330.95 | $1297.20 | -33.75 (-2.5%) |
| 43835 | STRANGULATED, INCARCERATED OR OBSTRUCTED HERNIA, repair of, without bowel resect… | $811.15 | $790.60 | -20.55 (-2.5%) |
| 43837 | CONGENITAL DIAPHRAGMATIC HERNIA, repair by thoracic or abdominal approach, with … | $1663.60 | $1621.45 | -42.15 (-2.5%) |
| 43838 | Diaphragmatic hernia, congential repair of, by thoracic or abdominal approach, n… | $1489.45 | $1451.70 | -37.75 (-2.5%) |
| 43840 | CONGENITAL DIAPHRAGMATIC HERNIA, repair by thoracic or abdominal approach, diagn… | $1441.80 | $1405.25 | -36.55 (-2.5%) |
| 43841 | Femoral or inguinal hernia or infantile hydrocele, repair of, on a patient under… | $722.70 | $704.40 | -18.30 (-2.5%) |
| 43843 | OESOPHAGEAL ATRESIA (with or without repair of tracheo-oesophageal fistula), com… | $2218.25 | $2162.05 | -56.20 (-2.5%) |
| 43846 | OESOPHAGEAL ATRESIA (with or without repair of tracheo-oesophageal fistula), com… | $2384.55 | $2324.10 | -60.45 (-2.5%) |
| 43849 | OESOPHAGEAL ATRESIA, gastrostomy for (Anaes.) (Assist.) | $610.05 | $594.60 | -15.45 (-2.5%) |
| 43852 | OESOPHAGEAL ATRESIA, thoracotomy for, and division of tracheo-oesophageal fistul… | $1940.85 | $1891.65 | -49.20 (-2.5%) |
| 43855 | OESOPHAGEAL ATRESIA, delayed primary anastomosis for (Anaes.) (Assist.) | $2051.95 | $1999.95 | -52.00 (-2.5%) |
| 43858 | OESOPHAGEAL ATRESIA, cervical oesophagostomy for (Anaes.) (Assist.) | $720.85 | $702.60 | -18.25 (-2.5%) |
| 43861 | CONGENITAL CYSTADENOMATOID MALFORMATION OR CONGENITAL LOBAR EMPHYSEMA, thoracoto… | $1996.50 | $1945.90 | -50.60 (-2.5%) |
| 43864 | GASTROSCHISIS, operation for (Anaes.) (Assist.) | $1497.35 | $1459.40 | -37.95 (-2.5%) |
| 43867 | GASTROSCHISIS or Exomphalos, secondary operation for, with removal of silo (Anae… | $831.80 | $810.70 | -21.10 (-2.5%) |
| 43870 | EXOMPHALOS containing small bowel only, operation for (Anaes.) (Assist.) | $1164.60 | $1135.10 | -29.50 (-2.5%) |
| 43873 | EXOMPHALOS containing small bowel and other viscera, operation for (Anaes.) (Ass… | $1552.75 | $1513.40 | -39.35 (-2.5%) |
| 43876 | SACROCOCCYGEAL TERATOMA, excision of, by posterior approach (Anaes.) (Assist.) | $1330.95 | $1297.20 | -33.75 (-2.5%) |
| 43879 | SACROCOCCYGEAL TERATOMA, excision of, by combined posterior and abdominal approa… | $1552.75 | $1513.40 | -39.35 (-2.5%) |
| 43882 | Cloacal exstrophy, operation for (H) (Anaes.) (Assist.) | $1996.50 | $1945.90 | -50.60 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →