Every item with both an MBS schedule fee and a DVA fee, side by side — with the dollar and percentage difference. Search an item number or sort by the biggest gaps.
| Item | Description | MBS fee | DVA fee | Difference |
|---|---|---|---|---|
| 43900 | TRACHEO-OESOPHAGEAL FISTULA without atresia, division and repair of (Anaes.) (As… | $1330.95 | $1297.20 | -33.75 (-2.5%) |
| 43903 | OESOPHAGEAL ATRESIA or CORROSIVE OESOPHAGEAL STRICTURE, oesophageal replacement … | $2218.25 | $2162.05 | -56.20 (-2.5%) |
| 43906 | OESOPHAGUS, resection of congenital, anastomic or corrosive stricture and anasto… | $1940.85 | $1891.65 | -49.20 (-2.5%) |
| 43909 | TRACHEOMALACIA, aortopexy for (Anaes.) (Assist.) | $1940.85 | $1891.65 | -49.20 (-2.5%) |
| 43912 | THORACOTOMY and excision of 1 or more of bronchogenic or enterogenous cyst or me… | $1833.60 | $1787.15 | -46.45 (-2.5%) |
| 43915 | EVENTRATION, plication of diaphragm for (Anaes.) (Assist.) | $1386.40 | $1351.25 | -35.15 (-2.5%) |
| 43930 | HYPERTROPHIC PYLORIC STENOSIS, pyloromyotomy for (Anaes.) (Assist.) | $533.15 | $519.65 | -13.50 (-2.5%) |
| 43933 | IDIOPATHIC INTUSSUSCEPTION, laparotomy and manipulative reduction of (Anaes.) (A… | $624.10 | $608.30 | -15.80 (-2.5%) |
| 43936 | INTUSSUSCEPTION, laparotomy and resection with anastomosis (Anaes.) (Assist.) | $1164.60 | $1135.10 | -29.50 (-2.5%) |
| 43939 | VENTRAL HERNIA following neonatal closure of exomphalos or gastroschisis, repair… | $887.25 | $864.75 | -22.50 (-2.5%) |
| 43942 | ABDOMINAL WALL VITELLO INTESTINAL REMNANT, excision of (Anaes.) | $277.30 | $270.25 | -7.05 (-2.5%) |
| 43945 | PATENT VITELLO INTESTINAL DUCT, excision of (Anaes.) (Assist.) | $1164.60 | $1135.10 | -29.50 (-2.5%) |
| 43948 | UMBILICAL GRANULOMA, excision of, under general anaesthesia (Anaes.) | $166.45 | $162.25 | -4.20 (-2.5%) |
| 43951 | GASTRO-OESOPHAGEAL REFLUX with or without hiatus hernia, laparotomy and fundopli… | $1042.85 | $1016.40 | -26.45 (-2.5%) |
| 43954 | GASTRO-OESOPHAGEAL REFLUX with or without hiatus hernia, laparotomy and fundopli… | $1275.65 | $1243.30 | -32.35 (-2.5%) |
| 43957 | GASTRO-OESOPHAGEAL REFLUX, LAPAROTOMY AND FUNDOPLICATION for, with or without hi… | $1386.40 | $1351.25 | -35.15 (-2.5%) |
| 43960 | ANORECTAL MALFORMATION, perineal anoplasty of (Anaes.) (Assist.) | $487.75 | $475.40 | -12.35 (-2.5%) |
| 43963 | ANORECTAL MALFORMATION, posterior sagittal anorectoplasty of (Anaes.) (Assist.) | $1940.85 | $1891.65 | -49.20 (-2.5%) |
| 43966 | ANORECTAL MALFORMATION, posterior sagittal anorectoplasty of, with laparotomy (A… | $2218.25 | $2162.05 | -56.20 (-2.5%) |
| 43969 | PERSISTENT CLOACA, total correction of, with genital repair using posterior sagi… | $3050.15 | $2972.85 | -77.30 (-2.5%) |
| 43972 | CHOLEDOCHAL CYST, resection of, with 1 duct anastomosis (Anaes.) (Assist.) | $2218.25 | $2162.05 | -56.20 (-2.5%) |
| 43975 | CHOLEDOCHAL CYST, resection of, with 2 duct anastomoses (Anaes.) (Assist.) | $2606.55 | $2540.50 | -66.05 (-2.5%) |
| 43978 | BILIARY ATRESIA, portoenterostomy for (Anaes.) (Assist.) | $2218.25 | $2162.05 | -56.20 (-2.5%) |
| 43981 | NEPHROBLASTOMA, NEUROBLASTOMA OR OTHER MALIGNANT TUMOUR, laparotomy (exploratory… | $610.05 | $594.60 | -15.45 (-2.5%) |
| 43984 | NEPHROBLASTOMA, radical nephrectomy for (Anaes.) (Assist.) | $1552.75 | $1513.40 | -39.35 (-2.5%) |
| 43987 | NEUROBLASTOMA, radical excision of (Anaes.) (Assist.) | $1719.20 | $1675.65 | -43.55 (-2.5%) |
| 43990 | Aganglionosis Coli, definitive resection with pull-through anastomosis, with or … | $2107.45 | $2054.05 | -53.40 (-2.5%) |
| 43993 | Aganglionosis Coli, definitive resection with pull-through anastomosis, with or … | $2273.75 | $2216.15 | -57.60 (-2.5%) |
| 43996 | Aganglionosis Coli, total colectomy for total colonic aganglionosis with ileoana… | $2551.00 | $2486.35 | -64.65 (-2.5%) |
| 43999 | Aganglionosis Coli, anal sphincterotomy as an independent procedure for (Anaes.)… | $319.00 | $310.90 | -8.10 (-2.5%) |
| 44101 | RECTUM, examination of, on a patient under 2 years of age, under general anaesth… | $399.85 | $389.70 | -10.15 (-2.5%) |
| 44102 | RECTUM, examination of, on a patient 2 years of age or over, under general anaes… | $307.60 | $299.80 | -7.80 (-2.5%) |
| 44104 | Rectal prolapse, submucosal or perirectal injection for, under general anaesthes… | $70.25 | $68.45 | -1.80 (-2.6%) |
| 44105 | Rectal prolapse, submucosal or perirectal injection for, under general anaesthes… | $53.95 | $52.60 | -1.35 (-2.5%) |
| 44108 | Inguinal hernia, laparoscopic or open repair of, at age less than 12 months (H) … | $722.70 | $704.40 | -18.30 (-2.5%) |
| 44111 | Obstructed or strangulated inguinal hernia, laparoscopic or open repair of, at a… | $811.15 | $790.60 | -20.55 (-2.5%) |
| 44114 | Inguinal hernia, laparoscopic or open repair of, at age less than 12 months when… | $811.15 | $790.60 | -20.55 (-2.5%) |
| 44130 | Lymphadenectomy, for atypical mycobacterial infection or other granulomatous dis… | $554.50 | $540.45 | -14.05 (-2.5%) |
| 44133 | TORTICOLLIS, open division of sternomastoid muscle for (Anaes.) (Assist.) | $440.10 | $428.95 | -11.15 (-2.5%) |
| 44136 | Ingrown toe nail, operation for, under general anaesthesia (H) (Anaes.) | $202.90 | $197.75 | -5.15 (-2.5%) |
| 44325 | Amputation of hand, transcarpal (H) (Anaes.) (Assist.) | $353.90 | $344.95 | -8.95 (-2.5%) |
| 44328 | Amputation of hand, proximal to wrist radiocarpal joint, through forearm (H) (An… | $426.55 | $415.75 | -10.80 (-2.5%) |
| 44331 | Amputation at shoulder (H) (Anaes.) (Assist.) | $703.25 | $685.45 | -17.80 (-2.5%) |
| 44334 | Interscapulothoracic amputation (H) (Anaes.) (Assist.) | $1429.40 | $1393.20 | -36.20 (-2.5%) |
| 44338 | Amputation of one digit of one foot, distal to metatarsal head, including any of… | $172.40 | $168.05 | -4.35 (-2.5%) |
| 44342 | Amputation of 2 digits of one foot, distal to metatarsal head, including any of … | $263.15 | $256.50 | -6.65 (-2.5%) |
| 44346 | Amputation of 3 digits of one foot, distal to metatarsal head, including any of … | $304.00 | $296.30 | -7.70 (-2.5%) |
| 44350 | Amputation of 4 digits of one foot, distal to metatarsal head, including any of … | $344.95 | $336.20 | -8.75 (-2.5%) |
| 44354 | Amputation of 5 digits of one foot, distal to metatarsal head, including any of … | $394.75 | $384.75 | -10.00 (-2.5%) |
| 44358 | Amputation of one ray of one foot, proximal to the metatarsal head, including an… | $263.15 | $256.50 | -6.65 (-2.5%) |
A positive difference means DVA pays more than the MBS schedule fee. Data sourced from Australian Government publications · Not an official government service.
Need patient gap amounts? Try the fee & gap calculator →